Johnson & Wales (RI) at New England Col.
at Henniker, N.H.
12/3/2016 at 3:00 PM
at Henniker, N.H.
12/3/2016 at 3:00 PM
Johnson & Wales (RI)
2 |
New England Col.
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Johnson & Wales (RI) (4-7-0) | 0 | 0 | 2 | 2 |
New England Col. (2-6-0) | 1 | 2 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
New England Col. | 19:38 | PP - Alexa Scribner ( GinaBeth Mangianello ) |
-- 2nd -- | ||
New England Col. | 02:01 | Mackenzie Meegan ( Katie Donohue ) |
New England Col. | 18:55 | Alexa Scribner ( Brittany Tierney & Tori Polehonka ) |
-- 3rd -- | ||
Johnson & Wales (RI) | 03:32 | Katherine Mason ( Victoria Perez & Casey Chodkowski ) |
Johnson & Wales (RI) | 14:39 | PP - Casey Chodkowski ( unassisted) |
Three Stars | ||
---|---|---|
Alexa Scribner
- New England Col. Mackenzie Meegan - New England Col. Casey Chodkowski - Johnson & Wales (RI) |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 0 | 0 | 1 | 0-0 | 2 | |
6 | Tilda Ekstrom | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Cassie Wakefield * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
8 | Samantha Kawejsza * | lw | 0 | 0 | 0 | 2 | 8-17 | 0 |
9 | Summer Britton * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
10 | Alexis Harle | 0 | 0 | 0 | 0 | 0-2 | 2 | |
11 | Caitlin Sweet | 0 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Kathy Ensor | 0 | 0 | 0 | 2 | 9-21 | 0 | |
16 | Cassidy Simanski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Taylor Davis * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
19 | Casey Chodkowski | 1 | 1 | 0 | 3 | 11-19 | 0 | |
20 | Kathryn Mason | 1 | 0 | 0 | 2 | 0-0 | 4 | |
21 | Julia Martinsson | 0 | 0 | 0 | 6 | 1-1 | 0 | |
22 | Victoria Perez * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
23 | Tamara Bowden | 0 | 0 | 0 | 0 | 0-0 | 4 | |
25 | Linn Fernstrom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
30 | Kami Weiner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 23 | 29-60 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Kami Weiner (L, 2-3-0) | 3 | 59:15 | 30 | 33 | 0 | ||
Empty net | 0 | 0:45 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 30 | 33 | 0 |
New England Col. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Alexa Scribner | 2 | 0 | 0 | 3 | 2-7 | 4 | |
3 | Marisa Roth | 0 | 0 | 0 | 2 | 5-15 | 0 | |
4 | Erica Lissner * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
7 | Megan Servaes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
9 | GinaBeth Mangianello | 0 | 1 | 0 | 3 | 8-10 | 0 | |
10 | Alexis Severance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Kathleen Zimmerman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Morgan Lamos * | d | 0 | 0 | 0 | 3 | 0-0 | 4 |
13 | Vicki Shaw | 0 | 0 | 0 | 3 | 0-0 | 2 | |
14 | Katie Donohue * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
15 | Tara Turcotte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Rachel Vigliano * | c | 0 | 0 | 0 | 3 | 14-23 | 2 |
17 | Mackenzie Meegan | 1 | 0 | 0 | 6 | 2-3 | 2 | |
19 | Hannah Desrosiers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Demi Latham * | d | 0 | 0 | 0 | 1 | 0-1 | 0 |
23 | Tori Polehonka | 0 | 1 | 0 | 0 | 0-0 | 0 | |
26 | Brittany Tierney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
28 | Maisie Tatum-Borich | 0 | 0 | 0 | 2 | 0-1 | 2 | |
30 | Amandaline Tibbals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 4 | 33 | 31-60 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Amandaline Tibbals (W, 1-0-0) | 2 | 60:00 | 21 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Johnson & Wales (RI) | 01:04 | Tamara Bowden: INTERFERENCE | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 08:01 | Molly Gray: HOOKING | MINOR | 2 minutes | ||
New England Col. | 09:13 | Mackenzie Meegan: DELAY OF GAME | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 09:19 | Tamara Bowden: SLASHING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 18:34 | Katherine Mason: HOOKING | MINOR | 2 minutes | ||
New England Col. | 20:00 | Rachel Vigliano: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
New England Col. | 04:09 | Morgan Lamos: INTERFERENCE | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 05:51 | Linn Fernstrom: TRIPPING | MINOR | 2 minutes | ||
New England Col. | 09:02 | Morgan Lamos: CHECKING | MINOR | 2 minutes | ||
New England Col. | 10:57 | Alexa Scribner: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Johnson & Wales (RI) | 00:46 | Alexis Harle: CHECKING | MINOR | 2 minutes | ||
New England Col. | 06:45 | Alexa Scribner: SLASHING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 11:00 | Katherine Mason: HOOKING | MINOR | 2 minutes | ||
New England Col. | 12:58 | Vicki Shaw: TRIPPING | MINOR | 2 minutes | ||
New England Col. | 16:08 | Maisie Tatum-Borich: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Johnson & Wales (RI) | 6 | 7 | 10 | 23 |
New England Col. | 15 | 10 | 8 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:03 Attendance: 75 Referee: Brittany Skudder Referee: Michael Frost Linesman: Eric Knuuttunen Linesman: Rebecca Caron |
* Starter