Johnson & Wales (RI) at Becker
at Marlborough, Mass.
11/18/2016 at 7:20 pm
at Marlborough, Mass.
11/18/2016 at 7:20 pm
Johnson & Wales (RI)
0 |
Becker
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Johnson & Wales (RI) (2-4-0, 1-4-0 CHC) | 0 | 0 | 0 | 0 |
Becker (2-5-0, 1-4-0 CHC) | 0 | 2 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Becker | 08:35 | PP - Brianna Luciani ( Brittany Aiello & Hannah Elmer ) |
Becker | 16:51 | Bailey Coons ( Megan Silta ) |
-- 3rd -- | ||
(no scoring) |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Tilda Ekstrom * | d | 0 | 0 | -1 | 4 | 0-0 | 2 |
7 | Cassie Wakefield | 0 | 0 | -1 | 0 | 0-0 | 2 | |
8 | Samantha Kawejsza | 0 | 0 | 0 | 2 | 9-14 | 0 | |
9 | Summer Britton | 0 | 0 | -1 | 3 | 6-7 | 0 | |
10 | Alexis Harle * | c | 0 | 0 | 0 | 6 | 0-0 | 0 |
11 | Caitlin Sweet * | lw | 0 | 0 | -1 | 4 | 0-0 | 0 |
14 | Kathy Ensor * | rw | 0 | 0 | 0 | 1 | 14-20 | 0 |
16 | Cassidy Simanski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Taylor Davis | 0 | 0 | -1 | 2 | 0-0 | 4 | |
19 | Casey Chodkowski | 0 | 0 | 0 | 2 | 5-15 | 0 | |
20 | Kathryn Mason | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Victoria Perez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Tamara Bowden * | d | 0 | 0 | 0 | 4 | 0-0 | 4 |
30 | Kami Weiner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 30 | 34-56 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Kami Weiner | 2 | 58:15 | 15 | 17 | 0 | ||
Empty net | 0 | 1:45 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 15 | 17 | 0 |
Becker | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Madison Rigsby * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Michaela Martin | 0 | 0 | +1 | 0 | 0-0 | 4 | |
3 | Samantha Talmadge * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
5 | Emily Dennee | 0 | 0 | 0 | 1 | 2-7 | 0 | |
6 | Megan Silta | 0 | 1 | +1 | 1 | 0-0 | 0 | |
7 | Elysabeth Jefferies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Brittany Aiello | 0 | 1 | +1 | 1 | 11-23 | 0 | |
9 | Rachel Pitcher * | c | 0 | 0 | 0 | 3 | 4-11 | 4 |
10 | Bailey Coons | 1 | 0 | +1 | 1 | 0-0 | 0 | |
11 | Hannah Elmer * | d | 0 | 1 | 0 | 0 | 0-1 | 0 |
12 | Brianna Luciani | 1 | 0 | 0 | 2 | 0-1 | 0 | |
13 | Sarah McSweeney | 0 | 0 | 0 | 0 | 5-11 | 0 | |
14 | Catherine McShera * | rw | 0 | 0 | 0 | 2 | 0-2 | 0 |
16 | Madison Maloney | 0 | 0 | +1 | 0 | 0-0 | 2 | |
17 | Nikolle Storey | 0 | 0 | 0 | 1 | 0-0 | 2 | |
18 | Kate Hamilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Claudia Gee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Christie Gray * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
25 | Anastasia Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 17 | 22-56 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Madison Rigsby | 0 | 59:42 | 30 | 30 | 0 | ||
Empty net | 0 | 0:18 | 0 | 0 | 0 | |||
Totals | 0 | 60:00 | 30 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Johnson & Wales (RI) | 13:46 | Tamara Bowden: CHECKING | MINOR | 2 minutes | ||
Becker | 16:19 | Madison Maloney: TRIPPING | MINOR | 2 minutes | ||
Becker | 18:36 | Rachel Pitcher: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Becker | 02:52 | Michaela Martin: INTERFERENCE | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 08:08 | Tilda Ekstrom: INTERFERENCE | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 16:51 | Taylor Davis: CROSS-CHECKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 19:59 | Taylor Davis: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Johnson & Wales (RI) | 03:28 | Tamara Bowden: TRIPPING | MINOR | 2 minutes | ||
Becker | 13:38 | Michaela Martin: CHECKING | MINOR | 2 minutes | ||
Becker | 13:51 | Nikolle Storey: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 13:51 | Cassie Wakefield: INTERFERENCE | MINOR | 2 minutes | ||
Becker | 18:25 | Rachel Pitcher: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Johnson & Wales (RI) | 8 | 9 | 13 | 30 |
Becker | 7 | 8 | 2 | 17 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:54 Attendance: 91 Referee: Jay Riley Referee: Jennifer Glynn Linesman: Matt Fitzgibbons Scorer: Matt Tittle |
* Starter