Johnson & Wales (RI) at Endicott
at Beverly, Mass.
11/4/2016 at 7:00 PM
at Beverly, Mass.
11/4/2016 at 7:00 PM
Johnson & Wales (RI)
1 |
Endicott
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Johnson & Wales (RI) (1-1-0, 0-1-0 CHC) | 0 | 0 | 1 | 1 |
Endicott (2-0-0, 1-0-0 CHC) | 0 | 0 | 2 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Endicott | 02:43 | Maggie Layo ( Rachel Lustenring ) |
Johnson & Wales (RI) | 07:48 | Katherine Mason ( Casey Chodkowski & Tamara Bowden ) |
Endicott | 15:16 | PP - Caroline Hughes ( Holly Erbe & Maggie Layo ) |
Three Stars | ||
---|---|---|
Julia Aberg
- Johnson & Wales (RI) Caroline Hughes - Endicott Vendela Jonsson - Endicott |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 0 | 0 | 1 | 0-0 | 2 | |
6 | Tilda Ekstrom * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
7 | Cassie Wakefield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Samantha Kawejsza | 0 | 0 | +1 | 1 | 0-1 | 0 | |
9 | Summer Britton | 0 | 0 | 0 | 0 | 7-16 | 0 | |
10 | Alexis Harle * | rw | 0 | 0 | -1 | 1 | 2-2 | 0 |
11 | Caitlin Sweet * | lw | 0 | 0 | -1 | 1 | 0-0 | 2 |
14 | Kathy Ensor * | c | 0 | 0 | -1 | 2 | 13-25 | 2 |
16 | Cassidy Simanski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Taylor Davis | 0 | 0 | 0 | 1 | 0-0 | 2 | |
19 | Casey Chodkowski | 0 | 1 | +1 | 2 | 2-13 | 0 | |
20 | Kathryn Mason | 1 | 0 | +1 | 3 | 0-0 | 0 | |
22 | Victoria Perez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Tamara Bowden * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
33 | Julia Aberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 1 | 2 | 15 | 24-57 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Julia Aberg (L, 0-1-0) | 2 | 60:00 | 63 | 65 | 0 |
Endicott | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Meaghan Farragher * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
5 | Madison Huber | 0 | 0 | -1 | 0 | 0-0 | 0 | |
6 | Allison Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Meredith Vlachos | 0 | 0 | 0 | 8 | 9-16 | 0 | |
8 | Ellen Carter | 0 | 0 | -1 | 3 | 0-0 | 2 | |
9 | Michaela McNamara | 0 | 0 | 0 | 8 | 3-7 | 0 | |
11 | Caroline Hughes * | rw | 1 | 0 | 0 | 7 | 0-0 | 0 |
13 | Maggie Layo * | c | 1 | 1 | 0 | 7 | 12-16 | 0 |
14 | Holly Erbe * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
18 | Lexi Klein | 0 | 0 | -1 | 4 | 1-3 | 0 | |
19 | Jade Meier | 0 | 0 | 0 | 3 | 0-0 | 0 | |
20 | Samantha Fuller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Dynnea Bezona | 0 | 0 | 0 | 1 | 7-11 | 0 | |
22 | Courtney Walpole | 0 | 0 | 0 | 4 | 1-2 | 0 | |
23 | Rachel Lustenring * | lw | 0 | 1 | +1 | 2 | 0-0 | 0 |
24 | Teneal Perry | 0 | 0 | 0 | 6 | 0-2 | 0 | |
26 | Jillian Gibbs | 0 | 0 | 0 | 6 | 0-0 | 0 | |
27 | Nicole Demers | 0 | 0 | +1 | 2 | 0-0 | 0 | |
29 | Vendela Jonsson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 3 | 65 | 33-57 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Vendela Jonsson (W, 2-0-0) | 1 | 60:00 | 14 | 15 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Endicott | 10:24 | Meaghan Farragher: SLASHING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 12:36 | Kathy Ensor: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Johnson & Wales (RI) | 05:20 | Caitlin Sweet: CHECKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 18:52 | Molly Gray: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Endicott | 03:58 | Ellen Carter: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 14:43 | Taylor Davis: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Johnson & Wales (RI) | 5 | 3 | 7 | 15 |
Endicott | 25 | 21 | 19 | 65 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:54 Attendance: 237 Referee: Jean Goodwin Referee: Joe Mercadante Linesman: Keith Babcock Scorer: Shawn Medeiros |
* Starter