Date | Teams | Time | Results | Links |
---|---|---|---|---|
September | ||||
Sat. 24 | at Mt. Holyoke Invitational | |||
The Orchards | ||||
Sun. 25 | at Mt. Holyoke Invitational | 11th | ||
The Orchards | ||||
October | ||||
Sat. 1 | at Williams Invitational | 1:00 PM | 17th | |
Taconic GC | ||||
Sun. 2 | at Williams Invitational | 9:00 AM | ||
Taconic GC | ||||
Sat. 8 | at Middlebury Invitational | 1:00 PM | ||
Ralph Myhre GC | ||||
Sun. 9 | at Middlebury Invitational | 13th | ||
Ralph Myhre GC | ||||
Sat. 15 | vs. vs. Wellesley & RIC | 1:00 PM | ||
Alpine CC | ||||
Sat. 22 | vs. vs. Suffolk | Cancelled | ||
Alpine CC | ||||
April | ||||
Sat. 1 | at NEIGA Women’s Invitational | Cancelled |
|
|
Captains GC | ||||
Sun. 2 | at NEIGA Women’s Invitational | Cancelled |
|
|
Captains GC | ||||
Sat. 8 | vs. Westfield State | 1:00 PM | ||
Alpine CC | ||||
Sun. 9 | at Rhode Island College & Westfield State | |||
Valley CC | ||||
Sat. 22 | at Westfield State | |||
Tekoa CC | ||||
Sun. 23 | at Westfield State | |||
Tekoa CC | ||||
Thu. 27 | vs. Rhode Island College | Cancelled |
|
|
Alpine CC | ||||
September | ||||
Sat. 23 | at Mt. Holyoke Invitational | 9:00 AM | ||
Orchards GC | ||||
Sun. 24 | at Mt. Holyoke Invitational | 9:00 AM | ||
Orchards GC | ||||
Sat. 30 | at George Phinney Classic | 9:00 AM | ||
Ralph Myhre GC | ||||
October | ||||
Sun. 1 | at George Phinney Classic | 9:00 AM | ||
Ralph Myhre GC | ||||
Sat. 7 | at Williams Invitational | 9:00 AM | ||
Taconic GC | ||||
Sun. 8 | at Williams Invitational | 9:00 AM | ||
Taconic GC | ||||
Sat. 14 | at Empire 8 Championship | 9:00 AM | ||
Ballston Spa Country Club | ||||
Sun. 15 | at Empire 8 Championship | 9:00 AM | ||
Ballston Spa Country Club | ||||
Sun. 22 | at NEIGA Women’s Invitational | 9:00 AM | ||
Captains GC | ||||
Mon. 23 | at NEIGA Women’s Invitational | 9:00 AM | ||
Captains GC | ||||
April | ||||
Sat. 7 | vs. vs. Rhode Island College | 1 PM | ||
Alpine CC | ||||
Sat. 14 | vs. vs. Westfield State | 1 PM | ||
Alpine CC | ||||
Sun. 15 | at RIC Spring Invitational | Postponed |
|
|
Valley CC | ||||
Sat. 21 | at Westfield State | 9:00 AM | ||
Tekoa CC | ||||
Sun. 22 | at Westfield State | 9:00 AM | ||
Tekoa CC |
Bold team: Home event