JWU Golf
Individual Results
Alex Anastos |
Hannah Hall |
Hannah Lifschin |
Caroline Mettler |
Toni Park |
Charmagne Pearson |
Victoria Perez |
Alex Anastos |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Holyoke Invitational | 9/22-23/2018 | 2 | 89-85=174 | +30 | 49th/0 |
Williams Invitational | 9/29-30/2018 | 2 | 86-92=178 | +36 | 48th/0 |
Empire 8 Championship | 10/6-7/2018 | 2 | 91-93=184 | +40 | 15th/0 |
JWU vs. RIC | 4/7/2019 | 1 | 89 | +20 | 2nd/0 |
JWU vs. Husson | 4/13/2019 | 1 | 88 | +17 | 2nd/0 |
JWU vs. Husson 2 | 4/14/2019 | 1 | 85 | +14 | 1st/0 |
WSU Invitational | 4/27/2019 | 1 | 77 | +5 | 2nd/0 |
NWGC Championship | 4/28/2019 | 1 | 92 | +21 | 8th/0 |
SEASON TOTALS | 11 | 967 Avg. 87.91 | +17 | - |
Hannah Hall |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Holyoke Invitational | 9/22-23/2018 | 2 | 96-95=191 | +47 | 69th/0 |
Williams Invitational | 9/29-30/2018 | 2 | 100-95=195 | +53 | 66th/0 |
Empire 8 Championship | 10/6-7/2018 | 2 | 89-93=182 | +38 | 14th/0 |
NEIGA Championship | 10/21-22/2018 | 2 | 93-96=189 | +45 | 8th/0 |
JWU vs. RIC | 4/7/2019 | 1 | 91 | +22 | 3rd/0 |
JWU vs. Husson | 4/13/2019 | 1 | 87 | +16 | 1st/0 |
WSU Invitational | 4/27/2019 | 1 | 80 | +8 | 4th/0 |
NWGC Championship | 4/28/2019 | 1 | 89 | +18 | 5th/0 |
SEASON TOTALS | 12 | 1104 Avg. 92.00 | +21 | - |
Hannah Lifschin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Holyoke Invitational | 9/22-23/2018 | 2 | 104-98=202 | +58 | 74th/0 |
Williams Invitational | 9/29-30/2018 | 2 | 101-111=212 | +70 | 71st/0 |
Empire 8 Championship | 10/6-7/2018 | 2 | 96-103=199 | +55 | 26th/0 |
SEASON TOTALS | 6 | 613 Avg. 102.17 | +31 | - |
Caroline Mettler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Holyoke Invitational | 9/22-23/2018 | 2 | 106-105=211 | +67 | 88th/0 |
Williams Invitational | 9/29-30/2018 | 2 | 110-102=212 | +70 | 71st/0 |
Empire 8 Championship | 10/6-7/2018 | 2 | 93-104=197 | +53 | 24th/0 |
NEIGA Championship | 10/21-22/2018 | 2 | 99-100=199 | +55 | 10th/0 |
JWU vs. RIC | 4/7/2019 | 1 | 96 | +27 | 4th/0 |
JWU vs. Husson | 4/13/2019 | 1 | 97 | +26 | 4th/0 |
JWU vs. Husson 2 | 4/14/2019 | 1 | 97 | +26 | 5th/0 |
WSU Invitational | 4/27/2019 | 1 | 97 | +25 | 18th/0 |
NWGC Championship | 4/28/2019 | 1 | 96 | +25 | 11th/0 |
SEASON TOTALS | 13 | 1302 Avg. 100.15 | +29 | - |
Toni Park |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Holyoke Invitational | 9/22-23/2018 | 2 | 105-104=209 | +65 | 79th/0 |
JWU vs. RIC | 4/7/2019 | 1 | 110 | +41 | 6th/0 |
WSU Invitational | 4/27/2019 | 1 | 99 | +27 | 19th/0 |
NWGC Championship | 4/28/2019 | 1 | 104 | +33 | 22nd/0 |
SEASON TOTALS | 5 | 522 Avg. 104.40 | +33 | - |
Charmagne Pearson (dnc) |
Victoria Perez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Empire 8 Championship | 10/6-7/2018 | 2 | 129-135=264 | +120 | 48th/0 |
SEASON TOTALS | 2 | 264 Avg. 132.00 | +60 | - |