2019-20 Ice hockey Statistics - Johnson & Wales (RI)
Games
25
Goals
55
Assists
89
Goals-per game
2.20
Shots-per game
24.0
Schedule Summary | |
---|---|
Overall (Pct.) | 4-20-1 (.180) |
Conference (Pct.) | 1-16-1 (.083) |
Streak | Tied 1 |
Home | 3-10 |
Away | 1-10-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | at Southern Me. | L, 6-3 |
Feb 1 | at New England Col. | L, 10-3 |
Feb 7 | Mass.-Boston | L, 6-2 |
Feb 8 | #8 Babson | L, 11-2 |
Feb 14 | at #1 Norwich | L, 5-0 |
Feb 15 | at Castleton | T, 4-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Goals | 55 | 32 | ||
Assists | 89 | 51 | ||
Goals-per game | 2.20 | 1.78 | ||
Shots | 600 | 410 | ||
Shots-per game | 24.0 | 22.8 | ||
Empty net goals for | 1 | 0 | ||
PIM | 340 | 270 | ||
Power-play goals | 11 | 5 | ||
Power-play opportunities | 84 | 62 | ||
Power-play percentage | 13.1 | 8.1 | ||
Power-play goals against | 35 | 29 | ||
Times Short-handed | 118 | 92 | ||
Penalty kill percentage | 70.3 | 68.5 | ||
Short-handed goals | 0 | 0 | ||
Goals against | 134 | 112 | ||
Goals-against average | 5.33 | 6.17 | ||
Saves | 919 | 694 | ||
Save percentage | .873 | .861 | ||
Empty net goals against | 4 | 3 | ||
Short-handed goals against | 7 | 4 | ||
Home Attendance | 1882 | 1207 | ||
Home Attendance average | 145 | 134 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Rockwell Jr. | Jr. | G | 20 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Declan O'Neal | Fy. | D | 14 | 0 | 1 | 1 | 10 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | Kodi Legassie | Fy. | F | 23 | 7 | 3 | 10 | 14 | -18 | 3 | 0 | 0 | 0 | 0 | 0 | 40 |
5 | Matt Gulack | So. | D | 25 | 2 | 5 | 7 | 8 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
7 | Aaron Garrison | Fy. | F | 10 | 1 | 2 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | Craig Hessenius | Jr. | D | 24 | 3 | 1 | 4 | 38 | -23 | 2 | 0 | 0 | 0 | 0 | 0 | 49 |
9 | Hunter Ross | Fy. | D | 20 | 1 | 0 | 1 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10 | Thomas Sansone | Fy. | F | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Austin Withycombe | So. | F | 22 | 5 | 7 | 12 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
12 | Jared Lamothe | Fy. | D | 21 | 0 | 1 | 1 | 33 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
13 | Anthony Scarcella | Jr. | F | 24 | 5 | 6 | 11 | 12 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 37 |
14 | Breck Crawford | Fy. | D | 25 | 0 | 0 | 0 | 35 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
15 | Matt Bernot | Sr. | F | 25 | 8 | 12 | 20 | 16 | -16 | 1 | 0 | 0 | 1 | 0 | 0 | 90 |
16 | Peter Costa | So. | F | 18 | 0 | 5 | 5 | 21 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
17 | Graham Day | Jr. | F | 24 | 3 | 7 | 10 | 6 | -14 | 0 | 0 | 0 | 1 | 0 | 0 | 38 |
18 | Tal Finberg | Jr. | F | 20 | 2 | 3 | 5 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
19 | Ty English | Fy. | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jake Glod | So. | F | 24 | 5 | 8 | 13 | 16 | -15 | 1 | 0 | 0 | 2 | 0 | 0 | 44 |
21 | Connor Bechtel | Sr. | F | 25 | 2 | 11 | 13 | 25 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
22 | Blaine Green | So. | D | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Will DelVerne | So. | D | 22 | 0 | 1 | 1 | 25 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
24 | Logan Orem | So. | F | 24 | 3 | 6 | 9 | 16 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
25 | Tyler Piekarski | So. | D | 24 | 0 | 1 | 1 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
26 | Max Dorfman | Jr. | F | 22 | 4 | 5 | 9 | 19 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 42 |
27 | Danny Allen | So. | F | 9 | 1 | 1 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
28 | Conor Cassidy | Sr. | F | 24 | 3 | 3 | 6 | 12 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | Mike Camasso | Fy. | G | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jeremy Skaife | Fy. | G | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Joe Noonan | Sr. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Totals | 25 | 55 | 89 | 144 | 340 | - | 11 | 0 | 1 | 4 | 0 | 0 | 600 | |||
Opponent | 25 | 138 | 217 | 355 | 252 | - | 35 | 7 | 4 | 19 | 1 | 3 | 1057 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Rockwell Jr. | Jr. | G | 20 | 19 | 1147:13 | 91 | 4.76 | 716 | .887 | 4 | 13 | 1 | .250 |
29 | Mike Camasso | Fy. | G | 6 | 2 | 173:35 | 26 | 8.99 | 120 | .822 | 0 | 2 | 0 | .000 |
30 | Jeremy Skaife | Fy. | G | 5 | 3 | 184:02 | 17 | 5.54 | 83 | .830 | 0 | 3 | 0 | .000 |
31 | Joe Noonan | Sr. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
Totals | 25 | 25 | 1509:50 | 134 | 5.33 | 919 | .873 | 4 | 18 | 1 | .196 | |||
Opponent | 25 | 25 | 1509:50 | 54 | 2.15 | 545 | .910 | 18 | 4 | 1 | .804 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Rockwell Jr. | Jr. | G | 15 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Declan O'Neal | Fy. | D | 10 | 0 | 1 | 1 | 8 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Kodi Legassie | Fy. | F | 16 | 3 | 1 | 4 | 10 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
5 | Matt Gulack | So. | D | 18 | 2 | 3 | 5 | 8 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
7 | Aaron Garrison | Fy. | F | 7 | 1 | 2 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
8 | Craig Hessenius | Jr. | D | 17 | 3 | 1 | 4 | 30 | -21 | 2 | 0 | 0 | 0 | 0 | 0 | 35 |
9 | Hunter Ross | Fy. | D | 15 | 1 | 0 | 1 | 4 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
10 | Thomas Sansone | Fy. | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Austin Withycombe | So. | F | 16 | 3 | 4 | 7 | 8 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
12 | Jared Lamothe | Fy. | D | 15 | 0 | 1 | 1 | 25 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Anthony Scarcella | Jr. | F | 18 | 3 | 4 | 7 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
14 | Breck Crawford | Fy. | D | 18 | 0 | 0 | 0 | 27 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
15 | Matt Bernot | Sr. | F | 18 | 4 | 8 | 12 | 10 | -19 | 1 | 0 | 0 | 0 | 0 | 0 | 66 |
16 | Peter Costa | So. | F | 12 | 0 | 1 | 1 | 19 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
17 | Graham Day | Jr. | F | 18 | 2 | 1 | 3 | 6 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
18 | Tal Finberg | Jr. | F | 15 | 2 | 2 | 4 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
19 | Ty English | Fy. | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jake Glod | So. | F | 18 | 3 | 6 | 9 | 12 | -13 | 1 | 0 | 0 | 1 | 0 | 0 | 30 |
21 | Connor Bechtel | Sr. | F | 18 | 0 | 4 | 4 | 23 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
22 | Blaine Green | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
23 | Will DelVerne | So. | D | 16 | 0 | 1 | 1 | 21 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
24 | Logan Orem | So. | F | 17 | 1 | 4 | 5 | 10 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
25 | Tyler Piekarski | So. | D | 17 | 0 | 1 | 1 | 8 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
26 | Max Dorfman | Jr. | F | 16 | 2 | 3 | 5 | 17 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
27 | Danny Allen | So. | F | 7 | 1 | 1 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
28 | Conor Cassidy | Sr. | F | 17 | 1 | 2 | 3 | 8 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
29 | Mike Camasso | Fy. | G | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jeremy Skaife | Fy. | G | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Joe Noonan | Sr. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Totals | 18 | 32 | 51 | 83 | 270 | - | 5 | 0 | 0 | 1 | 0 | 0 | 410 | |||
Opponent | 18 | 115 | 179 | 294 | 165 | - | 29 | 4 | 3 | 15 | 1 | 2 | 809 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Rockwell Jr. | Jr. | G | 15 | 15 | 847:23 | 76 | 5.38 | 538 | .876 | 1 | 12 | 1 | .107 |
29 | Mike Camasso | Fy. | G | 6 | 2 | 173:35 | 26 | 8.99 | 120 | .822 | 0 | 2 | 0 | .000 |
30 | Jeremy Skaife | Fy. | G | 3 | 1 | 65:14 | 10 | 9.20 | 36 | .783 | 0 | 1 | 0 | .000 |
31 | Joe Noonan | Sr. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 1090:00 | 112 | 6.17 | 694 | .861 | 1 | 15 | 1 | .088 | |||
Opponent | 18 | 18 | 1090:00 | 32 | 1.76 | 378 | .922 | 15 | 1 | 1 | .912 |
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Post | L, 5-3 | 3 | 6 | 19 | 16 | 1 | 2 | 50.0 | 2 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 16 | .800 | 1 |
Nov 8 | at Hobart | L, 9-0 | 0 | 0 | 22 | 14 | 0 | 5 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 9 | 9.00 | 51 | .850 | 0 |
Nov 9 | at Skidmore | L, 6-2 | 2 | 2 | 24 | 14 | 1 | 3 | 33.3 | 1 | 5 | 80.0 | 0 | 0 | 6 | 6.00 | 38 | .864 | 0 |
Nov 22 | New England Col. | L, 4-1 | 1 | 2 | 32 | 2 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 3.00 | 39 | .929 | 1 |
Nov 23 | Southern Me. | L, 5-0 | 0 | 0 | 21 | 10 | 0 | 4 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 38 | .884 | 0 |
Nov 26 | at Westfield St. | L, 6-2 | 2 | 4 | 34 | 6 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 0 | 1 | 6 | 6.00 | 38 | .864 | 0 |
Dec 1 | Western New Eng. | W, 4-2 | 4 | 7 | 34 | 18 | 1 | 4 | 25.0 | 0 | 7 | 100.0 | 0 | 1 | 2 | 2.01 | 45 | .957 | 0 |
Dec 6 | at Babson | L, 6-0 | 0 | 0 | 16 | 16 | 0 | 2 | 0.0 | 4 | 9 | 55.6 | 0 | 0 | 6 | 6.00 | 41 | .872 | 0 |
Dec 7 | at Mass.-Boston | L, 10-1 | 1 | 2 | 16 | 29 | 0 | 4 | 0.0 | 3 | 9 | 66.7 | 0 | 1 | 10 | 10.00 | 42 | .808 | 0 |
Dec 13 | Anna Maria | W, 9-1 | 9 | 13 | 29 | 10 | 3 | 4 | 75.0 | 0 | 2 | 100.0 | 0 | 1 | 1 | 1.00 | 20 | .952 | 0 |
Jan 5 | at Franklin Pierce | W, 5-3 | 5 | 8 | 22 | 14 | 1 | 6 | 16.7 | 2 | 6 | 66.7 | 0 | 0 | 3 | 3.00 | 42 | .933 | 0 |
Jan 7 | Stonehill | L, 3-0 | 0 | 0 | 30 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 31 | .912 | 0 |
Jan 10 | Castleton | L, 5-1 | 1 | 2 | 20 | 12 | 0 | 4 | 0.0 | 1 | 6 | 83.3 | 0 | 1 | 4 | 4.00 | 30 | .882 | 1 |
Jan 11 | #4 Norwich | L, 7-3 | 3 | 4 | 17 | 10 | 0 | 1 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 7 | 7.00 | 36 | .837 | 0 |
Jan 14 | at Anna Maria | L, 3-0 | 0 | 0 | 22 | 2 | 0 | 1 | 0.0 | 1 | 1 | 0.0 | 0 | 0 | 3 | 3.00 | 33 | .917 | 0 |
Jan 17 | Skidmore | L, 3-2 | 2 | 3 | 37 | 6 | 0 | 4 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 37 | .925 | 0 |
Jan 18 | #5 Hobart | L, 10-3 | 3 | 6 | 19 | 2 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 10 | 10.00 | 45 | .818 | 0 |
Jan 24 | at Suffolk | L, 6-2 | 2 | 4 | 21 | 18 | 0 | 7 | 0.0 | 2 | 9 | 77.8 | 0 | 0 | 6 | 6.00 | 26 | .813 | 0 |
Jan 25 | Suffolk | W, 3-2 | 3 | 5 | 39 | 21 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1.85 | 24 | .923 | 0 |
Jan 31 | at Southern Me. | L, 6-3 | 3 | 5 | 23 | 12 | 2 | 4 | 50.0 | 2 | 5 | 60.0 | 0 | 1 | 5 | 5.00 | 29 | .853 | 1 |
Feb 1 | at New England Col. | L, 10-3 | 3 | 3 | 23 | 70 | 0 | 2 | 0.0 | 7 | 13 | 46.2 | 0 | 0 | 10 | 10.00 | 45 | .818 | 0 |
Feb 7 | Mass.-Boston | L, 6-2 | 2 | 4 | 11 | 10 | 1 | 3 | 33.3 | 1 | 4 | 75.0 | 0 | 1 | 6 | 6.00 | 41 | .872 | 0 |
Feb 8 | #8 Babson | L, 11-2 | 2 | 4 | 21 | 6 | 1 | 3 | 33.3 | 2 | 3 | 33.3 | 0 | 0 | 11 | 11.00 | 39 | .780 | 0 |
Feb 14 | at #1 Norwich | L, 5-0 | 0 | 0 | 10 | 6 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 5 | 5.00 | 45 | .900 | 0 |
Feb 15 | at Castleton | T, 4-4 | 4 | 5 | 38 | 12 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 4 | 3.69 | 48 | .923 | 0 |
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 55 | 89 | 2.20 | 600 | 340 | 11 | 84 | 13.1 | 35 | 118 | 70.3 | 0 | 7 | 134 | 5.33 | 919 | .873 | 4 |
Conference | 18 | 32 | 51 | 1.78 | 410 | 270 | 5 | 62 | 8.1 | 29 | 92 | 68.5 | 0 | 4 | 112 | 6.17 | 694 | .861 | 3 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Home | 13 | 33 | 56 | 2.54 | 329 | 127 | 7 | 42 | 16.7 | 11 | 44 | 75.0 | 0 | 4 | 61 | 4.66 | 441 | .878 | 3 |
Away | 12 | 22 | 33 | 1.83 | 271 | 213 | 4 | 42 | 9.5 | 24 | 74 | 67.6 | 0 | 3 | 73 | 6.04 | 478 | .868 | 1 |
Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Wins | 4 | 21 | 33 | 5.25 | 124 | 63 | 5 | 19 | 26.3 | 3 | 17 | 82.4 | 0 | 2 | 8 | 1.96 | 131 | .942 | 0 |
Losses | 20 | 30 | 51 | 1.50 | 438 | 265 | 6 | 62 | 9.7 | 32 | 97 | 67.0 | 0 | 5 | 122 | 6.10 | 740 | .858 | 4 |
Ties | 1 | 4 | 5 | 4.00 | 38 | 12 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 4 | 3.69 | 48 | .923 | 0 |
- |
|||||||||||||||||||
November | 6 | 8 | 14 | 1.33 | 152 | 62 | 2 | 20 | 10.0 | 6 | 24 | 75.0 | 0 | 1 | 33 | 5.50 | 220 | .870 | 2 |
December | 4 | 14 | 22 | 3.50 | 95 | 73 | 4 | 14 | 28.6 | 7 | 27 | 74.1 | 0 | 3 | 19 | 4.75 | 148 | .886 | 0 |
January | 10 | 22 | 37 | 2.20 | 250 | 101 | 3 | 37 | 8.1 | 12 | 40 | 70.0 | 0 | 2 | 46 | 4.56 | 333 | .879 | 2 |
February | 5 | 11 | 16 | 2.20 | 103 | 104 | 2 | 13 | 15.4 | 10 | 27 | 63.0 | 0 | 1 | 36 | 7.08 | 218 | .858 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 1 | Post | L, 5-3 | 73 |
Nov 8 | at Hobart | L, 9-0 | 225 |
Nov 9 | at Skidmore | L, 6-2 | 295 |
Nov 22 | New England Col. | L, 4-1 | 65 |
Nov 23 | Southern Me. | L, 5-0 | 175 |
Nov 26 | at Westfield St. | L, 6-2 | 100 |
Dec 1 | Western New Eng. | W, 4-2 | 93 |
Dec 6 | at Babson | L, 6-0 | 409 |
Dec 7 | at Mass.-Boston | L, 10-1 | 367 |
Dec 13 | Anna Maria | W, 9-1 | 452 |
Jan 5 | at Franklin Pierce | W, 5-3 | 73 |
Jan 7 | Stonehill | L, 3-0 | 57 |
Jan 10 | Castleton | L, 5-1 | 184 |
Jan 11 | #4 Norwich | L, 7-3 | 197 |
Jan 14 | at Anna Maria | L, 3-0 | 100 |
Jan 17 | Skidmore | L, 3-2 | 64 |
Jan 18 | #5 Hobart | L, 10-3 | 62 |
Jan 24 | at Suffolk | L, 6-2 | 104 |
Jan 25 | Suffolk | W, 3-2 | 96 |
Jan 31 | at Southern Me. | L, 6-3 | 136 |
Feb 1 | at New England Col. | L, 10-3 | 624 |
Feb 7 | Mass.-Boston | L, 6-2 | 169 |
Feb 8 | #8 Babson | L, 11-2 | 195 |
Feb 14 | at #1 Norwich | L, 5-0 | 1055 |
Feb 15 | at Castleton | T, 4-4 | 305 |