#12 Hobart at Johnson & Wales (RI)
at Pawtucket,RI
12/8/2018 at 4:00 PM
at Pawtucket,RI
12/8/2018 at 4:00 PM
#12 Hobart
6 |
Johnson & Wales (RI)
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
#12 Hobart (7-4, 5-3 NEHC) | 1 | 4 | 1 | 6 |
Johnson & Wales (RI) (3-7-2, 1-6-1 NEHC) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
#12 Hobart | 13:42 | Zach Sternbach ( Jonas Toupal & Dan Sliney ) |
-- 2nd -- | ||
#12 Hobart | 01:11 | Mark Benemerito ( Travis Schneider ) |
#12 Hobart | 02:09 | Dan Sliney ( Mark Benemerito ) |
#12 Hobart | 03:28 | Zach Sternbach ( Mitchell Spring & Jonas Toupal ) |
#12 Hobart | 14:36 | Travis Schneider ( Zach Tyson ) |
-- 3rd -- | ||
Johnson & Wales (RI) | 05:48 | PP - Chad Guderian ( Jordon Stone ) |
#12 Hobart | 08:33 | PP - Will Harrison ( Cam Shaheen ) |
Three Stars | ||
---|---|---|
Zach Sternbach
- #12 Hobart Chad Guderian - Johnson & Wales (RI) Dan Sliney - #12 Hobart |
#12 Hobart | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jack Macnee * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
5 | Mitchell Spring | 0 | 1 | +2 | 0 | 0-0 | 0 | |
9 | Travis Schneider | 1 | 1 | +3 | 2 | 4-8 | 0 | |
10 | Connor Quinn | 0 | 0 | +1 | 0 | 5-11 | 0 | |
11 | Cam Shaheen | 0 | 1 | 0 | 1 | 9-15 | 0 | |
12 | Jonas Toupal * | lw | 0 | 2 | +2 | 2 | 0-0 | 2 |
13 | Dan Sliney | 1 | 1 | +4 | 2 | 0-0 | 2 | |
15 | Tj Schultz | 0 | 0 | +1 | 3 | 0-0 | 2 | |
16 | Zach Tyson | 0 | 1 | +2 | 4 | 5-5 | 0 | |
17 | Alec Robitaille | 0 | 0 | 0 | 2 | 0-3 | 0 | |
19 | Will Harrison | 1 | 0 | 0 | 2 | 0-0 | 0 | |
22 | Zach Sternbach * | c | 2 | 0 | +2 | 4 | 12-17 | 2 |
26 | Phil Satin | 0 | 0 | +1 | 1 | 0-0 | 0 | |
27 | Matt Pizzo | 0 | 0 | +1 | 0 | 0-0 | 0 | |
31 | Alexander Connal * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Mark Benemerito | 1 | 1 | +3 | 2 | 0-0 | 0 | |
44 | Mike Faulkner * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
47 | Pa Martineau | 0 | 0 | 0 | 2 | 1-3 | 4 | |
73 | Lawson Macdougall * | rw | 0 | 0 | +1 | 4 | 1-1 | 0 |
96 | Julien Denicourt | 0 | 0 | +2 | 3 | 0-0 | 2 | |
Totals | 6 | 8 | 37 | 37-63 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Alexander Connal (W, 3-3) | 1 | 60:00 | 16 | 17 | 0 |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Mike Rockwell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Zach D’Amico | 0 | 0 | 0 | 0 | 2-7 | 2 | |
4 | Bryan Colburn | 0 | 0 | -1 | 0 | 9-16 | 0 | |
5 | Matt Gulack | 0 | 0 | -1 | 1 | 0-0 | 0 | |
6 | Trevor Momot | 0 | 0 | -1 | 2 | 0-0 | 0 | |
8 | Craig Hessenius | 0 | 0 | -3 | 2 | 0-1 | 0 | |
9 | Chad Guderian | 1 | 0 | -1 | 1 | 9-18 | 0 | |
10 | Danny Allen | 0 | 0 | -1 | 2 | 0-1 | 0 | |
11 | Austin Withycombe | 0 | 0 | 0 | 0 | 1-1 | 0 | |
12 | Kevin McDonald * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
15 | Matt Bernot | 0 | 0 | -1 | 1 | 0-0 | 0 | |
16 | Nicholas Pezza | 0 | 0 | 0 | 2 | 0-1 | 0 | |
18 | Jordon Stone * | d | 0 | 1 | -1 | 2 | 0-0 | 0 |
19 | Ryan Sete * | lw | 0 | 0 | -3 | 3 | 1-3 | 2 |
20 | Jake Glod | 0 | 0 | -1 | 0 | 0-0 | 2 | |
21 | Connor Bechtel * | rw | 0 | 0 | -3 | 0 | 0-0 | 2 |
22 | Stephen Rocchio | 0 | 0 | -1 | 0 | 2-5 | 0 | |
23 | Will DelVerne | 0 | 0 | -3 | 1 | 0-0 | 0 | |
26 | Max Dorfman * | c | 0 | 0 | -2 | 0 | 2-9 | 0 |
28 | Conor Cassidy | 0 | 0 | -1 | 0 | 0-1 | 0 | |
Totals | 1 | 1 | 17 | 26-63 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Mike Rockwell (L, 1-6-2) | 6 | 60:00 | 31 | 37 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Johnson & Wales (RI) | 01:27 | Connor Bechtel: HOLDING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 07:08 | Ryan Sete: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
#12 Hobart | 05:03 | Dan Sliney: ROUGHING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 05:03 | Kevin McDonald: SLASHING | MINOR | 2 minutes | ||
#12 Hobart | 06:22 | PA Martineau: HOOKING | MINOR | 2 minutes | ||
#12 Hobart | 11:26 | Julien Denicourt: HOOKING | MINOR | 2 minutes | ||
#12 Hobart | 18:09 | TJ Schultz: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
#12 Hobart | 00:42 | Jonas Toupal: ROUGHING | MINOR | 2 minutes | ||
#12 Hobart | 05:02 | Zach Sternbach: INTERFERENCE | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 07:29 | Zach D'Amico: HOOKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 13:17 | Jake Glod: CROSS-CHECKING | MINOR | 2 minutes | ||
#12 Hobart | 18:48 | PA Martineau: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
#12 Hobart | 13 | 11 | 13 | 37 |
Johnson & Wales (RI) | 1 | 7 | 9 | 17 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:07 Attendance: 145 Referee: Matt Bielak Referee: Phil Kitchen Linesman: Michael Dipasquale Linesman: Chad Gouin Scorer: Edwin Mejia |
* Starter