Johnson & Wales (RI) at Southern Me.
at Gorham, Maine
11/9/2018 at 7:00 PM
at Gorham, Maine
11/9/2018 at 7:00 PM
Johnson & Wales (RI)
2 |
Southern Me.
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Johnson & Wales (RI) (0-1-2; 0-0-1 NEHC) | 0 | 1 | 1 | 0 | 2 |
Southern Me. (0-2-1; 0-2-1 NEHC) | 1 | 1 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Southern Me. | 06:00 | Jack Bernie ( Adam Withers & Cody Braga ) |
-- 2nd -- | ||
Southern Me. | 01:16 | Cody Braga ( Maverick Lynes & Brock Padgham ) |
Johnson & Wales (RI) | 12:52 | Connor Bechtel ( Matt Bernot & Conor Cassidy ) |
-- 3rd -- | ||
Johnson & Wales (RI) | 13:05 | Matt Bernot ( Conor Cassidy & Bryan Colburn ) |
-- OT -- | ||
(no scoring) |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Mike Rockwell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Bryan Colburn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
6 | Trevor Momot | 0 | 0 | 0 | 2 | 0-0 | 2 | |
7 | Tal Finberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Craig Hessenius * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
9 | Chad Guderian * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
10 | Danny Allen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Kevin McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Anthony Scarcella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Mike Rodriguez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Matt Bernot | 1 | 1 | 0 | 6 | 0-0 | 0 | |
16 | Nicholas Pezza | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Graham Day | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Jordon Stone | 0 | 0 | 0 | 1 | 0-0 | 2 | |
19 | Ryan Sete * | rw | 0 | 0 | 0 | 3 | 0-0 | 4 |
21 | Connor Bechtel | 1 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Stephen Rocchio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Will DelVerne * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
27 | Victor Carlsson * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
28 | Conor Cassidy | 0 | 2 | 0 | 2 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 23 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Mike Rockwell (T, 0-1-2) | 2 | 65:00 | 25 | 27 | 0 |
Southern Me. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Oskar Bjurstrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Johnny Kyte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Adam Papayoanou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Derek Tillotson | 0 | 0 | 0 | 0 | 0-0 | 4 | |
9 | Parker Sanderson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
10 | Conor Ferrera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Adam Withers * | c | 0 | 1 | 0 | 3 | 0-0 | 0 |
13 | Cody Braga * | rw | 1 | 1 | 0 | 5 | 0-0 | 2 |
14 | Tyler Mathieu | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Michael Taormina | 0 | 0 | 0 | 1 | 0-0 | 2 | |
17 | Bobby Kinsey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Jonathan Bartuccio-Pereira | 0 | 0 | 0 | 1 | 0-0 | 2 | |
22 | Brock Padgham * | d | 0 | 1 | 0 | 2 | 0-0 | 2 |
23 | Maverick Lynes * | d | 0 | 1 | 0 | 4 | 0-0 | 2 |
24 | Matt Fuller | 0 | 0 | 0 | 2 | 0-0 | 2 | |
27 | Ethan Bassile | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Mark Tomaschek | 0 | 0 | 0 | 4 | 0-0 | 0 | |
30 | Anthony D'Aloisio * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Colin Merrill | 0 | 0 | 0 | 1 | 0-0 | 0 | |
77 | Jack Bernie * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 27 | 0-0 | 18 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Anthony D'Aloisio (T, 0-1-1) | 2 | 64:49 | 21 | 23 | 0 | ||
Empty net | 0 | 00:11 | 0 | 0 | 0 | |||
Totals | 2 | 65:00 | 21 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Southern Me. | 02:33 | Parker Sanderson: TRIPPING | 2 minutes | |||
Johnson & Wales (RI) | 10:43 | Jordon Stone: CROSS-CHECKING | 2 minutes | |||
Southern Me. | 17:30 | Derek Tillotson: TRIPPING | 2 minutes | |||
-- 2nd -- | ||||||
Southern Me. | 02:28 | Matt Fuller: CROSS-CHECKING | 2 minutes | |||
Johnson & Wales (RI) | 02:51 | Ryan Sete: ROUGHING | 2 minutes | |||
Southern Me. | 02:51 | J. Bartuccio-Pereira: ROUGHING | 2 minutes | |||
Johnson & Wales (RI) | 08:51 | Trevor Momot: CROSS-CHECKING | 2 minutes | |||
Southern Me. | 10:46 | Cody Braga: TRIPPING | 2 minutes | |||
Southern Me. | 18:15 | Michael Taormina: UN | 2 minutes | |||
Johnson & Wales (RI) | 18:15 | Craig Hessenius: UN | 2 minutes | |||
Southern Me. | 19:52 | Maverick Lynes: HOOKING | 2 minutes | |||
-- 3rd -- | ||||||
Johnson & Wales (RI) | 01:02 | Ryan Sete: UN | 2 minutes | |||
Southern Me. | 01:02 | Brock Padgham: UN | 2 minutes | |||
Southern Me. | 08:21 | Derek Tillotson: HITTING FROM BEHIND | 2 minutes | |||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Johnson & Wales (RI) | 7 | 9 | 5 | 2 | 23 |
Southern Me. | 8 | 9 | 7 | 3 | 27 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:20 Attendance: 242 Referee: Scott Anctil Referee: Michael Dipasquale Linesman: Josh Vonderhaar Linesman: Kevin Duross Scorer: Tim O'Carroll |
* Starter