Assumption at Johnson & Wales (RI)
at Pawtucket, RI
11/22/2016 at 6:55 PM
at Pawtucket, RI
11/22/2016 at 6:55 PM
Assumption
1 |
Johnson & Wales (RI)
1 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Assumption (2-5-2) | 0 | 1 | 0 | 0 | 1 |
Johnson & Wales (RI) (2-4-2) | 0 | 1 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Assumption | 06:30 | Nick Fenuccio ( Paul Amarone ) |
Johnson & Wales (RI) | 15:42 | Connor Bates ( Logan Fortier & Kevin McDonald ) |
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Joey Ballmer
- Johnson & Wales (RI) David Zulauf - Assumption Connor Bates - Johnson & Wales (RI) |
Assumption | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Stephen Picard * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
3 | Peter McDonagh * | rw | 0 | 0 | 0 | 1 | 1-1 | 0 |
4 | Paul Amarone | 0 | 1 | +1 | 3 | 0-0 | 2 | |
5 | John McDonagh * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
6 | Nick Fenuccio | 1 | 0 | +1 | 2 | 5-9 | 0 | |
7 | Ryan Gomez | 0 | 0 | -1 | 2 | 1-2 | 2 | |
10 | Matt Damelio | 0 | 0 | -1 | 2 | 0-0 | 0 | |
11 | Brian Pickett | 0 | 0 | -1 | 4 | 0-0 | 0 | |
12 | Brendan Philippon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
13 | Matt Drake | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Kevin Murphy | 0 | 0 | +1 | 2 | 1-2 | 0 | |
17 | Tommy Mahoney | 0 | 0 | 0 | 2 | 7-14 | 0 | |
19 | Sam Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Mike Sorenti * | c | 0 | 0 | -1 | 4 | 19-35 | 0 |
21 | Dante Tomassini * | d | 0 | 0 | +1 | 5 | 0-0 | 0 |
22 | Brad Anderson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
23 | Matt Cowles | 0 | 0 | 0 | 1 | 0-0 | 0 | |
28 | Cam Laughlin | 0 | 0 | -1 | 0 | 8-17 | 0 | |
35 | David Zulauf * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 33 | 42-80 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | David Zulauf (T, 0-0-1) | 1 | 65:00 | 28 | 29 | 0 |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Matt Lanzillotti * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
5 | James Hyatt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Logan Fortier | 0 | 1 | +1 | 1 | 0-0 | 0 | |
8 | Connor Bates | 1 | 0 | 0 | 4 | 17-30 | 0 | |
9 | Chad Guderian * | c | 0 | 0 | 0 | 0 | 12-28 | 0 |
14 | Tristan Goodwin * | rw | 0 | 0 | -1 | 5 | 0-1 | 0 |
15 | Luke Veitch | 0 | 0 | 0 | 1 | 0-0 | 2 | |
16 | Nicholas Pezza | 0 | 0 | 0 | 2 | 0-4 | 0 | |
17 | Michael Mazzotta * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
18 | Ben Brouillard | 0 | 0 | +1 | 1 | 1-2 | 0 | |
19 | Kevin McDonald | 0 | 1 | +1 | 0 | 0-0 | 2 | |
22 | Stephen Rocchio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Jonathan Ruiz | 0 | 0 | 0 | 1 | 2-4 | 0 | |
27 | Kevin Divver | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Alan Boozer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
35 | Joey Ballmer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
38 | Zachary England | 0 | 0 | 0 | 0 | 0-0 | 0 | |
40 | Fran Mackin * | lw | 0 | 0 | 0 | 7 | 2-7 | 0 |
42 | Victor Carlsson | 0 | 0 | 0 | 3 | 4-4 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 1 | 2 | 29 | 38-80 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Joey Ballmer (T, 2-4-2) | 1 | 65:00 | 32 | 33 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Assumption | 02:41 | Paul Amarone: HIGH STICKING | MINOR | 2 minutes | ||
Assumption | 08:35 | Stephen Picard: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Johnson & Wales (RI) | 03:59 | Kevin McDonald: INTERFERENCE | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 08:11 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Assumption | 01:17 | Ryan Gomez: BOARDING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 06:40 | Luke Veitch: SLASHING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Assumption | 10 | 13 | 7 | 3 | 33 |
Johnson & Wales (RI) | 9 | 9 | 9 | 2 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 93 Referee: Ken Gates Referee: Dave Berube Linesman: Tom Quick Linesman: Lex Deegan |
* Starter