Date | Teams | Time | Results | Links |
---|---|---|---|---|
September | ||||
Sat. 17 | at Duke Nelson Invitational |
|
||
Ralph Myhre GC | ||||
Sun. 18 | at Duke Nelson Invitational | 19th | ||
Ralph Myhre GC | ||||
Sat. 24 | at Williams Fall Invitational | |||
Taconic GC | ||||
Sun. 25 | at Williams Fall Invitational | 14th | ||
Taconic GC | ||||
Fri. 30 | at Albertus Magnus | Canceled |
|
|
Alling Memorial | ||||
October | ||||
Sun. 9 | at USM Huskies Invitational | 11:00 AM | ||
Gorham CC | ||||
Mon. 10 | at USM Huskies Invitational | 9th | ||
Gorham CC | ||||
Sat. 15 | at GNAC Championship | T6th | ||
Gorham CC | ||||
Sun. 16 | at GNAC Championship | 5th | ||
Gorham CC | ||||
Sun. 23 | at NEIGA Championship | |||
Captains GC | ||||
Mon. 24 | at NEIGA Championship | 13th | ||
Captains GC | ||||
April | ||||
Fri. 7 | at Hampton Inn Invitational | |||
Allendale CC | ||||
Sat. 8 | at Hampton Inn Invitational | |||
Allendale CC | ||||
Fri. 14 | vs. RIC Spring Invitational @ Valley CC | 8:15 AM | ||
Sat. 22 | vs. Wildcat Spring Invitational | |||
Cranston CC | ||||
Sun. 23 | vs. Wildcat Spring Invitational | |||
Cranston CC | ||||
Sun. 30 | at The Cup vs. RIC | |||
Alpine CC | ||||
September | ||||
Sat. 16 | at Duke Nelson Invitational | 9:00 AM | ||
Ralph Myhre GC | ||||
Sun. 17 | at Duke Nelson Invitational | 9:00 AM | ||
Ralph Myhre GC | ||||
Sat. 23 | at Williams Invitational | 9:00 AM | ||
Taconic GC | ||||
Sun. 24 | at Williams Invitational | 9:00 AM | ||
Taconic GC | ||||
Sat. 30 | at FSC Fall Invitational | 9:00 AM | ||
Bethpage Red GC | ||||
October | ||||
Sun. 1 | at FSC Fall Invitational | 9:00 AM | ||
Bethpage Red GC | ||||
Sat. 14 | at GNAC Championship | 9:00 AM | ||
Valley CC | ||||
Sun. 15 | at GNAC Championship | 9:00 AM | ||
Valley CC | ||||
Sun. 22 | at NEIGA Championship | 9:00 AM | ||
Captains GC | ||||
Mon. 23 | at NEIGA Championship | 9:00 AM | ||
Captains GC | ||||
April | ||||
Fri. 6 | at RIC Spring Invitational | 8:30 AM |
|
|
Valley CC | ||||
Sat. 7 | at RIC Spring Invitational | 1:30 PM | ||
Valley CC | ||||
Fri. 13 | at Hampton Inn Invitational | 10:00 AM | ||
Allendale CC | ||||
Sat. 14 | at Hampton Inn Invitational | 10:00 AM | ||
Allendale CC | ||||
Sat. 21 | vs. Wildcat Spring Invitational | 10:00 AM | ||
Cranston CC | ||||
Sun. 22 | vs. Wildcat Spring Invitational | 10:00 AM | ||
Cranston CC | ||||
Thu. 26 | at Babson & Salem State | 12:40 pm | ||
Wellesley CC | ||||
Sat. 28 | vs. The Cup vs. RIC | Cancelled |
|
|
Cranston CC | ||||
May | ||||
Tue. 15 | vs. NCAA Championships @ Greensboro, N.C. | |||
Grandover Resort | ||||
Wed. 16 | vs. NCAA Championships @ Greensboro, N.C. | |||
Grandover Resort | ||||
September | ||||
Sat. 15 | at Duke Nelson Invitational | 9:00 AM | l | |
Ralph Myhre GC | ||||
Sun. 16 | at Duke Nelson Invitational | 9:00 AM | ||
Ralph Myhre GC | ||||
Sat. 22 | at Williams Invitational | 9:00 AM | ||
Taconic GC | ||||
Sun. 23 | at Williams Invitational | 9:00 AM | ||
Taconic GC | ||||
Fri. 28 | at FSC Fall Invitational | Cancelled |
|
|
Sat. 29 | vs. UMass Dartmouth & Nichols | 9:00 AM | ||
North Kingstown GC | ||||
Sun. 30 | vs. UMass Dartmouth & Nichols | 10:00 AM | ||
North Kingstown GC | ||||
October | ||||
Sat. 13 | at GNAC Championship | 9:00 AM | ||
Blackstone National | ||||
Sun. 14 | at GNAC Championship | 9:00 AM | ||
Blackstone National | ||||
Sun. 21 | at NEIGA Championship | 9:00 AM | ||
Captains GC | ||||
Mon. 22 | at NEIGA Championship | 9:00 AM | ||
Captains GC | ||||
April | ||||
Fri. 5 | at RIC Invitational | 10:00 AM | ||
Valley CC | ||||
Sat. 6 | at RIC Invitational | 10:00 AM | ||
Valley CC | ||||
Sat. 13 | vs. JWU Spring Invitational | 10:00 AM | ||
Cranston CC | ||||
Sun. 14 | vs. JWU Spring Invitational | 10:00 AM | ||
Cranston CC | ||||
Fri. 19 | at Hampton Inn Invitational | 10:00 AM | ||
Allendale CC | ||||
Sat. 20 | at Hampton Inn Invitational | 10:00 AM | ||
Allendale CC | ||||
May | ||||
Tue. 14 | vs. NCAA Championship @ Nicholasville, Ky | 10:00 AM | ||
Keene Trace Golf Club | ||||
Wed. 15 | vs. NCAA Championship @ Nicholasville, Ky | 10:00 AM | ||
Keene Trace Golf Club | ||||
September | ||||
Sat. 14 | at Duke Nelson Invitational | 9 AM | ||
Middlebury | ||||
Sun. 15 | at Duke Nelson Invitational | 9 AM | 7/23 (602) | |
Middlebury | ||||
Sat. 21 | at Williams Fall Tourney | 9 AM | ||
Taconic GC | ||||
Sun. 22 | at Williams Fall Tourney | 9 AM | 10/25 (617-315-302) | |
Taconic GC | ||||
Sat. 28 | at Farmingdale State Fall | |||
Sun. 29 | at Farmingdale State Fall | |||
October | ||||
Sat. 12 | at GNAC Championship * | 9 AM | ||
St. Joe's (ME.) | ||||
Sun. 13 | at GNAC Championship * | 2/8 (604; 310-294) | ||
St. Joe's (ME.) | ||||
Sun. 20 | at NEIGA | 9 AM | ||
Captains GC | ||||
Mon. 21 | at NEIGA | 2/22 (604; 301-303) | ||
Captains GC | ||||
Mon. 28 | at Atlantic Cup | |||
Tue. 29 | at Atlantic Cup |
* Conference
Bold team: Home event