2019-20 Men's Golf Schedule
Date | Teams | Time | Results | Links |
---|---|---|---|---|
September | ||||
Sat. 14 | at Duke Nelson Invitational | 9 AM | Recap | Results | |
Middlebury | ||||
Sun. 15 | at Duke Nelson Invitational | 9 AM | 7/23 (602) | Recap | Results |
Middlebury | ||||
Sat. 21 | at Williams Fall Tourney | 9 AM | Recap | |
Taconic GC | ||||
Sun. 22 | at Williams Fall Tourney | 9 AM | 10/25 (617-315-302) | Recap | Results |
Taconic GC | ||||
Sat. 28 | at Farmingdale State Fall | Recap | ||
Sun. 29 | at Farmingdale State Fall | Recap | ||
October | ||||
Sat. 12 | at GNAC Championship * | 9 AM | Recap | Results | |
St. Joe's (ME.) | ||||
Sun. 13 | at GNAC Championship * | 2/8 (604; 310-294) | Recap | Results | Results | |
St. Joe's (ME.) | ||||
Sun. 20 | at NEIGA | 9 AM | Recap | Results | |
Captains GC | ||||
Mon. 21 | at NEIGA | 2/22 (604; 301-303) | Recap | Results | |
Captains GC | ||||
Mon. 28 | at Atlantic Cup | Recap | ||
Tue. 29 | at Atlantic Cup | Recap | ||
April | ||||
Fri. 3 | at RIC Invitational | Cancelled | ||
Valley CC | ||||
Sat. 4 | at RIC Invitational | Cancelled | ||
Valley CC | ||||
Fri. 10 | at Hampton Inn Invitational | Cancelled | ||
Allendale CC | ||||
Sat. 11 | at Hampton Inn Invitational | Cancelled | ||
Allendale CC | ||||
Sat. 18 | Wildcats Spring Invitational | Cancelled | ||
Agawam Hunt CC | ||||
Sun. 19 | Wildcats Spring Invitational | Cancelled | ||
Agawam Hunt CC |
* Conference
Bold: Home event