JWU Golf
10/17/2019 -- GNAC Fall Championship
Biddeford Saco Country Club -- Saco, ME
Par 71, 6333 yards -- 0 teams, 0 players
Johnson & Wales | 310 | 294 | 604 | +36 | 2nd |
Hunter DiLorenzo | 74 | 72 | 146 | +4 | 2nd |
Nico Ciolino | 77 | 71 | 148 | +6 | 3rd |
Mac Patch | 77 | 73 | 150 | +8 | 4th |
Ryan Malloy | 84 | 78 | 162 | +20 | |
Alex Parente | 82 | 81 | 163 | +21 |
# Indicates individual player