Skip To Main Content

Johnson & Wales University Providence

2015 Men's Soccer Cumulative Statistics - Johnson & Wales University Providence

2015 Men's Soccer Cumulative Statistics

Team (17-5, 8-1)

Overall Team Statistics
Statistic Johnson & Wales Opponents
Shots
Goals 62 19
Goals Per Game 2.82 0.86
Shots 415 249
Shots Per Game 18.9 11.3
Shots Percentage 0.149 0.076
Shots On Goal 215-415 104-249
Shots On Goal Percentage 0.518 0.418
Penalties
Yellow Cards 21 25
Red Cards 0 2
Miscellaneous
Assists 55 10
Saves 85 153
Fouls 240 242
Corner Kicks 120 75
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 MacPherson, Tucker 22 19 1287 14 8 36 48 0.292 34 0.708 1-0 5 0-1
9 Arboleda, Byron 21 21 1651 10 7 27 80 0.125 46 0.575 6-0 4 0-0
8 Vecere, Andrew 21 12 1016 9 9 27 52 0.173 24 0.462 1-0 3 0-0
10 Carty, Xavier 21 21 1806 7 4 18 47 0.149 22 0.468 3-0 2 0-1
24 Drake, Teagan 22 18 1319 6 6 18 46 0.130 17 0.370 0-0 1 0-0
13 Kase, Doug 20 20 1125 4 3 11 27 0.148 15 0.556 1-0 1 0-0
21 Schmid, Chris 19 2 853 3 3 9 14 0.214 9 0.643 0-0 0 0-0
22 Assouramou, Yohann 19 7 746 2 3 7 20 0.100 10 0.500 0-0 0 0-0
20 Kerns, Greg 17 2 657 2 2 6 10 0.200 8 0.800 1-0 1 0-0
15 Walker, Stuart 5 1 89 2 1 5 7 0.286 5 0.714 0-0 0 0-0
7 Lightfoot, Drew 10 1 194 1 2 4 5 0.200 3 0.600 1-0 0 0-0
4 Walshe, Devin 22 21 1858 1 2 4 11 0.091 5 0.455 1-0 0 0-0
12 Mendez, Marcos 12 3 435 1 1 3 9 0.111 2 0.222 0-0 0 0-0
23 Mike, Kyle 20 19 1618 0 2 2 11 0.000 4 0.364 0-0 0 0-0
18 Tannock, Matari 4 0 60 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Zukofsky, Rob 19 4 653 0 1 1 4 0.000 3 0.750 1-0 0 0-0
28 Carroll, Jordan 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Caty, Xavier 1 1 90 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
30 Eugenio, Austin 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Greenleaf, Andrew 8 0 207 0 0 0 5 0.000 1 0.200 1-0 0 0-0
17 Hayman, Robert 21 21 1795 0 0 0 4 0.000 0 0.000 0-0 0 0-0
19 Kaiser, Darrin 5 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lopez, Scott 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McEwan, Evan 10 3 314 0 0 0 8 0.000 4 0.500 0-0 0 0-0
16 McIntyre, Frank 21 21 1817 0 0 0 2 0.000 0 0.000 3-0 0 0-0
27 Ortiz, Allen 6 0 190 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Robbins, Jon 3 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Thonnesen, Alex 6 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tolman, Nick 21 19 1696 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 22 - 22094 62 55 179 415 0.149 215 0.518 21-0 17 0-2
Opponent 22 - 22034 19 10 48 249 0.076 104 0.418 25-2 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Eugenio, Austin 3 0 36:34 0 0.00 0 0 0 0 0 0/2 1
30 Robbins, Jon 3 3 262:43 1 0.34 16 0.941 2 0 0 1/1 35
1 Tolman, Nick 21 19 1694:59 18 0.96 66 0.786 14 5 0 6/3 200
Total 22 - 1994:16 19 0.86 82 0.812 16 5 0 9 236
Opponents 22 - 1994:16 62 2.80 150 0.708 3 402

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 MacPherson, Tucker 9 9 497 9 5 23 22 0.409 17 0.773 0-0 4 0-0
9 Arboleda, Byron 8 8 623 7 5 19 42 0.167 25 0.595 4-0 1 0-0
8 Vecere, Andrew 9 6 399 4 5 13 31 0.129 15 0.484 0-0 1 0-0
13 Kase, Doug 8 8 407 4 2 10 15 0.267 10 0.667 0-0 1 0-0
24 Drake, Teagan 9 8 505 2 4 8 25 0.080 10 0.400 0-0 0 0-0
10 Carty, Xavier 9 9 786 3 1 7 22 0.136 8 0.364 2-0 1 0-0
21 Schmid, Chris 8 1 369 2 0 4 5 0.400 4 0.800 0-0 0 0-0
22 Assouramou, Yohann 8 4 335 1 1 3 9 0.111 6 0.667 0-0 0 0-0
7 Lightfoot, Drew 5 0 84 1 1 3 3 0.333 2 0.667 1-0 0 0-0
4 Walshe, Devin 9 9 782 1 1 3 5 0.200 1 0.200 0-0 0 0-0
15 Walker, Stuart 3 0 37 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Kerns, Greg 7 0 323 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Mendez, Marcos 5 1 164 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Mike, Kyle 9 8 718 0 1 1 6 0.000 2 0.333 0-0 0 0-0
18 Tannock, Matari 3 0 30 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Zukofsky, Rob 9 0 316 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Carroll, Jordan 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Eugenio, Austin 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Greenleaf, Andrew 5 0 86 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Hayman, Robert 9 9 755 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Kaiser, Darrin 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lopez, Scott 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McEwan, Evan 4 1 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 McIntyre, Frank 9 9 759 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Ortiz, Allen 4 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Robbins, Jon 1 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Thonnesen, Alex 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tolman, Nick 9 8 700 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 9107 35 30 100 197 0.178 104 0.528 21-0 8 0-0
Opponent 9 - 8921 10 5 25 90 0.111 39 0.433 25-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Eugenio, Austin 2 0 27:53 0 0.00 0 0 0 0 0 0/1 1
30 Robbins, Jon 1 1 89:14 1 1.01 8 0.889 0 0 0 0/0 16
1 Tolman, Nick 9 8 699:20 9 1.16 20 0.690 7 1 0 2/1 62
Total 9 - 816:27 10 1.10 28 0.737 7 1 0 3 79
Opponents 9 - 816:27 35 3.86 67 0.657 0 187

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Castleton W 1-0 (1-0-0, 0-0-0) 0-0-0 475 Greg Kerns (1) (Byron Arboleda)
9/3/2015 vs SRU W 1-0 (2-0) 143 Andrew Vecere (1) (Xavier Carty)
9/6/2015 at Wentworth L 0-3 (2-1) 180
9/9/2015 vs CGAMEN W 5-1 (3-1) 263 Yohann Assouramou (1)
Byron Arboleda (1) (Xavier Carty)
Andrew Vecere (2) (Teagan Drake)
Xavier Carty (1)
Marcos Mendez (1) (Tucker MacPherson)
9/12/2015 at Rivier University W 4-1 (4-1-0, 1-0-0 GNAC) 1-0-0 GNAC 40 Byron Arboleda (0) (Tucker Macpherson)
Xavier Carty (0)
Doug Kase (0) (Tucker Macpherson)
Teagan Drake (0)
9/15/2015 at Elms L 0-1 (3-3) 125
9/19/2015 vs NORM2015 W 3-2 () 0 Teagan Drake (0)
Byron Arboleda (0) (Tucker MacPherson)
Tucker MacPherson (0) (Teagan Drake)
9/22/2015 vs Curry MS L 1-2 (5-3) 133 Teagan Drake (0) (Yohann Assouramou)
9/26/2015 at Mount Ida L 1-2 (5-4, 2-1 GNAC) 2-1 GNAC 312 Byron Arboleda (4) (Teagan Drake)
9/29/2015 at Springfield W 1-0 (6-4) 200 Andrew Vecere (0)
10/3/2015 vs LCMSO15 W 1-0 (7-4 3-1) 103 Tucker MacPherson (0) (Andrew Vecere)
10/6/2015 at Univ. of New England W 1-0 (8-4) 68 Byron Arboleda (5) (Chris Schmid , Teagan Drake)
10/10/2015 at Emmanuel College W 7-2 (9-4 (4-1 GNAC)) 125 Tucker MacPherson (3) (Byron Arboleda)
Doug Kase (2) (Byron Arboleda)
Tucker MacPherson (4) (Byron Arboleda)
Xavier Carty (3)
Chris Schmid (1) (Devin Walshe)
Andrew Vecere (4) (Teagan Drake)
Andrew Vecere (5) (Tucker MacPherson , Greg Kerns)
10/12/2015 vs SUF W 7-0 (10-4, 5-1) 5-1 73 Andrew Vecere (6) (Doug Kase)
Tucker MacPherson (5) (Andrew Vecere)
Tucker MacPherson (6) (Andrew Vecere)
Xavier Carty (4) (Yohann Assouramou)
Doug Kase (3) (Andrew Vecere)
Stuart Walker (1) (Kyle Mike)
Yohann Assouramou (2) (Matari Tannock)
10/17/2015 vs Saint Joseph's W 3-2 (10-4, 5-1) 5-1 253 Tucker MacPherson (0)
Chris Schmid (0)
Byron Arboleda (6) (Doug Kase)
10/21/2015 vs Anna Maria W 8-1 (12-4, 7-1 GNAC) 7-1 GNAC 93 Byron Arboleda (7) (Tucker MacPherson)
Tucker MacPherson (8) (Byron Arboleda)
Tucker MacPherson (9) (Teagan Drake)
Byron Arboleda (8) (Marcos Mendez)
Byron Arboleda (9) (Andrew Vecere)
Andrew Vecere (7) (Drew Lightfoot)
Devin Walshe (1) (Xavier Carty)
Drew Lightfoot (1) (Rob Zukofsky)
10/24/2015 at Albertus Magnus W 1-0 (13-4, 8-1) 8-1 487 Doug Kase (4) (Byron Arboleda)
10/27/2015 vs Rhode Island College W 3-1 (14-4) 73 Stuart Walker (2) (Greg Kerns)
Tucker MacPherson (10) (Andrew Vecere , Byron Arboleda)
Tucker MacPherson (11) (Andrew Vecere)
11/1/2015 vs Suffolk W 9-0 (15-4) 133 Xavier Carty (5) (Devin Walshe)
Tucker MacPherson (12) (Chris Schmid)
Chris Schmid (3) (Andrew Vecere)
Teagan Drake (4) (Andrew Vecere , Tucker MacPherson)
Teagan Drake (5)
Xavier Carty (6) (Kyle Mike)
Tucker MacPherson (13) (Chris Schmid)
Greg Kerns (2) (Yohann Assouramou , Drew Lightfoot)
Xavier Carty (7) (Stuart Walker)
11/4/2015 vs Norwich W 4-0 (16-4) 123 Byron Arboleda (10)
Tucker MacPherson (14) (Xavier Carty)
Andrew Vecere (8) (Doug Kase)
Andrew Vecere (9)
11/7/2015 vs Albertus Magnus W 1-0 (17-4) 413 Teagan Drake (6) (Tucker MacPherson)
11/14/2015 at Lycoming L 0-1 (17-5) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Castleton 1-0 1 1 3 24 0.042 10 0.417 3-0 1 0-0 990
9/3/2015 vs SRU 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 990
9/6/2015 at Wentworth 0-3 0 0 0 18 0.000 5 0.278 2-0 0 0-0 990
9/9/2015 vs CGAMEN 5-1 5 3 13 13 0.385 9 0.692 1-0 1 0-0 986
9/12/2015 at Rivier University 4-1 4 2 10 25 0.160 15 0.600 1-0 1 0-0 1010
9/15/2015 at Elms 0-1 0 0 0 24 0.000 11 0.458 0-0 0 0-1 991
9/19/2015 vs NORM2015 3-2 3 2 8 21 0.143 9 0.429 3-0 1 0-0 1071
9/22/2015 vs Curry MS 1-2 1 1 3 19 0.053 13 0.684 1-0 0 0-1 978
9/26/2015 at Mount Ida 1-2 1 1 3 25 0.040 12 0.480 0-0 0 0-0 1010
9/29/2015 at Springfield 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 1077
10/3/2015 vs LCMSO15 1-0 1 1 3 17 0.059 9 0.529 1-0 1 0-0 1028
10/6/2015 at Univ. of New England 1-0 1 2 4 16 0.063 8 0.500 0-0 1 0-0 990
10/10/2015 at Emmanuel College 7-2 7 7 21 25 0.280 16 0.640 3-0 1 0-0 991
10/12/2015 vs SUF 7-0 7 7 21 25 0.280 11 0.440 0-0 1 0-0 991
10/17/2015 vs Saint Joseph's 3-2 3 1 7 12 0.250 6 0.500 0-0 1 0-0 1001
10/21/2015 vs Anna Maria 8-1 8 8 24 34 0.235 22 0.647 0-0 1 0-0 1015
10/24/2015 at Albertus Magnus 1-0 1 1 3 13 0.077 4 0.308 2-0 1 0-0 990
10/27/2015 vs Rhode Island College 3-1 3 4 10 14 0.214 10 0.714 0-0 1 0-0 990
11/1/2015 vs Suffolk 9-0 9 10 28 24 0.375 17 0.708 1-0 1 0-0 1047
11/4/2015 vs Norwich 4-0 4 2 10 20 0.200 10 0.500 0-0 1 0-0 978
11/7/2015 vs Albertus Magnus 1-0 1 1 3 21 0.048 5 0.238 0-0 1 0-0 990
11/14/2015 at Lycoming 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
Total 62-19 62 55 179 415 0.149 215 0.518 21-0 17 0-2 22094
Opponent - 19 10 48 249 0.076 104 0.418 25-2 5 - 22034

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Castleton 1-0 90:00 0 0.00 5 1.000 1 0 0 1 11
9/3/2015 SRU 1-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/6/2015 Wentworth 0-3 90:00 3 1.00 11 0.786 0 1 0 0 22
9/9/2015 CGAMEN 5-1 90:00 1 1.00 3 0.750 1 0 0 0 14
9/12/2015 Rivier University 4-1 90:00 1 1.00 3 0.750 1 0 0 0 7
9/15/2015 Elms 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
9/19/2015 NORM2015 3-2 94:42 2 1.13 5 0.714 1 0 0 0 11
9/22/2015 Curry MS 1-2 90:00 2 1.24 1 0.333 0 1 0 0 13
9/26/2015 Mount Ida 1-2 91:45 2 1.32 9 0.818 0 1 0 0 18
9/29/2015 Springfield 1-0 97:49 0 1.18 7 1.000 1 0 0 1 17
10/3/2015 LCMSO15 1-0 90:00 0 1.08 2 1.000 1 0 0 1 6
10/6/2015 Univ. of New England 1-0 90:00 0 0.99 4 1.000 1 0 0 1 7
10/10/2015 Emmanuel College 7-2 90:00 2 1.06 2 0.500 1 0 0 0 15
10/12/2015 SUF 7-0 90:00 0 0.99 0 0.00 1 0 0 1 4
10/17/2015 Saint Joseph's 3-2 90:00 2 1.06 2 0.500 1 0 0 0 6
10/21/2015 Anna Maria 8-1 90:00 1 1.05 1 0.500 1 0 0 0 7
10/24/2015 Albertus Magnus 1-0 90:00 0 0.99 5 1.000 1 0 0 1 5
10/27/2015 Rhode Island College 3-1 90:00 1 0.99 1 0.500 1 0 0 0 14
11/1/2015 Suffolk 9-0 90:00 0 0.94 3 1.000 1 0 0 1 6
11/4/2015 Norwich 4-0 90:00 0 0.89 3 1.000 1 0 0 1 8
11/7/2015 Albertus Magnus 1-0 90:00 0 0.85 3 1.000 1 0 0 1 11
11/14/2015 Lycoming 0-1 90:00 1 0.86 8 0.889 0 1 0 0 18
Totals - 1992 19 0.86 85 0.817 17 5 0 10 236
Opponent - 1994:16 62 2.80 153 0.712 5 17 0 3 402

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Castleton 0-1 0 0 0 11 0.000 5 0.455 2-1 0 0-0 1017
9/3/2015 SRU 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 997
9/6/2015 Wentworth 3-0 3 2 8 23 0.130 14 0.609 1-0 1 1-1 1004
9/9/2015 CGAMEN 1-5 1 0 2 14 0.071 4 0.286 2-0 0 0-0 1007
9/12/2015 Rivier University 1-4 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
9/15/2015 Elms 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 969
9/19/2015 NORM2015 2-3 2 0 4 11 0.182 7 0.636 3-0 0 0-0 1068
9/22/2015 Curry MS 2-1 2 0 4 13 0.154 3 0.231 3-0 1 0-0 976
9/26/2015 Mount Ida 2-1 2 1 5 18 0.111 11 0.611 2-0 1 0-0 1006
9/29/2015 Springfield 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 1137
10/3/2015 LCMSO15 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 976
10/6/2015 Univ. of New England 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
10/10/2015 Emmanuel College 2-7 2 2 6 15 0.133 4 0.267 2-0 0 0-0 974
10/12/2015 SUF 0-7 0 0 0 4 0.000 0 0.000 0-0 0 0-0 949
10/17/2015 Saint Joseph's 2-3 2 2 6 8 0.250 4 0.500 2-0 0 0-0 978
10/21/2015 Anna Maria 1-8 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
10/24/2015 Albertus Magnus 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/27/2015 Rhode Island College 1-3 1 1 3 14 0.071 2 0.143 0-0 0 0-0 990
11/1/2015 Suffolk 0-9 0 0 0 6 0.000 3 0.500 3-1 0 0-0 1030
11/4/2015 Norwich 0-4 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1015
11/7/2015 Albertus Magnus 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
11/14/2015 Lycoming 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
Total 19-62 19 10 48 249 0.076 104 0.418 25-2 5 1-1 22034
Johnson & Wales - 62 55 179 415 0.149 215 0.518 21-0 17 - 22094

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Castleton 0-1 90:00 1 1.00 9 0.900 0 1 0 0 24
9/3/2015 SRU 0-1 90:00 1 1.00 7 0.875 0 1 0 0 14
9/6/2015 Wentworth 3-0 90:00 0 0.67 5 1.000 1 0 0 1 18
9/9/2015 CGAMEN 1-5 90:00 5 1.75 4 0.444 0 1 0 0 13
9/12/2015 Rivier University 1-4 90:00 4 2.20 11 0.733 0 1 0 0 25
9/15/2015 Elms 1-0 90:00 0 1.83 11 1.000 1 0 0 1 23
9/19/2015 NORM2015 2-3 94:42 3 1.99 6 0.667 0 1 0 0 21
9/22/2015 Curry MS 2-1 90:00 1 1.86 12 0.923 1 0 0 0 17
9/26/2015 Mount Ida 2-1 91:45 1 1.76 11 0.917 1 0 0 0 25
9/29/2015 Springfield 0-1 97:49 1 1.67 3 0.750 0 1 0 0 9
10/3/2015 LCMSO15 0-1 90:00 1 1.61 8 0.889 0 1 0 0 17
10/6/2015 Univ. of New England 0-1 90:00 1 1.56 7 0.875 0 1 0 0 16
10/10/2015 Emmanuel College 2-7 90:00 7 1.98 9 0.563 0 1 0 0 25
10/12/2015 SUF 0-7 90:00 7 2.33 4 0.364 0 1 0 0 24
10/17/2015 Saint Joseph's 2-3 90:00 3 2.37 3 0.500 0 1 0 0 12
10/21/2015 Anna Maria 1-8 90:00 8 2.72 14 0.636 0 1 0 0 34
10/24/2015 Albertus Magnus 0-1 90:00 1 2.62 3 0.750 0 1 0 0 4
10/27/2015 Rhode Island College 1-3 90:00 3 2.64 7 0.700 0 1 0 0 14
11/1/2015 Suffolk 0-9 90:00 9 2.98 8 0.471 0 1 0 0 24
11/4/2015 Norwich 0-4 90:00 4 3.03 6 0.600 0 1 0 0 20
11/7/2015 Albertus Magnus 0-1 90:00 1 2.93 4 0.800 0 1 0 0 21
11/14/2015 Lycoming 1-0 90:00 0 2.80 1 1.000 1 0 0 1 2
Totals - 1992 62 2.80 153 0.712 5 17 0 3 402
Johnson & Wales - 1994:16 19 0.86 85 0.817 17 5 0 9 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Castleton 1-0 1/0 1/0 24/11 10/5 4/4 3/2 0/1
9/3/2015 vs SRU 1-0 1/0 1/0 14/8 8/4 8/0 1/1 0/0
9/6/2015 at Wentworth 0-3 0/3 0/2 18/23 5/14 2/3 2/1 0/0
9/9/2015 vs CGAMEN 5-1 5/1 3/0 13/14 9/4 2/1 1/2 0/0
9/12/2015 at Rivier University 4-1 4/1 2/0 25/7 15/4 7/1 1/0 0/0
9/15/2015 at Elms 0-1 0/1 0/1 24/8 11/4 9/4 0/0 0/0
9/19/2015 vs NORM2015 3-2 3/2 2/0 21/11 9/7 4/4 3/3 0/0
9/22/2015 vs Curry MS 1-2 1/2 1/0 19/13 13/3 8/4 1/3 0/0
9/26/2015 at Mount Ida 1-2 1/2 1/1 25/18 12/11 7/7 0/2 0/0
9/29/2015 at Springfield 1-0 1/0 0/0 9/17 4/7 3/6 0/0 0/0
10/3/2015 vs LCMSO15 1-0 1/0 1/0 17/6 9/2 6/2 1/0 0/0
10/6/2015 at Univ. of New England 1-0 1/0 2/0 16/8 8/4 4/4 0/0 0/0
10/10/2015 at Emmanuel College 7-2 7/2 7/2 25/15 16/4 2/1 3/2 0/0
10/12/2015 vs SUF 7-0 7/0 7/0 25/4 11/0 7/2 0/0 0/0
10/17/2015 vs Saint Joseph's 3-2 3/2 1/2 12/8 6/4 7/6 0/2 0/0
10/21/2015 vs Anna Maria 8-1 8/1 8/0 34/7 22/2 7/3 0/0 0/0
10/24/2015 at Albertus Magnus 1-0 1/0 1/0 13/14 4/5 4/5 2/0 0/0
10/27/2015 vs Rhode Island College 3-1 3/1 4/1 14/14 10/2 2/5 0/0 0/0
11/1/2015 vs Suffolk 9-0 9/0 10/0 24/6 17/3 9/2 1/3 0/1
11/4/2015 vs Norwich 4-0 4/0 2/0 20/8 10/3 6/4 0/2 0/0
11/7/2015 vs Albertus Magnus 1-0 1/0 1/0 21/11 5/3 10/1 0/2 0/0
11/14/2015 at Lycoming 0-1 0/1 0/1 2/18 1/9 2/6 2/0 0/0
Totals 62/19 55/10 415/249 215/104 120/75 21/25 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Suffolk (11/1/2015)
GOALS 9 Suffolk (11/1/2015)
ASSISTS 10 Suffolk (11/1/2015)
SHOTS 34 Anna Maria (10/21/2015)
SHOTS ON GOAL 22 Anna Maria (10/21/2015)
SAVES 11 Wentworth (9/6/2015)
FOULS 23 Albertus Magnus (10/24/2015)
CORNER KICKS 10 Albertus Magnus (11/7/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Wentworth (9/6/2015)
GOALS 3 Wentworth (9/6/2015)
ASSISTS 2 Wentworth (9/6/2015)
Emmanuel College (10/10/2015)
Saint Joseph's (10/17/2015)
SHOTS 23 Wentworth (9/6/2015)
SHOTS ON GOAL 14 Wentworth (9/6/2015)
SAVES 14 Anna Maria (10/21/2015)
FOULS 20 Albertus Magnus (10/24/2015)
CORNER KICKS 7 Mount Ida (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Springfield (9/29/2015)
GOALS 1 Castleton (9/1/2015)
SRU (9/3/2015)
Curry MS (9/22/2015)
Mount Ida (9/26/2015)
Springfield (9/29/2015)
LCMSO15 (10/3/2015)
Univ. of New England (10/6/2015)
Albertus Magnus (10/24/2015)
Albertus Magnus (11/7/2015)
ASSISTS 1 Castleton (9/1/2015)
SRU (9/3/2015)
Curry MS (9/22/2015)
Mount Ida (9/26/2015)
LCMSO15 (10/3/2015)
Saint Joseph's (10/17/2015)
Albertus Magnus (10/24/2015)
Albertus Magnus (11/7/2015)
SHOTS 2 Springfield (9/29/2015)
Lycoming (11/14/2015)
SHOTS ON GOAL 1 Springfield (9/29/2015)
Albertus Magnus (10/24/2015)
Lycoming (11/14/2015)
SAVES 1 Curry MS (9/22/2015)
Anna Maria (10/21/2015)
Rhode Island College (10/27/2015)
FOULS 5 SRU (9/3/2015)
Univ. of New England (10/6/2015)
Rhode Island College (10/27/2015)
CORNER KICKS 2 Wentworth (9/6/2015)
CGAMEN (9/9/2015)
Springfield (9/29/2015)
Emmanuel College (10/10/2015)
Rhode Island College (10/27/2015)
Lycoming (11/14/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CGAMEN (9/9/2015)
Rivier University (9/12/2015)
Anna Maria (10/21/2015)
GOALS 1 CGAMEN (9/9/2015)
Rivier University (9/12/2015)
Elms (9/15/2015)
Anna Maria (10/21/2015)
Rhode Island College (10/27/2015)
Lycoming (11/14/2015)
ASSISTS 1 Elms (9/15/2015)
Mount Ida (9/26/2015)
Rhode Island College (10/27/2015)
Lycoming (11/14/2015)
SHOTS 4 LCMSO15 (10/3/2015)
SUF (10/12/2015)
Suffolk (11/1/2015)
SHOTS ON GOAL 2 LCMSO15 (10/3/2015)
Anna Maria (10/21/2015)
Rhode Island College (10/27/2015)
SAVES 1 Springfield (9/29/2015)
Saint Joseph's (10/17/2015)
Albertus Magnus (10/24/2015)
Lycoming (11/14/2015)
FOULS 3 Springfield (9/29/2015)
Norwich (11/4/2015)
CORNER KICKS 1 CGAMEN (9/9/2015)
Rivier University (9/12/2015)
Emmanuel College (10/10/2015)
Albertus Magnus (11/7/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Anna Maria (10/21/2015)
GOALS 3 Anna Maria (10/21/2015)
Suffolk (11/1/2015)
ASSISTS 3 Emmanuel College (10/10/2015)
SUF (10/12/2015)
SHOTS 8 Mount Ida (9/26/2015)
Anna Maria (10/21/2015)
SHOTS ON GOAL 7 Mount Ida (9/26/2015)
SAVES 11 Wentworth (9/6/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Suffolk (11/1/2015)
GOALS 9 Suffolk (11/1/2015)
ASSISTS 10 Suffolk (11/1/2015)
SHOTS 34 Anna Maria (10/21/2015)
SHOTS ON GOAL 22 Anna Maria (10/21/2015)
SAVES 11 Wentworth (9/6/2015)
FOULS 23 Albertus Magnus (10/24/2015)
CORNER KICKS 10 Albertus Magnus (11/7/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Byron Arboleda
Anna Maria (10/21/2015)
GOALS 3 Byron Arboleda
Xavier Carty
Anna Maria (10/21/2015)
Suffolk (11/1/2015)
ASSISTS 3 Byron Arboleda
Andrew Vecere
Emmanuel College (10/10/2015)
SUF (10/12/2015)
SHOTS 8 Byron Arboleda
Byron Arboleda
Mount Ida (9/26/2015)
Anna Maria (10/21/2015)
SHOTS ON GOAL 7 Byron Arboleda
Mount Ida (9/26/2015)
SAVES 11 Nick Tolman
