Skip To Main Content

Johnson & Wales University Providence

2023 Men's Lacrosse Cumulative Statistics - Johnson & Wales University Providence

2023 Men's Lacrosse Cumulative Statistics

Team (10-7, 5-5)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Scoring
Goals 184 135
Assists 115 80
Shots 743 557
Shot Percentage .248 .242
Shots On Goal 286 202
Shots On Goal Percentage .581 .609
Shots Per Game 43.7 32.8
Goal Breakdown
Man-up 15 19
Man-down 5 1
Unassisted 69 55
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 15-55 19-82
Power Plays: Percentage .273 .232
Miscellaneous
Ground Balls 701 504
Turnovers 399 430
Caused Turnovers 216 176
Faceoffs: W-L 257-122 122-257
Faceoffs: Percentage .678 .322
Clears 321-388 377-496
Clear Percentage .827 .760
Penalties 86 57
Penalty Minutes 82:00 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Padula, Alex Padula, Alex 17-17 33 20 53 92 .359 61 .663 1 4 1 32 48 4 0-0 .000 4-03:00
8 Vasile, Andrew Vasile, Andrew 16-16 17 28 45 89 .191 51 .573 0 0 1 60 29 18 0-0 .000 5-04:30
15 Rickett, Brent Rickett, Brent 14-5 32 10 42 115 .278 71 .617 2 1 0 16 35 3 0-0 .000 7-06:00
17 Fye, Noah Fye, Noah 17-17 19 18 37 71 .268 42 .592 1 3 1 35 37 6 0-0 .000 6-04:30
13 McIntyre, Joe McIntyre, Joe 17-12 19 10 29 85 .224 58 .682 1 2 1 24 15 7 0-0 .000 4-03:30
11 McInnis, Donny McInnis, Donny 13-0 18 8 26 95 .189 49 .516 1 4 0 16 19 2 0-0 .000 0-00:00
25 Vecchio, Jackson Vecchio, Jackson 16-0 11 4 15 62 .177 32 .516 0 0 0 17 25 3 0-0 .000 0-00:00
7 Haldane, Hayden Haldane, Hayden 13-1 12 0 12 31 .387 16 .516 0 0 0 18 21 4 0-2 .000 5-05:00
10 Catuosco, Mike Catuosco, Mike 17-17 6 6 12 17 .353 10 .588 3 0 0 237 26 53 249-352 .707 11-14:00
6 Marcinko, Kyle Marcinko, Kyle 17-17 5 4 9 13 .385 8 .615 1 0 1 43 14 14 0-0 .000 5-06:00
24 Carroll, Andrew Carroll, Andrew 17-17 3 4 7 12 .250 7 .583 0 0 0 55 18 29 0-0 .000 8-06:00
31 Clopton, Wyatt Clopton, Wyatt 14-0 2 2 4 17 .118 9 .529 0 1 0 3 15 0 1-1 1.000 1-00:30
29 Weimert, Zach Weimert, Zach 12-0 3 0 3 9 .333 5 .556 0 0 0 8 6 1 7-23 .304 0-00:00
2 Hill, David Hill, David 16-0 1 1 2 10 .100 3 .300 0 0 0 26 11 16 0-0 .000 7-07:00
26 Byrnes, Andrew Byrnes, Andrew 13-5 1 0 1 1 1.000 1 1.000 0 0 0 11 2 4 0-1 .000 0-00:00
27 Quinones, Louis Quinones, Louis 17-13 1 0 1 14 .071 5 .357 0 0 0 30 14 29 0-0 .000 20-18:00
21 Zuckerman, Matt Zuckerman, Matt 17-16 1 0 1 1 1.000 1 1.000 0 0 0 21 4 12 0-0 .000 2-03:30
14 April, Chris April, Chris 7-3 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 0-00:00
22 Bisotti, Jeremy Bisotti, Jeremy 14-0 0 0 0 8 .000 3 .375 0 0 0 4 4 3 0-0 .000 0-00:00
9 Madigan, Trent Madigan, Trent 14-14 0 0 0 1 .000 0 .000 0 0 0 40 17 6 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 35 2 0-0 .000 1-00:30  
Totals 17 184 115 299 743 .248 432 .581 10 15 5 701 399 216 257-379 .678 86-82:00
Opponents 17 135 80 215 557 .242 339 .609 7 19 1 504 430 176 122-379 .322 57-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 April, Chris April, Chris 7-3 271:39 29 6.41 58 .667 1 2 147
9 Madigan, Trent Madigan, Trent 14-14 750:34 106 8.47 146 .579 9 5 410

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Rickett, Brent Rickett, Brent 10-4 25 4 29 89 .281 57 .640 1 1 0 12 27 1 0-0 .000 5-04:30
8 Vasile, Andrew Vasile, Andrew 10-10 15 13 28 56 .268 38 .679 0 0 1 33 19 12 0-0 .000 3-02:30
12 Padula, Alex Padula, Alex 10-10 17 10 27 45 .378 29 .644 0 2 0 12 27 4 0-0 .000 2-01:30
17 Fye, Noah Fye, Noah 10-10 8 10 18 34 .235 21 .618 0 1 1 17 25 6 0-0 .000 5-04:00
11 McInnis, Donny McInnis, Donny 8-0 10 5 15 58 .172 27 .466 1 0 0 7 15 2 0-0 .000 0-00:00
13 McIntyre, Joe McIntyre, Joe 10-6 10 5 15 45 .222 28 .622 1 1 1 13 10 2 0-0 .000 1-01:00
25 Vecchio, Jackson Vecchio, Jackson 10-0 7 3 10 33 .212 19 .576 0 0 0 8 13 1 0-0 .000 0-00:00
7 Haldane, Hayden Haldane, Hayden 10-0 7 0 7 23 .304 10 .435 0 0 0 13 13 3 0-2 .000 3-03:30
6 Marcinko, Kyle Marcinko, Kyle 10-10 3 2 5 8 .375 5 .625 0 0 1 25 8 7 0-0 .000 1-01:00
10 Catuosco, Mike Catuosco, Mike 10-10 2 2 4 9 .222 5 .556 2 0 0 142 16 28 152-217 .700 9-12:30
24 Carroll, Andrew Carroll, Andrew 10-10 0 2 2 5 .000 2 .400 0 0 0 34 13 22 0-0 .000 4-03:00
29 Weimert, Zach Weimert, Zach 6-0 1 0 1 4 .250 2 .500 0 0 0 2 2 0 2-11 .182 0-00:00
14 April, Chris April, Chris 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Bisotti, Jeremy Bisotti, Jeremy 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Byrnes, Andrew Byrnes, Andrew 7-1 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-1 .000 0-00:00
31 Clopton, Wyatt Clopton, Wyatt 7-0 0 0 0 3 .000 1 .333 0 0 0 1 4 0 0-0 .000 1-00:30
2 Hill, David Hill, David 10-0 0 0 0 7 .000 2 .286 0 0 0 15 7 6 0-0 .000 5-05:00
9 Madigan, Trent Madigan, Trent 9-9 0 0 0 1 .000 0 .000 0 0 0 23 12 3 0-0 .000 0-00:00
27 Quinones, Louis Quinones, Louis 10-10 0 0 0 2 .000 1 .500 0 0 0 19 5 24 0-0 .000 12-10:00
21 Zuckerman, Matt Zuckerman, Matt 10-9 0 0 0 0 .000 0 .000 0 0 0 9 4 6 0-0 .000 1-03:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 0-0 .000 1-00:30  
Totals 10 105 56 161 422 .249 247 .585 5 5 4 391 240 129 154-231 .667 53-52:30
Opponents 10 94 55 149 350 .269 211 .603 5 12 0 288 246 113 77-231 .333 27-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 April, Chris April, Chris 4-1 121:39 15 7.40 32 .681 0 1 80
9 Madigan, Trent Madigan, Trent 9-9 480:34 79 9.86 85 .518 5 4 270

Game-By-Game

JWU (Providence)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/23 USM W 8-7 8 6 14 43 .186 22 .512 1 0 0 40 24 15 15-4 5-04:00
3/05/23 Thomas (ME) W 18-3 18 12 30 58 .310 37 .638 1 5 0 54 21 11 17-8 5-04:00
3/11/23 Hilbert W 18-1 18 13 31 54 .333 31 .574 1 5 1 48 19 12 18-5 4-05:00
3/16/23 Gordon L 6-9 6 4 10 36 .167 21 .583 0 0 0 46 26 11 13-6 4-04:00
3/18/23 Regis (MA) W 16-5 16 10 26 47 .340 26 .553 1 0 0 43 18 12 16-8 5-05:00
3/22/23 at New England Col. W 9-8 9 8 17 46 .196 25 .543 1 0 0 43 20 9 16-5 6-05:00
3/25/23 Norwich W 11-9 11 6 17 52 .212 28 .538 1 0 0 41 23 11 21-3 5-04:30
3/28/23 at Albertus Magnus W 12-2 12 5 17 66 .182 42 .636 1 0 2 49 20 17 15-3 10-07:30
4/01/23 Anna Maria W 19-3 19 14 33 48 .396 31 .646 1 1 1 44 23 17 14-12 4-04:30
4/04/23 Mitchell W 15-0 15 14 29 50 .300 26 .520 1 0 0 50 23 23 13-6 3-02:30
4/08/23 at Emmanuel L 6-13 6 3 9 35 .171 25 .714 0 0 0 37 29 18 19-4 4-04:00
4/11/23 Dean W 12-11 12 5 17 30 .400 21 .700 1 1 0 38 29 12 15-11 7-08:30
4/15/23 Rivier L 6-19 6 4 10 32 .188 18 .563 0 0 1 34 24 10 14-13 7-10:00
4/18/23 at St. Joseph (Conn.) L 9-11 9 4 13 50 .180 23 .460 0 2 0 45 19 13 17-6 7-06:00
4/21/23 at Saint Joseph's (Me.) L 8-11 8 2 10 31 .258 19 .613 0 1 0 34 30 14 18-4 2-01:00
4/25/23 at Lasell L 6-10 6 3 9 31 .194 14 .452 0 0 0 26 25 5 5-13 2-01:30
4/29/23 at Lasell L 5-13 5 2 7 34 .147 23 .676 0 0 0 29 26 6 11-11 6-05:00
JWU (Providence) 184-135 184 115 299 743 .248 432 .581 10 15 5 701 399 216 257-122 86-82:00
Opponents 135-184 135 80 215 557 .242 339 .609 7 19 1 504 430 176 122-257 57-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 USM 8-7 60:00 7 7.00 11 .611 1 0 33
3/05/23 Thomas (ME) 18-3 60:00 3 3.00 16 .842 1 0 26
3/11/23 Hilbert 18-1 60:00 1 1.00 5 .833 1 0 20
3/16/23 Gordon 6-9 60:00 9 9.00 18 .667 0 1 42
3/18/23 Regis (MA) 16-5 60:00 5 5.00 12 .706 1 0 23
3/22/23 at New England Col. 9-8 60:00 8 8.00 15 .652 1 0 35
3/25/23 Norwich 11-9 60:00 9 9.00 11 .550 1 0 32
3/28/23 at Albertus Magnus 12-2 60:00 2 2.00 11 .846 1 0 25
4/01/23 Anna Maria 19-3 60:00 3 3.00 11 .786 1 0 26
4/04/23 Mitchell 15-0 60:00 0 0.00 6 1.000 1 0 9
4/08/23 at Emmanuel 6-13 60:00 13 13.00 13 .500 0 1 45
4/11/23 Dean 12-11 62:13 11 10.61 9 .450 1 0 34
4/15/23 Rivier 6-19 60:00 19 19.00 10 .345 0 1 46
4/18/23 at St. Joseph (Conn.) 9-11 60:00 11 11.00 8 .421 0 1 35
4/21/23 at Saint Joseph's (Me.) 8-11 60:00 11 11.00 15 .577 0 1 37
4/25/23 at Lasell 6-10 60:00 10 10.00 17 .630 0 1 47
4/29/23 at Lasell 5-13 60:00 13 13.00 16 .552 0 1 42
JWU (Providence) 184-135 1022:13 135 7.92 204 .602 10 7 557
Opponents 135-184 1022:13 184 10.80 248 .574 7 10 743

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/23 at USM L 7-8 7 5 12 33 .212 18 .545 0 2 1 22 22 11 4-15 3-02:30
3/05/23 at Thomas (ME) L 3-18 3 0 3 26 .115 19 .731 0 0 0 36 31 6 8-17 8-08:30
3/11/23 at Hilbert L 1-18 1 1 2 20 .050 6 .300 0 1 0 25 32 8 5-18 5-04:30
3/16/23 at Gordon W 9-6 9 6 15 42 .214 27 .643 1 2 0 38 26 12 6-13 2-01:30
3/18/23 at Regis (MA) L 5-16 5 3 8 23 .217 17 .739 0 0 0 21 22 6 8-16 2-01:30
3/22/23 New England Col. L 8-9 8 3 11 35 .229 23 .657 0 0 0 27 18 11 5-16 6-05:30
3/25/23 at Norwich L 9-11 9 6 15 32 .281 20 .625 0 2 0 23 24 11 3-21 1-01:00
3/28/23 Albertus Magnus L 2-12 2 0 2 25 .080 13 .520 0 0 0 29 31 5 3-15 2-01:30
4/01/23 at Anna Maria L 3-19 3 1 4 26 .115 14 .538 0 0 0 26 29 8 12-14 4-04:00
4/04/23 at Mitchell L 0-15 0 0 0 9 .000 6 .667 0 0 0 23 31 5 6-13 1-01:00
4/08/23 Emmanuel W 13-6 13 7 20 45 .289 26 .578 1 2 0 24 21 23 4-19 1-01:00
4/11/23 at Dean L 11-12 11 7 18 34 .324 20 .588 0 2 0 33 24 13 11-15 6-06:00
4/15/23 at Rivier W 19-6 19 16 35 46 .413 29 .630 1 3 0 33 22 13 13-14 2-02:00
4/18/23 St. Joseph (Conn.) W 11-9 11 3 14 35 .314 19 .543 1 1 0 32 23 11 6-17 2-01:30
4/21/23 Saint Joseph's (Me.) W 11-8 11 5 16 37 .297 26 .703 1 1 0 29 28 15 4-18 2-01:00
4/25/23 Lasell W 10-6 10 7 17 47 .213 27 .574 1 1 0 38 22 8 13-5 5-05:30
4/29/23 Lasell W 13-5 13 10 23 42 .310 29 .690 1 2 0 45 24 10 11-11 5-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 at USM 7-8 60:00 8 8.00 14 .636 0 1 43
3/05/23 at Thomas (ME) 3-18 60:00 18 18.00 19 .514 0 1 58
3/11/23 at Hilbert 1-18 60:00 18 18.00 13 .419 0 1 54
3/16/23 at Gordon 9-6 60:00 6 6.00 15 .714 1 0 36
3/18/23 at Regis (MA) 5-16 60:00 16 16.00 10 .385 0 1 47
3/22/23 New England Col. 8-9 60:00 9 9.00 16 .640 0 1 46
3/25/23 at Norwich 9-11 60:00 11 11.00 17 .607 0 1 52
3/28/23 Albertus Magnus 2-12 60:00 12 12.00 30 .714 0 1 66
4/01/23 at Anna Maria 3-19 60:00 19 19.00 12 .387 0 1 48
4/04/23 at Mitchell 0-15 60:00 15 15.00 11 .423 0 1 50
4/08/23 Emmanuel 13-6 60:00 6 6.00 19 .760 1 0 35
4/11/23 at Dean 11-12 62:13 12 11.57 9 .429 0 1 30
4/15/23 at Rivier 19-6 60:00 6 6.00 12 .667 1 0 32
4/18/23 St. Joseph (Conn.) 11-9 60:00 9 9.00 14 .609 1 0 50
4/21/23 Saint Joseph's (Me.) 11-8 60:00 8 8.00 11 .579 1 0 31
4/25/23 Lasell 10-6 60:00 6 6.00 8 .571 1 0 31
4/29/23 Lasell 13-5 60:00 5 5.00 18 .783 1 0 34
Opponents 135-184 1022:13 184 10.80 248 .574 7 10 743
JWU (Providence) 184-135 1022:13 135 7.92 204 .602 10 7 557

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/23 USM W 8-7 6/5 43/33 22/18 40/22 24/22 15/4 18-21/25-31 5-04:00/3-02:30
3/05/23 Thomas (ME) W 18-3 12/0 58/26 37/19 54/36 21/31 17/8 19-23/20-32 5-04:00/8-08:30
3/11/23 Hilbert W 18-1 13/1 54/20 31/6 48/25 19/32 18/5 20-24/14-26 4-05:00/5-04:30
3/16/23 Gordon L 6-9 4/6 36/42 21/27 46/38 26/26 13/6 19-22/30-41 4-04:00/2-01:30
3/18/23 Regis (MA) W 16-5 10/3 47/23 26/17 43/21 18/22 16/8 19-22/14-21 5-05:00/2-01:30
3/22/23 at New England Col. W 9-8 8/3 46/35 25/23 43/27 20/18 16/5 20-22/27-31 6-05:00/6-05:30
3/25/23 Norwich W 11-9 6/6 52/32 28/20 41/23 23/24 21/3 17-20/21-34 5-04:30/1-01:00
3/28/23 at Albertus Magnus W 12-2 5/0 66/25 42/13 49/29 20/31 15/3 25-27/21-30 10-07:30/2-01:30
4/01/23 Anna Maria W 19-3 14/1 48/26 31/14 44/26 23/29 14/12 22-26/19-24 4-04:30/4-04:00
4/04/23 Mitchell W 15-0 14/0 50/9 26/6 50/23 23/31 13/6 22-27/19-28 3-02:30/1-01:00
4/08/23 at Emmanuel L 6-13 3/7 35/45 25/26 37/24 29/21 19/4 24-29/31-35 4-04:00/1-01:00
4/11/23 Dean W 12-11 5/7 30/34 21/20 38/33 29/24 15/11 18-21/19-27 7-08:30/6-06:00
4/15/23 Rivier L 6-19 4/16 32/46 18/29 34/33 24/22 14/13 11-18/22-26 7-10:00/2-02:00
4/18/23 at St. Joseph (Conn.) L 9-11 4/3 50/35 23/19 45/32 19/23 17/6 15-19/17-23 7-06:00/2-01:30
4/21/23 at Saint Joseph's (Me.) L 8-11 2/5 31/37 19/26 34/29 30/28 18/4 14-22/31-36 2-01:00/2-01:00
4/25/23 at Lasell L 6-10 3/7 31/47 14/27 26/38 25/22 5/13 17-21/18-21 2-01:30/5-05:30
4/29/23 at Lasell L 5-13 2/10 34/42 23/29 29/45 26/24 11/11 21-24/29-30 6-05:00/5-05:30
JWU (Providence) 184-135 115/80 743/557 432/339 701/504 399/430 257/122 321-388/377-496 86-82:00/57-54:00
Opponents 135-184 80/115 557/743 339/432 504/701 430/399 122/257 377-496/321-388 57-54:00/86-82:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Anna Maria (4/01/23)
GOALS 19 Anna Maria (4/01/23)
ASSISTS 14 Anna Maria (4/01/23); Mitchell (4/04/23)
SHOTS 66 Albertus Magnus (3/28/23)
SHOTS ON GOAL 42 Albertus Magnus (3/28/23)
SAVES 18 Gordon (3/16/23)
GROUND BALLS 54 Thomas (ME) (3/05/23)
TURNOVERS 30 Saint Joseph's (Me.) (4/21/23)
CAUSED TURNOVERS 23 Mitchell (4/04/23)
CLEARS 25 Albertus Magnus (3/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Alex Padula; Noah Fye Hilbert (3/11/23); Regis (MA) (3/18/23); Anna Maria (4/01/23)
GOALS 5 Alex Padula; Brent Rickett Regis (MA) (3/18/23); Anna Maria (4/01/23)
ASSISTS 5 Noah Fye Anna Maria (4/01/23)
SHOTS 16 Brent Rickett Emmanuel (4/08/23)
SHOTS ON GOAL 12 Brent Rickett Emmanuel (4/08/23)
SAVES 18 Trent Madigan Gordon (3/16/23)
GROUND BALLS 20 Mike Catuosco Albertus Magnus (3/28/23); Emmanuel (4/08/23)
TURNOVERS 7 TEAM; Brent Rickett Anna Maria (4/01/23); Emmanuel (4/08/23)
CAUSED TURNOVERS 8 Mike Catuosco Albertus Magnus (3/28/23)

Copyright © 2025 Johnson & Wales University Providence