2019-20 Men's Basketball Statistics - Johnson & Wales (RI)
Games
10
Pts per game
71.9
FG %
42.8
3PT %
39.8
FT %
66.1
Reb per game
39.4
Ast per game
10.7
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 3-1 |
Away | 2-2 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 23 | at Staten Island | L, 75-57 |
Dec 2 | Bates | L, 82-74 |
Dec 7 | Mitchell | W, 94-89 |
Dec 8 | at Hamilton | L, 86-73 |
Dec 13 | vs. Penn St.-Abington | W, 84-76 |
Dec 14 | at Juniata | W, 67-52 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | - | ||
Points | 719 | - | ||
Points per game | 71.9 | - | ||
FG made per game | 25.9 | - | ||
FG attempts per game | 60.5 | - | ||
FG Pct | 42.8 | - | ||
3PT made per game | 7.6 | - | ||
3PT attempts per game | 19.1 | - | ||
3PT Pct | 39.8 | - | ||
FT made per game | 12.5 | - | ||
FT attempt per game | 18.9 | - | ||
FT Pct | 66.1 | - | ||
Off rebounds per game | 12.0 | - | ||
Def rebounds per game | 27.4 | - | ||
Total rebounds per game | 39.4 | - | ||
Rebound margin per game | 5.7 | - | ||
Assists per game | 10.7 | - | ||
Turnovers per game | 13.4 | - | ||
Steals per game | 5.8 | - | ||
Blocks per game | 2.4 | - | ||
Personal fouls per game | 15.4 | - | ||
Points per game allowed | 72.9 | - | ||
Opponents' Field goal percentage | 46.0 | - | ||
Opponents' 3PT percentage | 40.0 | - | ||
Home Attendance | 880 | - | ||
Home Attendance average | 220 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brian Hogan-Gary | Sr. | G | 10 | 10 | 37.7 | 9.2-18.3 | 50.3 | 0.2-0.9 | 22.2 | 3.7-6.3 | 58.7 | 22.3 |
1 | Nate Patenaude | Jr. | G | 5 | 3 | 29.2 | 3.4-9.4 | 36.2 | 1.0-4.0 | 25.0 | 2.0-3.0 | 66.7 | 9.8 |
2 | Danny Ampofo | So. | G | 10 | 1 | 22.5 | 2.8-7.7 | 36.4 | 1.2-3.5 | 34.3 | 1.7-2.6 | 65.4 | 8.5 |
3 | Aireus Raspberry | Fy. | G | 10 | 9 | 23.3 | 2.1-5.3 | 39.6 | 1.3-2.4 | 54.2 | 0.8-1.1 | 72.7 | 6.3 |
4 | Tyreek Jones | Fy. | G | 5 | - | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | John White | Fy. | F | 7 | - | 1.6 | 0.1-0.6 | 25.0 | 0.1-0.3 | 50.0 | 0.6-0.6 | 100.0 | 1.0 |
10 | Andre Cotton-Samuel | Fy. | G | 6 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Justin Bullock | Jr. | G | 10 | 10 | 36.6 | 6.1-13.6 | 44.9 | 3.1-6.5 | 47.7 | 2.4-3.3 | 72.7 | 17.7 |
13 | AJ Bajana | Jr. | G | 6 | - | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 |
20 | Chris Lugo | Fy. | F | 10 | - | 14.1 | 1.0-2.8 | 35.7 | 0.2-0.8 | 25.0 | 0.5-0.5 | 100.0 | 2.7 |
21 | Jeremiah Price | Sr. | F | 5 | - | 4.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4-1.4 | 28.6 | 0.4 |
22 | Bryan Davis | So. | G | 10 | 10 | 21.8 | 1.2-3.0 | 40.0 | 0.0-0.1 | 0.0 | 0.6-1.0 | 60.0 | 3.0 |
24 | Deji Johnson | Sr. | G | 8 | 6 | 18.9 | 1.2-3.0 | 41.7 | 0.8-1.8 | 42.9 | 0.0-0.0 | - | 3.3 |
34 | Darnay Gray | Sr. | F | 9 | 1 | 10.0 | 0.8-2.2 | 35.0 | 0.4-1.4 | 30.8 | 1.2-1.4 | 84.6 | 3.2 |
Totals | 10 | 10 | 200.0 | 25.9-60.5 | 42.8 | 7.6-19.1 | 39.8 | 12.5-18.9 | 66.1 | 71.9 | |||
Opponent | 10 | 10 | 200.0 | 27.3-59.3 | 46.0 | 9.6-24.0 | 40.0 | 8.7-12.8 | 68.0 | 72.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brian Hogan-Gary | Sr. | G | 10 | 10 | 37.7 | 3.3 | 7.3 | 10.6 | 2.7 | 0.1 | 2.5 | 3.9 | 0.6 | 1.3 | 0.2 |
1 | Nate Patenaude | Jr. | G | 5 | 3 | 29.2 | 1.6 | 4.0 | 5.6 | 2.0 | 0.0 | 1.2 | 1.2 | 1.0 | 0.4 | 0.4 |
2 | Danny Ampofo | So. | G | 10 | 1 | 22.5 | 0.3 | 1.2 | 1.5 | 1.1 | 0.0 | 1.7 | 1.1 | 1.5 | 0.3 | 0.1 |
3 | Aireus Raspberry | Fy. | G | 10 | 9 | 23.3 | 0.2 | 2.4 | 2.6 | 1.2 | 0.0 | 1.9 | 1.7 | 1.1 | 0.8 | 0.1 |
4 | Tyreek Jones | Fy. | G | 5 | - | 1.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | John White | Fy. | F | 7 | - | 1.6 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
10 | Andre Cotton-Samuel | Fy. | G | 6 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
11 | Justin Bullock | Jr. | G | 10 | 10 | 36.6 | 1.1 | 3.4 | 4.5 | 1.2 | 0.0 | 2.0 | 1.7 | 1.2 | 0.9 | 0.2 |
13 | AJ Bajana | Jr. | G | 6 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
20 | Chris Lugo | Fy. | F | 10 | - | 14.1 | 0.8 | 1.7 | 2.5 | 0.9 | 0.0 | 0.2 | 1.2 | 0.2 | 0.5 | 0.9 |
21 | Jeremiah Price | Sr. | F | 5 | - | 4.0 | 0.0 | 0.4 | 0.4 | 0.8 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
22 | Bryan Davis | So. | G | 10 | 10 | 21.8 | 2.4 | 3.7 | 6.1 | 3.5 | 0.1 | 0.9 | 1.4 | 0.6 | 0.5 | 0.1 |
24 | Deji Johnson | Sr. | G | 8 | 6 | 18.9 | 1.3 | 1.8 | 3.0 | 1.8 | 0.0 | 0.5 | 0.5 | 1.0 | 0.8 | 0.6 |
34 | Darnay Gray | Sr. | F | 9 | 1 | 10.0 | 0.2 | 2.0 | 2.2 | 2.0 | 0.0 | 0.4 | 0.6 | 0.8 | 0.8 | 0.0 |
Totals | 10 | 10 | 200.0 | 12.0 | 27.4 | 39.4 | 15.4 | 0.2 | 10.7 | 13.4 | 0.8 | 5.8 | 2.4 | |||
Opponent | 10 | 10 | 200.0 | 7.4 | 26.3 | 33.7 | 16.5 | 0.2 | 14.5 | 13.0 | 1.1 | 4.5 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brian Hogan-Gary | Sr. | G | 10 | 10 | 377 | 92-183 | 50.3 | 2-9 | 22.2 | 37-63 | 58.7 | 223 |
1 | Nate Patenaude | Jr. | G | 5 | 3 | 146 | 17-47 | 36.2 | 5-20 | 25.0 | 10-15 | 66.7 | 49 |
2 | Danny Ampofo | So. | G | 10 | 1 | 225 | 28-77 | 36.4 | 12-35 | 34.3 | 17-26 | 65.4 | 85 |
3 | Aireus Raspberry | Fy. | G | 10 | 9 | 233 | 21-53 | 39.6 | 13-24 | 54.2 | 8-11 | 72.7 | 63 |
4 | Tyreek Jones | Fy. | G | 5 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | John White | Fy. | F | 7 | - | 11 | 1-4 | 25.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
10 | Andre Cotton-Samuel | Fy. | G | 6 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Justin Bullock | Jr. | G | 10 | 10 | 366 | 61-136 | 44.9 | 31-65 | 47.7 | 24-33 | 72.7 | 177 |
13 | AJ Bajana | Jr. | G | 6 | - | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
20 | Chris Lugo | Fy. | F | 10 | - | 141 | 10-28 | 35.7 | 2-8 | 25.0 | 5-5 | 100.0 | 27 |
21 | Jeremiah Price | Sr. | F | 5 | - | 20 | 0-1 | 0.0 | 0-0 | - | 2-7 | 28.6 | 2 |
22 | Bryan Davis | So. | G | 10 | 10 | 218 | 12-30 | 40.0 | 0-1 | 0.0 | 6-10 | 60.0 | 30 |
24 | Deji Johnson | Sr. | G | 8 | 6 | 151 | 10-24 | 41.7 | 6-14 | 42.9 | 0-0 | - | 26 |
34 | Darnay Gray | Sr. | F | 9 | 1 | 90 | 7-20 | 35.0 | 4-13 | 30.8 | 11-13 | 84.6 | 29 |
Totals | 10 | 10 | 2000 | 259-605 | 42.8 | 76-191 | 39.8 | 125-189 | 66.1 | 719 | |||
Opponent | 10 | 10 | 2000 | 273-593 | 46.0 | 96-240 | 40.0 | 87-128 | 68.0 | 729 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brian Hogan-Gary | Sr. | G | 10 | 10 | 377 | 33 | 73 | 106 | 27 | 1 | 25 | 39 | 0.6 | 13 | 2 |
1 | Nate Patenaude | Jr. | G | 5 | 3 | 146 | 8 | 20 | 28 | 10 | 0 | 6 | 6 | 1.0 | 2 | 2 |
2 | Danny Ampofo | So. | G | 10 | 1 | 225 | 3 | 12 | 15 | 11 | 0 | 17 | 11 | 1.5 | 3 | 1 |
3 | Aireus Raspberry | Fy. | G | 10 | 9 | 233 | 2 | 24 | 26 | 12 | 0 | 19 | 17 | 1.1 | 8 | 1 |
4 | Tyreek Jones | Fy. | G | 5 | - | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
5 | John White | Fy. | F | 7 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 |
10 | Andre Cotton-Samuel | Fy. | G | 6 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
11 | Justin Bullock | Jr. | G | 10 | 10 | 366 | 11 | 34 | 45 | 12 | 0 | 20 | 17 | 1.2 | 9 | 2 |
13 | AJ Bajana | Jr. | G | 6 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
20 | Chris Lugo | Fy. | F | 10 | - | 141 | 8 | 17 | 25 | 9 | 0 | 2 | 12 | 0.2 | 5 | 9 |
21 | Jeremiah Price | Sr. | F | 5 | - | 20 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | - | 0 | 0 |
22 | Bryan Davis | So. | G | 10 | 10 | 218 | 24 | 37 | 61 | 35 | 1 | 9 | 14 | 0.6 | 5 | 1 |
24 | Deji Johnson | Sr. | G | 8 | 6 | 151 | 10 | 14 | 24 | 14 | 0 | 4 | 4 | 1.0 | 6 | 5 |
34 | Darnay Gray | Sr. | F | 9 | 1 | 90 | 2 | 18 | 20 | 18 | 0 | 4 | 5 | 0.8 | 7 | 0 |
Totals | 10 | 10 | 2000 | 120 | 274 | 394 | 154 | 2 | 107 | 134 | 0.8 | 58 | 24 | |||
Opponent | 10 | 10 | 2000 | 74 | 263 | 337 | 165 | 2 | 145 | 130 | 1.1 | 45 | 30 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brian Hogan-Gary | Sr. | G | 10 | 10 | 37.7 | 9.8-19.4 | 50.3 | 0.2-1.0 | 22.2 | 3.9-6.7 | 58.7 | 23.7 |
1 | Nate Patenaude | Jr. | G | 5 | 3 | 29.2 | 4.7-12.9 | 36.2 | 1.4-5.5 | 25.0 | 2.7-4.1 | 66.7 | 13.4 |
2 | Danny Ampofo | So. | G | 10 | 1 | 22.5 | 5.0-13.7 | 36.4 | 2.1-6.2 | 34.3 | 3.0-4.6 | 65.4 | 15.1 |
3 | Aireus Raspberry | Fy. | G | 10 | 9 | 23.3 | 3.6-9.1 | 39.6 | 2.2-4.1 | 54.2 | 1.4-1.9 | 72.7 | 10.8 |
4 | Tyreek Jones | Fy. | G | 5 | - | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | John White | Fy. | F | 7 | - | 1.6 | 3.6-14.5 | 25.0 | 3.6-7.3 | 50.0 | 14.5-14.5 | 100.0 | 25.5 |
10 | Andre Cotton-Samuel | Fy. | G | 6 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Justin Bullock | Jr. | G | 10 | 10 | 36.6 | 6.7-14.9 | 44.9 | 3.4-7.1 | 47.7 | 2.6-3.6 | 72.7 | 19.3 |
13 | AJ Bajana | Jr. | G | 6 | - | 1.7 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 4.0-8.0 | 50.0 | 4.0 |
20 | Chris Lugo | Fy. | F | 10 | - | 14.1 | 2.8-7.9 | 35.7 | 0.6-2.3 | 25.0 | 1.4-1.4 | 100.0 | 7.7 |
21 | Jeremiah Price | Sr. | F | 5 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0-14.0 | 28.6 | 4.0 |
22 | Bryan Davis | So. | G | 10 | 10 | 21.8 | 2.2-5.5 | 40.0 | 0.0-0.2 | 0.0 | 1.1-1.8 | 60.0 | 5.5 |
24 | Deji Johnson | Sr. | G | 8 | 6 | 18.9 | 2.6-6.4 | 41.7 | 1.6-3.7 | 42.9 | 0.0-0.0 | - | 6.9 |
34 | Darnay Gray | Sr. | F | 9 | 1 | 10.0 | 3.1-8.9 | 35.0 | 1.8-5.8 | 30.8 | 4.9-5.8 | 84.6 | 12.9 |
Totals | 10 | 10 | 200.0 | 25.9-60.5 | 42.8 | 7.6-19.1 | 39.8 | 12.5-18.9 | 66.1 | 71.9 | |||
Opponent | 10 | 10 | 200.0 | 27.3-59.3 | 46.0 | 9.6-24.0 | 40.0 | 8.7-12.8 | 68.0 | 72.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brian Hogan-Gary | Sr. | G | 10 | 10 | 37.7 | 3.5 | 7.7 | 11.2 | 2.9 | 0.1 | 2.7 | 4.1 | 0.6 | 1.4 | 0.2 |
1 | Nate Patenaude | Jr. | G | 5 | 3 | 29.2 | 2.2 | 5.5 | 7.7 | 2.7 | 0.0 | 1.6 | 1.6 | 1.0 | 0.5 | 0.5 |
2 | Danny Ampofo | So. | G | 10 | 1 | 22.5 | 0.5 | 2.1 | 2.7 | 2.0 | 0.0 | 3.0 | 2.0 | 1.5 | 0.5 | 0.2 |
3 | Aireus Raspberry | Fy. | G | 10 | 9 | 23.3 | 0.3 | 4.1 | 4.5 | 2.1 | 0.0 | 3.3 | 2.9 | 1.1 | 1.4 | 0.2 |
4 | Tyreek Jones | Fy. | G | 5 | - | 1.2 | 0.0 | 6.7 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | John White | Fy. | F | 7 | - | 1.6 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 |
10 | Andre Cotton-Samuel | Fy. | G | 6 | - | 1.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
11 | Justin Bullock | Jr. | G | 10 | 10 | 36.6 | 1.2 | 3.7 | 4.9 | 1.3 | 0.0 | 2.2 | 1.9 | 1.2 | 1.0 | 0.2 |
13 | AJ Bajana | Jr. | G | 6 | - | 1.7 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
20 | Chris Lugo | Fy. | F | 10 | - | 14.1 | 2.3 | 4.8 | 7.1 | 2.6 | 0.0 | 0.6 | 3.4 | 0.2 | 1.4 | 2.6 |
21 | Jeremiah Price | Sr. | F | 5 | - | 4.0 | 0.0 | 4.0 | 4.0 | 8.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 0.0 |
22 | Bryan Davis | So. | G | 10 | 10 | 21.8 | 4.4 | 6.8 | 11.2 | 6.4 | 0.2 | 1.7 | 2.6 | 0.6 | 0.9 | 0.2 |
24 | Deji Johnson | Sr. | G | 8 | 6 | 18.9 | 2.6 | 3.7 | 6.4 | 3.7 | 0.0 | 1.1 | 1.1 | 1.0 | 1.6 | 1.3 |
34 | Darnay Gray | Sr. | F | 9 | 1 | 10.0 | 0.9 | 8.0 | 8.9 | 8.0 | 0.0 | 1.8 | 2.2 | 0.8 | 3.1 | 0.0 |
Totals | 10 | 10 | 200.0 | 12.0 | 27.4 | 39.4 | 15.4 | 0.2 | 10.7 | 13.4 | 0.8 | 5.8 | 2.4 | |||
Opponent | 10 | 10 | 200.0 | 7.4 | 26.3 | 33.7 | 16.5 | 0.2 | 14.5 | 13.0 | 1.1 | 4.5 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brian Hogan-Gary | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Nate Patenaude | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Danny Ampofo | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Aireus Raspberry | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Tyreek Jones | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | John White | Fy. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Andre Cotton-Samuel | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Justin Bullock | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | AJ Bajana | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Chris Lugo | Fy. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jeremiah Price | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Bryan Davis | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Deji Johnson | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Darnay Gray | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brian Hogan-Gary | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Nate Patenaude | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Danny Ampofo | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Aireus Raspberry | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Tyreek Jones | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | John White | Fy. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Andre Cotton-Samuel | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Justin Bullock | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | AJ Bajana | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Chris Lugo | Fy. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jeremiah Price | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Bryan Davis | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Deji Johnson | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Darnay Gray | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brian Hogan-Gary | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Nate Patenaude | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Danny Ampofo | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Aireus Raspberry | Fy. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Tyreek Jones | Fy. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | John White | Fy. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Andre Cotton-Samuel | Fy. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Justin Bullock | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | AJ Bajana | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Chris Lugo | Fy. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jeremiah Price | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Bryan Davis | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Deji Johnson | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Darnay Gray | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brian Hogan-Gary | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Nate Patenaude | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Danny Ampofo | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Aireus Raspberry | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Tyreek Jones | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | John White | Fy. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Andre Cotton-Samuel | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Justin Bullock | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | AJ Bajana | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Chris Lugo | Fy. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jeremiah Price | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Bryan Davis | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Deji Johnson | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Darnay Gray | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brian Hogan-Gary | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Nate Patenaude | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Danny Ampofo | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Aireus Raspberry | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Tyreek Jones | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | John White | Fy. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Andre Cotton-Samuel | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Justin Bullock | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | AJ Bajana | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Chris Lugo | Fy. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jeremiah Price | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Bryan Davis | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Deji Johnson | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Darnay Gray | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brian Hogan-Gary | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Nate Patenaude | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Danny Ampofo | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Aireus Raspberry | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Tyreek Jones | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | John White | Fy. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Andre Cotton-Samuel | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Justin Bullock | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | AJ Bajana | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
