2020-21 Field hockey Statistics - Johnson & Wales (RI)
Games
-
Goals
-
Goals-per game
-
Shot %
-
Shots-per game
0.0
GAA
-
Green cards
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shots-per game | 0.0 | 0.0 | ||
Penalty strokes | 0-0 | 0-0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kerrianne Fagan | Sr. | M | - | - | - | - | - | - | - | - | - |
3 | Megan Kramer | Jr. | M | - | - | - | - | - | - | - | - | - |
4 | Mya Bolk | Fy. | F | - | - | - | - | - | - | - | - | - |
5 | Jillian Miele | Jr. | F | - | - | - | - | - | - | - | - | - |
6 | McKayla Weaver | Sr. | F/M | - | - | - | - | - | - | - | - | - |
8 | Brooke Calhoun | Fy. | D | - | - | - | - | - | - | - | - | - |
9 | Katie Sloan | Fy. | M/F | - | - | - | - | - | - | - | - | - |
10 | Tayla Darling | Jr. | M | - | - | - | - | - | - | - | - | - |
11 | Kaitlyn Freeman | Fy. | M | - | - | - | - | - | - | - | - | - |
12 | Hailey Schneider | So. | M/D | - | - | - | - | - | - | - | - | - |
13 | Claire Decker | Jr. | M/D | - | - | - | - | - | - | - | - | - |
14 | Alaina Nardslico | Sr. | F | - | - | - | - | - | - | - | - | - |
17 | Kailey Gouveia | Sr. | D | - | - | - | - | - | - | - | - | - |
18 | Sydney Patterson | Sr. | D | - | - | - | - | - | - | - | - | - |
19 | Mackenzie Wolf | So. | M | - | - | - | - | - | - | - | - | - |
21 | Giana Cubeddu | Fy. | F | - | - | - | - | - | - | - | - | - |
22 | Rylie Dalgauer | Fy. | F | - | - | - | - | - | - | - | - | - |
30 | Madison Flaxington | So. | GK | - | - | - | - | - | - | - | - | - |
35 | Grace Pendergast | Sr. | GK | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
30 | Madison Flaxington | So. | GK | - | - | 0:00 | - | - | - | - |
35 | Grace Pendergast | Sr. | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | .000 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kerrianne Fagan | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
3 | Megan Kramer | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
4 | Mya Bolk | Fy. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
5 | Jillian Miele | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
6 | McKayla Weaver | Sr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
8 | Brooke Calhoun | Fy. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
9 | Katie Sloan | Fy. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
10 | Tayla Darling | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
11 | Kaitlyn Freeman | Fy. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
12 | Hailey Schneider | So. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
13 | Claire Decker | Jr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
14 | Alaina Nardslico | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
17 | Kailey Gouveia | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
18 | Sydney Patterson | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
19 | Mackenzie Wolf | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
21 | Giana Cubeddu | Fy. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
22 | Rylie Dalgauer | Fy. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
30 | Madison Flaxington | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
35 | Grace Pendergast | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Madison Flaxington | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
35 | Grace Pendergast | Sr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kerrianne Fagan | Sr. | M | - | - | - | - | - | - | - | - | - |
3 | Megan Kramer | Jr. | M | - | - | - | - | - | - | - | - | - |
4 | Mya Bolk | Fy. | F | - | - | - | - | - | - | - | - | - |
5 | Jillian Miele | Jr. | F | - | - | - | - | - | - | - | - | - |
6 | McKayla Weaver | Sr. | F/M | - | - | - | - | - | - | - | - | - |
8 | Brooke Calhoun | Fy. | D | - | - | - | - | - | - | - | - | - |
9 | Katie Sloan | Fy. | M/F | - | - | - | - | - | - | - | - | - |
10 | Tayla Darling | Jr. | M | - | - | - | - | - | - | - | - | - |
11 | Kaitlyn Freeman | Fy. | M | - | - | - | - | - | - | - | - | - |
12 | Hailey Schneider | So. | M/D | - | - | - | - | - | - | - | - | - |
13 | Claire Decker | Jr. | M/D | - | - | - | - | - | - | - | - | - |
14 | Alaina Nardslico | Sr. | F | - | - | - | - | - | - | - | - | - |
17 | Kailey Gouveia | Sr. | D | - | - | - | - | - | - | - | - | - |
18 | Sydney Patterson | Sr. | D | - | - | - | - | - | - | - | - | - |
19 | Mackenzie Wolf | So. | M | - | - | - | - | - | - | - | - | - |
21 | Giana Cubeddu | Fy. | F | - | - | - | - | - | - | - | - | - |
22 | Rylie Dalgauer | Fy. | F | - | - | - | - | - | - | - | - | - |
30 | Madison Flaxington | So. | GK | - | - | - | - | - | - | - | - | - |
35 | Grace Pendergast | Sr. | GK | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
30 | Madison Flaxington | So. | GK | - | - | 0:00 | - | - | - | - |
35 | Grace Pendergast | Sr. | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | .000 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kerrianne Fagan | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
3 | Megan Kramer | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
4 | Mya Bolk | Fy. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
5 | Jillian Miele | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
6 | McKayla Weaver | Sr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
8 | Brooke Calhoun | Fy. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
9 | Katie Sloan | Fy. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
10 | Tayla Darling | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
11 | Kaitlyn Freeman | Fy. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
12 | Hailey Schneider | So. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
13 | Claire Decker | Jr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
14 | Alaina Nardslico | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
17 | Kailey Gouveia | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
18 | Sydney Patterson | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
19 | Mackenzie Wolf | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
21 | Giana Cubeddu | Fy. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
22 | Rylie Dalgauer | Fy. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
30 | Madison Flaxington | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
35 | Grace Pendergast | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Madison Flaxington | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
35 | Grace Pendergast | Sr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | New England Col. | - | - | - | - | - | - | - | - | - | |
Sep 9 | Westfield St. | - | - | - | - | - | - | - | - | - | |
Sep 12 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | - | |
Sep 19 | Simmons | - | - | - | - | - | - | - | - | - | |
Sep 26 | Albertus Magnus | - | - | - | - | - | - | - | - | - | |
Sep 29 | at Elms | - | - | - | - | - | - | - | - | - | |
Oct 7 | at Lasell | - | - | - | - | - | - | - | - | - | |
Oct 10 | at Rivier | - | - | - | - | - | - | - | - | - | |
Oct 14 | Anna Maria | - | - | - | - | - | - | - | - | - | |
Oct 17 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | |
Oct 21 | at Dean | - | - | - | - | - | - | - | - | - | |
Oct 24 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | |
Oct 28 | at Regis (Mass.) | - | - | - | - | - | - | - | - | - |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
Conference | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
Away | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
Losses | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | New England Col. | - | |
Sep 9 | Westfield St. | - | |
Sep 12 | Saint Joseph's (Me.) | - | |
Sep 19 | Simmons | - | |
Sep 26 | Albertus Magnus | - | |
Sep 29 | at Elms | - | |
Oct 7 | at Lasell | - | |
Oct 10 | at Rivier | - | |
Oct 14 | Anna Maria | - | |
Oct 17 | St. Joseph (Conn.) | - | |
Oct 21 | at Dean | - | |
Oct 24 | at Colby-Sawyer | - | |
Oct 28 | at Regis (Mass.) | - |