Skip To Main Content

Johnson & Wales University Providence

2022 Baseball Cumulative Statistics - Johnson & Wales University Providence

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Botelho, Xavier .331 .842 41-40 166 31 55 7 0 5 24 77 .464 12 1 15 0 .378 1 1 0-1
28 Kelly, Miles .323 .910 44-44 164 46 53 14 1 3 28 78 .476 28 5 24 2 .434 1 0 1-1
25 Snyder, Griffin .305 1.000 40-35 128 29 39 15 0 7 29 75 .586 16 8 27 1 .414 0 0 0-0
18 Leone, EJ .303 .916 43-43 152 39 46 8 4 6 39 80 .526 12 13 38 0 .390 5 1 8-8
22 Juan, Trevor .291 .862 42-42 165 38 48 12 1 6 38 80 .485 20 4 35 3 .377 2 0 5-6
9 Hasson, Riley .290 .820 44-44 145 31 42 7 1 3 28 60 .414 22 7 31 4 .406 1 1 5-5
8 Davis, Owen .256 .713 42-39 129 22 33 8 0 1 19 44 .341 21 4 47 2 .372 2 2 0-0
13 Magane, Jack .231 .583 38-36 121 19 28 6 1 0 15 36 .298 7 2 23 2 .285 0 3 5-5
5 Jacobson, Julian .600 1.400 3-0 5 1 3 1 0 0 1 4 .800 0 0 1 0 .600 0 0 0-1
1 Reeder, Noah .400 .900 11-2 5 0 2 0 0 0 1 2 .400 0 1 2 0 .500 0 0 0-1
32 Sanchez-Guerra, Thorin .333 1.104 25-22 69 24 23 3 2 4 25 42 .609 18 6 18 0 .495 2 1 5-6
21 Braid, AJ .333 1.389 5-4 6 3 2 0 0 1 3 5 .833 3 0 2 1 .556 0 0 0-0
31 Fortes, Nicolas .250 .939 21-14 52 8 13 1 3 3 13 29 .558 10 1 25 0 .381 0 0 0-1
0 Armenti, Cameron .250 .500 6-1 8 0 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 0-0
27 Pfeifer, Cody .200 .495 20-15 60 6 12 2 0 0 2 14 .233 4 1 22 1 .262 0 0 2-3
6 Ducey, Ryan .200 .633 10-1 10 1 2 1 0 0 0 3 .300 2 0 3 0 .333 0 0 0-0
11 Lappin, Gus .194 .536 15-6 31 5 6 0 0 0 8 6 .194 7 0 12 0 .342 0 0 2-3
2 Daniels, PJ .120 .305 16-7 25 3 3 0 0 0 1 3 .120 2 0 9 0 .185 0 1 0-0
20 Mayne, Matt .000 .500 1-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .286 .828 44-44 1442 306 412 85 13 39 276 640 .444 184 54 336 16 .384 14 10 33-41
Opponents .310 .847 44-44 1476 346 458 86 16 30 318 666 .451 179 44 291 13 .396 20 14 79-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Cutler, Kyle 4.73 1.28 4-2 13-7 3 1-0 3 53.1 50 30 28 18 50 8 3 5 200 .250 2 10 1 3 2
12 DellaValle, Dane 5.37 1.50 5-5 13-11 3 0-0 0 68.2 87 51 41 16 63 15 0 4 294 .296 4 4 0 0 4
55 McGroarty, Mike 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 2 0 0 0 3 .000 0 0 0 0 0
1 Reeder, Noah 4.35 1.74 0-1 9-0 0 0-0 1 10.1 8 7 5 10 9 4 0 0 38 .211 1 0 0 0 2
14 Vining, Aidan 4.91 1.43 0-2 5-4 0 0-0 0 14.2 14 11 8 7 21 1 1 0 59 .237 1 0 0 1 0
30 Fusco, Garrett 6.75 2.06 1-2 9-1 0 0-0 0 16.0 18 16 12 15 13 3 1 1 60 .300 2 2 1 1 2
16 McDonough, Jake 7.57 1.71 1-3 14-6 0 0-0 0 35.2 40 33 30 21 27 5 1 4 146 .274 4 2 0 1 1
35 Markell, Justin 7.63 1.63 3-2 10-6 1 1-0 0 30.2 32 32 26 18 21 5 2 4 128 .250 0 6 0 0 0
23 Hernandez, Jake 9.00 2.05 0-1 12-1 0 0-0 0 22.0 34 23 22 11 20 9 0 2 99 .343 2 5 0 1 2
41 Gianquinto, Peter 9.00 2.67 0-0 4-0 0 0-0 0 6.0 13 6 6 3 4 1 0 0 30 .433 0 0 0 0 0
3 Klarberg, Matt 9.10 2.13 1-1 14-0 0 0-0 1 28.2 48 34 29 13 22 14 0 1 133 .361 6 4 0 4 0
19 Fosberg, Ben 9.26 2.31 1-1 8-0 0 0-0 0 11.2 19 16 12 8 5 6 1 2 52 .365 2 3 0 1 0
34 Cormier, Ryan 12.19 2.42 0-1 7-1 0 0-0 0 10.1 20 14 14 5 2 2 3 1 49 .408 1 4 0 0 0
17 Heise, Dan 12.27 2.45 0-1 3-1 0 0-0 0 7.1 12 11 10 6 8 2 1 0 32 .375 1 0 0 1 0
7 Donohue, Aidan 13.86 2.27 1-2 7-3 0 0-0 0 12.1 21 20 19 7 13 3 1 1 57 .368 2 1 0 1 1
15 Schultz, Ryan 15.16 2.89 0-3 12-3 0 0-0 0 19.0 38 38 32 17 9 7 2 4 89 .427 7 2 0 6 0
29 Berger, Jake 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 2 1 0 1 7 .571 0 1 0 0 0
Totals 7.69 1.83 17-27 142-44 7 2 5 348.2 458 346 298 179 291 86 16 30 1476 .310 35 44 2 20 14
Opponents 6.10 1.70 27-17 150-44 5 2 10 351.0 412 306 238 184 336 85 13 39 1442 .286 33 54 7 14 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Braid, AJ 15 13 2 0 1.000 0 10 0 1 0
5 Jacobson, Julian 9 9 0 0 1.000 0 1 0 2 0
16 McDonough, Jake 8 3 5 0 1.000 0 10 0 0 0
3 Klarberg, Matt 8 2 6 0 1.000 1 4 2 0 0
24 Cutler, Kyle 6 0 6 0 1.000 0 8 1 0 0
15 Schultz, Ryan 4 1 3 0 1.000 0 5 1 0 0
35 Markell, Justin 3 1 2 0 1.000 0 8 1 0 0
19 Fosberg, Ben 2 0 2 0 1.000 1 2 0 0 0
20 Mayne, Matt 2 2 0 0 1.000 0 0 0 0 0
30 Fusco, Garrett 2 0 2 0 1.000 0 1 2 0 0
31 Fortes, Nicolas 2 1 1 0 1.000 0 0 0 0 0
34 Cormier, Ryan 2 1 1 0 1.000 0 6 0 0 0
14 Vining, Aidan 1 0 1 0 1.000 0 2 0 0 0
22 Juan, Trevor 119 117 1 1 .992 0 0 0 0 0
8 Davis, Owen 289 266 20 3 .990 0 69 10 32 0
28 Kelly, Miles 347 315 20 12 .965 22 0 0 0 0
25 Snyder, Griffin 24 20 3 1 .958 0 0 0 0 0
18 Leone, EJ 89 82 3 4 .955 1 0 0 0 0
12 DellaValle, Dane 16 1 14 1 .938 1 11 4 0 0
2 Daniels, PJ 16 9 6 1 .938 0 0 0 0 0
13 Magane, Jack 124 49 66 9 .927 13 0 0 0 0
11 Lappin, Gus 12 5 6 1 .917 0 0 0 0 0
33 Botelho, Xavier 103 25 68 10 .903 4 0 0 0 0
9 Hasson, Riley 184 66 100 18 .902 17 0 0 0 0
32 Sanchez-Guerra, Thorin 40 34 1 5 .875 0 0 0 0 0
6 Ducey, Ryan 16 4 10 2 .875 1 0 0 0 0
27 Pfeifer, Cody 30 10 15 5 .833 3 0 0 0 0
7 Donohue, Aidan 5 2 2 1 .800 0 5 0 0 0
1 Reeder, Noah 9 6 0 3 .667 0 3 0 0 0
23 Hernandez, Jake 5 1 2 2 .600 0 5 0 0 0
0 Armenti, Cameron 2 1 0 1 .500 0 0 0 0 0
17 Heise, Dan 0 0 0 0 .000 0 5 1 0 0
29 Berger, Jake 0 0 0 0 .000 0 0 0 0 0
41 Gianquinto, Peter 0 0 0 0 .000 0 5 0 0 0
55 McGroarty, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1494 1046 368 80 .946 23 160 22 35 0
Opponents 1458 1053 340 65 .955 20 66 16 41 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Jacobson, Julian 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Braid, AJ .500 1.850 2-2 4 1 2 0 0 1 3 5 1.250 1 0 1 1 .600 0 0 0-0
32 Sanchez-Guerra, Thorin .435 1.444 9-9 23 12 10 2 2 1 12 19 .826 8 3 4 0 .618 0 1 3-4
9 Hasson, Riley .424 1.110 18-18 59 15 25 5 0 2 18 36 .610 7 2 9 1 .500 0 0 2-2
28 Kelly, Miles .400 1.087 18-18 60 22 24 8 1 0 11 34 .567 12 3 8 1 .520 0 0 1-1
11 Lappin, Gus .400 .938 5-3 10 4 4 0 0 0 6 4 .400 3 0 2 0 .538 0 0 2-2
33 Botelho, Xavier .385 1.014 17-17 65 13 25 5 0 3 14 39 .600 4 0 7 0 .414 1 0 0-0
27 Pfeifer, Cody .353 .833 8-4 17 2 6 1 0 0 1 7 .412 2 0 6 0 .421 0 0 1-2
18 Leone, EJ .352 1.140 17-17 54 22 19 4 1 4 15 37 .685 6 5 12 0 .455 1 1 5-5
22 Juan, Trevor .338 1.011 18-18 68 19 23 5 0 4 21 40 .588 8 2 9 0 .423 0 0 3-4
13 Magane, Jack .298 .689 16-15 47 11 14 3 0 0 8 17 .362 2 0 8 0 .327 0 2 0-0
25 Snyder, Griffin .286 .979 16-14 42 11 12 4 0 2 9 22 .524 8 5 7 0 .455 0 0 0-0
31 Fortes, Nicolas .240 .789 9-7 25 2 6 0 2 1 7 13 .520 1 0 14 0 .269 0 0 0-1
8 Davis, Owen .229 .621 17-16 48 8 11 2 0 0 11 13 .271 10 0 15 0 .350 2 0 0-0
6 Ducey, Ryan .167 .500 4-1 6 0 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 0-0
2 Daniels, PJ .000 .000 5-3 9 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
0 Armenti, Cameron .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .339 .967 18-18 540 144 183 40 6 18 136 289 .535 72 20 109 3 .432 4 4 17-21
Opponents .268 .733 18-18 497 94 133 30 5 7 90 194 .390 48 12 123 7 .343 5 5 26-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Vining, Aidan 0.00 .50 0-0 1-1 0 0-0 0 4.0 2 0 0 0 6 0 0 0 15 .133 1 0 0 0 0
15 Schultz, Ryan 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
3 Klarberg, Matt 3.00 1.17 0-0 3-0 0 0-0 1 6.0 6 2 2 1 4 2 0 0 24 .250 0 1 0 1 0
35 Markell, Justin 3.38 .94 2-0 4-3 1 1-0 0 16.0 8 8 6 7 13 1 1 1 60 .133 0 1 0 0 0
24 Cutler, Kyle 3.45 .96 4-1 6-5 3 1-0 1 31.1 20 13 12 10 32 6 2 2 109 .183 0 5 0 1 1
1 Reeder, Noah 4.50 3.50 0-0 2-0 0 0-0 0 2.0 3 3 1 4 2 2 0 0 9 .333 1 0 0 0 1
12 DellaValle, Dane 4.75 1.26 3-1 6-5 2 0-0 0 30.1 32 20 16 6 36 8 0 1 123 .260 0 2 0 0 1
16 McDonough, Jake 6.75 1.52 1-2 5-3 0 0-0 0 17.1 18 16 13 8 18 2 0 1 70 .257 4 2 0 1 0
41 Gianquinto, Peter 9.00 3.00 0-0 1-0 0 0-0 0 2.0 5 2 2 1 0 1 0 0 10 .500 0 0 0 0 0
19 Fosberg, Ben 15.43 3.57 1-0 3-0 0 0-0 0 4.2 12 8 8 3 2 4 1 1 26 .462 2 1 0 1 0
23 Hernandez, Jake 19.29 3.81 0-1 4-1 0 0-0 0 4.2 13 10 10 3 5 4 0 1 24 .542 0 0 0 1 2
30 Fusco, Garrett 20.25 4.55 0-1 2-0 0 0-0 0 1.1 3 3 3 2 4 0 0 0 7 .429 0 0 0 0 0
34 Cormier, Ryan 20.25 6.36 0-0 1-0 0 0-0 0 1.1 5 3 3 2 0 0 1 0 9 .556 0 0 0 0 0
17 Heise, Dan 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 0 0 0 0 3 .667 0 0 0 0 0
7 Donohue, Aidan 81.00 30.00 0-1 1-0 0 0-0 0 0.1 3 3 3 0 0 0 0 0 4 .750 0 0 0 0 0
Totals 6.00 1.47 11-7 41-18 6 2 2 123.0 133 94 82 48 123 30 5 7 497 .268 8 12 0 5 5
Opponents 8.26 2.09 7-11 55-18 3 1 4 122.0 183 144 112 72 109 40 6 18 540 .339 9 20 1 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Juan, Trevor 48 48 0 0 1.000 0 0 0 0 0
12 DellaValle, Dane 6 0 6 0 1.000 1 7 1 0 0
21 Braid, AJ 6 5 1 0 1.000 0 5 0 0 0
16 McDonough, Jake 5 1 4 0 1.000 0 2 0 0 0
24 Cutler, Kyle 4 0 4 0 1.000 0 5 0 0 0
2 Daniels, PJ 3 3 0 0 1.000 0 0 0 0 0
3 Klarberg, Matt 2 0 2 0 1.000 0 0 0 0 0
11 Lappin, Gus 1 1 0 0 1.000 0 0 0 0 0
23 Hernandez, Jake 1 1 0 0 1.000 0 2 0 0 0
31 Fortes, Nicolas 1 0 1 0 1.000 0 0 0 0 0
34 Cormier, Ryan 1 1 0 0 1.000 0 2 0 0 0
35 Markell, Justin 1 0 1 0 1.000 0 3 0 0 0
5 Jacobson, Julian 1 1 0 0 1.000 0 0 0 0 0
7 Donohue, Aidan 1 1 0 0 1.000 0 1 0 0 0
8 Davis, Owen 120 115 3 2 .983 0 21 1 8 0
28 Kelly, Miles 118 107 7 4 .966 9 0 0 0 0
18 Leone, EJ 26 24 1 1 .962 0 0 0 0 0
9 Hasson, Riley 58 22 32 4 .931 9 0 0 0 0
33 Botelho, Xavier 31 7 21 3 .903 0 0 0 0 0
27 Pfeifer, Cody 10 3 6 1 .900 2 0 0 0 0
13 Magane, Jack 47 16 25 6 .872 4 0 0 0 0
6 Ducey, Ryan 7 1 5 1 .857 1 0 0 0 0
25 Snyder, Griffin 5 3 1 1 .800 0 0 0 0 0
32 Sanchez-Guerra, Thorin 12 9 0 3 .750 0 0 0 0 0
1 Reeder, Noah 1 0 0 1 .000 0 1 0 0 0
0 Armenti, Cameron 0 0 0 0 .000 0 0 0 0 0
14 Vining, Aidan 0 0 0 0 .000 0 0 0 0 0
15 Schultz, Ryan 0 0 0 0 .000 0 0 0 0 0
17 Heise, Dan 0 0 0 0 .000 0 1 0 0 0
19 Fosberg, Ben 0 0 0 0 .000 0 1 0 0 0
30 Fusco, Garrett 0 0 0 0 .000 0 0 0 0 0
41 Gianquinto, Peter 0 0 0 0 .000 0 1 0 0 0
Totals 516 369 120 27 .948 26 52 2 8 0
Opponents 513 366 121 26 .949 10 34 8 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2022 vs Salve Regina L 0-7 28 0 1 0 0 0 0 2 0 0 0 1 0 0 0 20 24 13 2 .036
3/7/2022 Mass.-Dartmouth L 4-9 34 4 9 3 2 0 0 4 0 2 0 1 0 0 0 2 27 12 6 .265
3/8/2022 Immaculata L 8-13 66 8 12 8 1 0 0 4 1 3 1 1 0 1 0 15 51 18 1 .182
3/9/2022 vs Westfield St. L 1-17 22 1 0 1 0 0 0 1 0 0 0 3 0 0 0 10 18 3 1 .000
3/11/2022 vs Loras College L 1-8 32 1 7 1 1 0 1 2 0 0 0 0 0 0 1 7 27 10 0 .219
3/15/2022 Tufts L 2-7 30 2 5 2 1 0 0 1 0 0 0 0 1 0 0 12 27 7 4 .167
3/18/2022 at Cortland L 5-7 31 5 7 5 0 0 2 3 0 0 0 0 0 0 4 9 24 9 2 .226
3/18/2022 at Cortland W 10-9 31 10 10 7 2 0 1 8 1 0 0 0 0 0 1 6 21 11 1 .323
3/19/2022 at Cortland L 9-10 34 9 10 6 1 0 0 6 0 0 0 1 1 1 1 6 24 15 3 .294
3/22/2022 at Mass.-Boston L 6-7 35 6 9 6 2 0 0 3 0 2 0 2 1 1 1 10 26 13 2 .257
3/26/2022 at Saint Joseph's (Me.) L 7-9 30 7 11 7 4 2 1 4 0 0 0 0 1 0 0 7 18 6 2 .367
3/26/2022 at Saint Joseph's (Me.) W 5-2 42 5 11 5 4 0 0 3 0 0 0 0 0 0 0 12 30 11 3 .262
3/27/2022 Coast Guard L 7-9 31 7 8 7 2 0 0 2 0 1 0 1 0 0 0 7 21 6 2 .258
3/27/2022 Coast Guard L 1-2 27 1 7 1 2 0 0 2 0 0 1 2 0 0 0 9 21 3 1 .259
3/29/2022 at Rhode Island College L 6-11 33 6 7 5 0 0 0 8 0 1 0 2 1 0 1 11 24 10 4 .212
3/31/2022 Suffolk L 12-14 42 12 14 11 3 2 2 7 0 1 0 0 0 0 0 10 27 8 2 .333
4/2/2022 at Anna Maria L 0-4 24 0 5 0 0 0 0 1 0 0 0 1 1 0 1 6 18 6 1 .208
4/2/2022 at Anna Maria L 8-20 30 8 10 8 0 0 1 5 0 2 0 2 0 0 2 5 18 7 0 .333
4/3/2022 Colby-Sawyer W 13-3 31 13 13 11 2 1 3 7 0 0 0 0 0 1 0 4 21 7 2 .419
4/3/2022 Colby-Sawyer W 21-0 37 21 20 18 3 0 1 7 0 4 0 2 0 0 0 9 21 7 1 .541
4/5/2022 Wesleyan (Conn.) L 3-16 32 3 7 2 2 0 1 5 0 0 1 1 0 0 1 10 27 7 3 .219
4/9/2022 Norwich W 7-2 28 7 9 7 1 0 0 3 0 1 0 2 0 0 0 8 21 5 0 .321
4/9/2022 Norwich W 2-1 18 2 2 2 1 0 0 3 0 0 1 0 0 1 0 9 21 5 0 .111
4/10/2022 Lasell L 3-6 26 3 4 2 2 0 0 0 0 1 0 2 0 0 0 6 21 7 2 .154
4/10/2022 Lasell W 13-0 34 13 15 13 5 0 0 5 0 0 0 1 0 0 0 5 21 5 1 .441
4/13/2022 Mass. Maritime W 17-3 43 17 22 15 7 2 2 8 0 1 0 0 0 1 1 10 27 10 4 .512
4/14/2022 Salve Regina L 3-16 33 3 4 3 2 0 0 6 0 0 0 2 0 0 0 10 27 8 4 .121
4/16/2022 at Dean W 21-9 42 21 20 20 5 0 3 8 0 2 0 3 0 0 0 4 21 4 2 .476
4/16/2022 at Dean W 11-6 31 11 11 10 1 1 4 6 0 1 1 0 1 0 0 9 21 5 2 .355
4/20/2022 at Babson L 6-12 41 6 15 6 4 0 0 2 0 0 1 1 0 0 0 7 24 10 1 .366
4/23/2022 Albertus Magnus W 4-1 24 4 9 4 2 1 0 1 0 0 0 0 1 1 0 2 21 5 1 .375
4/23/2022 Albertus Magnus W 11-4 26 11 10 11 1 1 1 8 0 3 1 4 0 1 0 5 21 5 2 .385
4/24/2022 at Elms L 3-9 25 3 5 3 1 0 1 1 0 0 0 1 0 0 0 4 18 10 0 .200
4/24/2022 at Elms W 8-7 36 8 13 8 5 0 1 2 0 2 0 2 0 0 0 4 21 7 6 .361
4/28/2022 Rhode Island Col. L 1-19 27 1 6 1 1 1 0 1 0 0 0 2 0 0 0 13 21 10 0 .222
4/30/2022 at Rivier L 2-4 25 2 5 2 1 0 0 7 0 0 1 0 0 0 0 4 18 10 0 .200
4/30/2022 at Rivier L 5-7 31 5 10 5 2 0 2 1 0 1 0 0 0 0 0 6 18 8 2 .323
5/3/2022 Albertus Magnus W 12-2 38 12 10 7 2 0 2 7 0 1 0 1 0 0 0 7 27 9 1 .263
5/5/2022 at Anna Maria W 15-11 37 15 12 14 2 1 3 9 1 1 0 5 0 1 0 5 27 5 0 .324
5/7/2022 vs Elms W 18-12 41 18 16 15 3 1 4 6 0 1 0 2 0 1 0 7 27 7 2 .390
5/8/2022 vs Saint Joseph's (Me.) L 2-6 35 2 11 2 4 0 1 2 0 0 0 1 0 1 2 4 27 13 2 .314
5/20/2022 vs Wheaton W 6-3 37 6 11 6 1 0 2 4 1 0 0 1 0 1 0 6 27 6 2 .297
5/21/2022 vs Baldwin Wallace L 4-13 32 4 4 3 0 0 0 7 0 1 0 3 1 0 0 10 27 11 1 .125
5/21/2022 vs Wheaton L 3-9 30 3 5 3 0 0 0 2 0 1 0 1 1 2 0 4 27 14 2 .167
Total 306-346 1442 306 412 276 85 13 39 184 4 33 8 54 10 14 16 336 1046 368 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2022 vs Salve Regina L 0-7 8.0 11 7 6 4 6 1 3 0 0 0 1 0 0 1 0 6.75
3/7/2022 Mass.-Dartmouth L 4-9 9.0 10 9 7 4 5 2 0 1 3 0 0 0 0 2 0 7.00
3/8/2022 Immaculata L 8-13 17.0 21 13 9 10 14 4 0 0 0 0 1 0 0 3 0 4.76
3/9/2022 vs Westfield St. L 1-17 6.0 14 17 17 9 5 5 0 3 2 0 3 0 0 4 0 25.50
3/11/2022 vs Loras College L 1-8 9.0 12 8 8 7 3 0 1 0 2 0 1 0 0 5 0 8.00
3/15/2022 Tufts L 2-7 9.0 10 7 6 7 9 1 1 0 2 0 3 0 0 6 0 6.00
3/18/2022 at Cortland L 5-7 8.0 12 7 7 2 5 2 0 1 1 0 0 0 0 7 0 7.88
3/18/2022 at Cortland W 10-9 7.0 10 9 8 4 2 4 0 2 0 0 0 0 1 7 1 10.29
3/19/2022 at Cortland L 9-10 8.0 14 10 7 3 4 1 0 0 0 0 4 0 1 8 0 7.88
3/22/2022 at Mass.-Boston L 6-7 8.2 8 7 7 6 10 4 0 0 2 0 1 1 1 9 0 7.27
3/26/2022 at Saint Joseph's (Me.) L 7-9 6.0 11 9 8 2 7 5 0 0 1 0 0 0 1 10 0 12.00
3/26/2022 at Saint Joseph's (Me.) W 5-2 10.0 9 2 2 5 11 0 0 0 2 0 0 0 2 10 0 1.80
3/27/2022 Coast Guard L 7-9 7.0 9 9 7 4 7 2 1 1 5 0 1 0 2 11 0 9.00
3/27/2022 Coast Guard L 1-2 7.0 4 2 2 5 5 1 0 0 0 0 0 0 2 12 0 2.57
3/29/2022 at Rhode Island College L 6-11 8.0 11 11 6 4 8 4 1 0 1 0 2 0 2 13 0 6.75
3/31/2022 Suffolk L 12-14 9.0 18 14 14 7 7 1 1 0 4 0 1 0 2 14 0 14.00
4/2/2022 at Anna Maria L 0-4 6.0 5 4 3 2 4 1 0 0 0 0 0 0 2 15 0 4.50
4/2/2022 at Anna Maria L 8-20 6.0 25 20 20 4 1 8 2 2 0 0 1 0 2 16 0 30.00
4/3/2022 Colby-Sawyer W 13-3 7.0 1 3 3 4 6 1 0 0 0 0 2 0 3 16 0 3.86
4/3/2022 Colby-Sawyer W 21-0 7.0 1 0 0 1 8 0 0 0 0 0 1 0 4 16 0 0.00
4/5/2022 Wesleyan (Conn.) L 3-16 9.0 16 16 13 10 11 3 0 2 0 1 2 0 4 17 0 13.00
4/9/2022 Norwich W 7-2 7.0 10 2 2 2 11 2 0 0 0 0 0 0 5 17 0 2.57
4/9/2022 Norwich W 2-1 7.0 4 1 1 1 9 2 0 0 0 0 0 0 6 17 0 1.29
4/10/2022 Lasell L 3-6 7.0 10 6 2 5 8 1 0 0 0 0 0 0 6 18 0 2.57
4/10/2022 Lasell W 13-0 7.0 2 0 0 2 8 0 0 0 0 0 0 0 7 18 0 0.00
4/13/2022 Mass. Maritime W 17-3 9.0 4 3 1 2 12 1 0 0 0 0 1 0 8 18 0 1.00
4/14/2022 Salve Regina L 3-16 9.0 14 16 11 7 4 2 0 2 1 0 2 0 8 19 0 11.00
4/16/2022 at Dean W 21-9 7.0 7 9 8 5 10 1 0 1 2 0 3 0 9 19 0 10.29
4/16/2022 at Dean W 11-6 7.0 7 6 5 2 7 3 1 0 0 0 2 0 10 19 0 6.43
4/20/2022 at Babson L 6-12 8.0 14 12 11 5 6 2 1 0 2 0 1 0 10 20 0 12.38
4/23/2022 Albertus Magnus W 4-1 7.0 4 1 1 0 10 1 0 0 0 0 0 0 11 20 0 1.29
4/23/2022 Albertus Magnus W 11-4 7.0 5 4 4 2 7 1 0 2 0 0 1 0 12 20 0 5.14
4/24/2022 at Elms L 3-9 6.0 11 9 9 0 4 1 0 1 1 0 0 0 12 21 0 13.50
4/24/2022 at Elms W 8-7 7.0 9 7 6 5 4 2 1 0 0 0 1 0 13 21 0 7.71
4/28/2022 Rhode Island Col. L 1-19 7.0 18 19 19 8 6 4 0 0 0 0 2 0 13 22 0 24.43
4/30/2022 at Rivier L 2-4 6.0 6 4 2 2 3 1 1 0 0 0 1 0 13 23 0 3.00
4/30/2022 at Rivier L 5-7 6.0 6 7 6 4 5 0 0 1 2 0 0 0 13 24 0 9.00
5/3/2022 Albertus Magnus W 12-2 9.0 8 2 2 2 7 1 0 0 1 0 0 0 14 24 0 2.00
5/5/2022 at Anna Maria W 15-11 9.0 13 11 11 3 5 1 0 6 0 1 1 0 15 24 0 11.00
5/7/2022 vs Elms W 18-12 9.0 17 12 12 5 9 2 1 0 1 0 2 0 16 24 0 12.00
5/8/2022 vs Saint Joseph's (Me.) L 2-6 9.0 14 6 3 1 5 3 0 0 0 0 1 0 16 25 0 3.00
5/20/2022 vs Wheaton W 6-3 9.0 10 3 2 2 7 0 0 1 0 0 0 0 17 25 0 2.00
5/21/2022 vs Baldwin Wallace L 4-13 9.0 18 13 11 6 3 2 0 2 0 0 1 0 17 26 0 11.00
5/21/2022 vs Wheaton L 3-9 9.0 15 9 9 4 3 3 1 2 0 0 1 0 17 27 0 9.00
Total 306-346 348.2 458 346 298 179 291 86 16 30 35 2 44 1 17 27 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 66 Immaculata (3/8/2022)
RUNS SCORED 21 Colby-Sawyer (4/3/2022); Dean (4/16/2022)
HITS 22 Mass. Maritime (4/13/2022)
RBIS 20 Dean (4/16/2022)
DOUBLES 7 Mass. Maritime (4/13/2022)
TRIPLES 2 Suffolk (3/31/2022); Mass. Maritime (4/13/2022); Saint Joseph's (Me.) (3/26/2022)
HOME RUNS 4 Elms (5/7/2022); Dean (4/16/2022)
WALKS 9 Anna Maria (5/5/2022)
STRIKEOUTS 20 Salve Regina (3/5/2022)
SAC HITS 1 Tufts (3/15/2022); Albertus Magnus (4/23/2022); Baldwin Wallace (5/21/2022); Wheaton (5/21/2022); Cortland (3/19/2022)
SAC FLIES 2 Wheaton (5/21/2022)
STOLEN BASES 4 Colby-Sawyer (4/3/2022)
HIT BY PITCH 5 Anna Maria (5/5/2022)
CAUGHT STEALING 1 Immaculata (3/8/2022); Coast Guard (3/27/2022); Wesleyan (Conn.) (4/5/2022); Norwich (4/9/2022); Albertus Magnus (4/23/2022)
HIT INTO DP 4 Cortland (3/18/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 17.0 Immaculata (3/8/2022)
RUNS ALLOWED 20 Anna Maria (4/2/2022)
