2012-13 schedule
Date | Teams | Time | Results | Links |
---|---|---|---|---|
September | ||||
Sun. 9 | at Mount Hope Bay Invitational | Final | 16th of 17 | |
Bristol, R.I. | ||||
Sun. 16 | at Donaghy Bowl | Final | 3rd of 5 | |
Avery Point, Conn. | ||||
Sat. 22 | at Commonwealth Invitational | Final | 8th of 15 | Recap |
Buzzards Bay, Mass. | ||||
Sun. 23 | at Commonwealth Invitational | Final | 9th of 15 | Recap |
Buzzards Bay, Mass. | ||||
Thu. 27 | at Midweek Tech Invitational | Final | 12th of 20 | |
Boston, Mass. | ||||
October | ||||
Sat. 6 | at Roger Williams Invitational | Final | 13th of 16 | Recap |
Bristol, R.I. | ||||
Sat. 13 | Carmody Alumni Regatta | Final | Recap | |
Providence, R.I. | ||||
Sat. 20 | vs. Southern Series Six @ Roger Williama (Bristol, R.I.) | Final | 6th of 9 | |
Sat. 27 | at Saturday Invitational | Final | 7th of 8 | |
Narragansett, R.I. | ||||
November | ||||
Thu. 8 | at Dark of Night Invitational | Final | 10th of 14 | Recap |
Cambridge, Mass. | ||||
March | ||||
Sun. 10 | vs. at Wood Trophy @ at Connecticut College | Final | 16th of 16 | Recap |
Sun. 17 | vs. at Veitor Trophy @ at Salve Regina University | Final | 17th of 18 | Recap |
Sun. 24 | vs. at Southern Series One @ at Salve Regina University | Final | 12th of 16 | Recap |
April | ||||
Sun. 7 | vs. at Tyrell Trophy @ at University of Connecticut | Final | 6th of 9 | Recap |
Tue. 9 | at at Firefly Invitational | Final | 8th and 16th | Recap |
at MIT | ||||
Sat. 20 | at JWU Regatta | 9:00 a.m. | ||
Save The Bay Facility, JWU Harborside Campus | ||||
Thu. 25 | vs. at Midweek Invitational @ at Mitchell | 4:00 pm | ||
Sun. 28 | vs. at Brian Doyle Open @ at Dartmouth College | Final | 7th of 11 | Recap |
Bold: Home event