| For EME: Nate Chivers; Chris Davis; Nadav Swarttz; Eric Doherty; Stephen Selnick; Conor Burton; libero Justin Chun. |
| For JWUMVB: Dan Struebing; Chris Espinola; Shawn Kennedy; John Bosch; Dan Tiner; Henrique DeBrito; libero Alex Viera. |
| 1-0 | Point EME - (Henrique DeBrito) Kill by Nadav Swarttz (from Stephen Selnick). | so |
| 1-1 | Point JWUMVB - (Eric Doherty) Kill by Chris Espinola (from John Bosch), block error by Nate Chivers. | so |
| 1-2 | Point JWUMVB - (Chris Espinola) Attack error by Nadav Swarttz. |
| 2-2 | Point EME - (Chris Espinola) Service error. | so |
| For JWUMVB: Chris Gauch. |
| 3-2 | Point EME - (Nate Chivers) Kill by Nadav Swarttz (from Stephen Selnick). |
| 3-3 | Point JWUMVB - (Nate Chivers) Kill by Dan Tiner (from John Bosch). | so |
| 4-3 | Point EME - (Shawn Kennedy) Attack error by Shawn Kennedy. | so |
| 4-4 | Point JWUMVB - (Nadav Swarttz) Kill by Dan Struebing (from John Bosch). | so |
| For JWUMVB: Henrique DeBrito. |
| 5-4 | Point EME - (Dan Struebing) Kill by Conor Burton (from Stephen Selnick). | so |
| 6-4 | Point EME - (Chris Davis) Attack error by Dan Tiner. |
| 6-5 | Point JWUMVB - (Chris Davis) Service error. | so |
| For JWUMVB: Chris Espinola. |
| 7-5 | Point EME - (John Bosch) Kill by Stephen Selnick. | so |
| 7-6 | Point JWUMVB - (Conor Burton) Kill by Chris Espinola (from John Bosch). | so |
| 7-7 | Point JWUMVB - (Dan Tiner) Attack error by Nate Chivers. |
| 8-7 | Point EME - (Dan Tiner) Kill by Eric Doherty (from Stephen Selnick). | so |
| 9-7 | Point EME - (Stephen Selnick) Kill by Nadav Swarttz (from Stephen Selnick), block error by Chris Espinola. |
| 9-8 | Point JWUMVB - (Stephen Selnick) Attack error by Eric Doherty (block by Henrique DeBrito; Chris Espinola). | so |
| 10-8 | Point EME - (Henrique DeBrito) Service error. | so |
| 11-8 | Point EME - (Eric Doherty) Service ace (Dan Tiner). |
| 11-9 | Point JWUMVB - (Eric Doherty) Attack error by Eric Doherty. | so |
| 11-10 | Point JWUMVB - (Chris Espinola) Kill by John Bosch, block error by Nate Chivers. |
| 12-10 | Point EME - (Chris Espinola) Kill by Nadav Swarttz (from Stephen Selnick). | so |
| For JWUMVB: Chris Gauch. |
| 12-11 | Point JWUMVB - (Nate Chivers) Service error. | so |
| 12-12 | Point JWUMVB - (Shawn Kennedy) Kill by Dan Tiner (from Shawn Kennedy). |
| 13-12 | Point EME - (Shawn Kennedy) Attack error by Dan Struebing (block by Conor Burton). | so |
| 13-13 | Point JWUMVB - (Nadav Swarttz) Kill by Dan Tiner (from John Bosch), block error by Conor Burton. | so |
| 14-13 | Point EME - (Dan Struebing) Service error. | so |
| 15-13 | Point EME - (Chris Davis) Attack error by Dan Tiner. |
| 15-14 | Point JWUMVB - (Chris Davis) Kill by Dan Tiner (from John Bosch). | so |
| For JWUMVB: Chris Espinola. |
| 16-14 | Point EME - (John Bosch) Kill by Conor Burton (from Stephen Selnick). | so |
| 16-15 | Point JWUMVB - (Conor Burton) Kill by Chris Espinola (from John Bosch). | so |
| 16-16 | Point JWUMVB - (Dan Tiner) Kill by Chris Espinola (from John Bosch). |
| 17-16 | Point EME - (Dan Tiner) Kill by Eric Doherty (from Stephen Selnick). | so |
| 17-17 | Point JWUMVB - (Stephen Selnick) Kill by Chris Espinola (from John Bosch). | so |
| 18-17 | Point EME - (Chris Espinola) Kill by Nadav Swarttz (from Stephen Selnick). | so |
| For JWUMVB: Chris Gauch. |
| 19-17 | Point EME - (Nate Chivers) Attack error by Henrique DeBrito. |
| 20-17 | Point EME - (Nate Chivers) Kill by Nadav Swarttz (from Stephen Selnick). |
| Timeout Johnson & Wales. |
| 20-18 | Point JWUMVB - (Nate Chivers) Kill by Chris Espinola (from John Bosch). | so |
| 20-19 | Point JWUMVB - (Nate Chivers) Kill by Shawn Kennedy (from John Bosch). | so |
| 21-19 | Point EME - (Shawn Kennedy) Kill by Conor Burton (from Stephen Selnick). | so |
| 21-20 | Point JWUMVB - (Nadav Swarttz) Kill by Dan Struebing (from John Bosch). | so |
| 21-21 | Point JWUMVB - (Dan Struebing) Ball handling error by Conor Burton. |
| 21-22 | Point JWUMVB - (Dan Struebing) Attack error by Conor Burton (block by Henrique DeBrito; John Bosch). |
| For EME: Evan Sporer. |
| 22-22 | Point EME - (Dan Struebing) Ball handling error by John Bosch. | so |
| For EME: Nadav Swarttz. |
| 23-22 | Point EME - (Chris Davis) Attack error by Dan Tiner. |
| 23-23 | Point JWUMVB - (Chris Davis) Kill by Henrique DeBrito (from John Bosch). | so |
| For JWUMVB: Chris Espinola. |
| 23-24 | Point JWUMVB - (John Bosch) Attack error by Eric Doherty (block by Chris Espinola; Henrique DeBrito). |
| Timeout Emerson. |
| 24-24 | Point EME - (John Bosch) Ball handling error by Dan Tiner. | so |
| 24-25 | Point JWUMVB - (Conor Burton) Service error. | so |
| 25-25 | Point EME - (Dan Tiner) Kill by Nate Chivers (from Eric Doherty), block error by Henrique DeBrito. | so |
| 26-25 | Point EME - (Stephen Selnick) Kill by Nadav Swarttz (from Stephen Selnick). |
| Timeout Johnson & Wales. |
| 27-25 | Point EME - (Stephen Selnick) Kill by Nate Chivers. |
| For JWUMVB: Chris Espinola; Shawn Kennedy; Henrique DeBrito; Dan Struebing; Dan Tiner; John Bosch; libero Alex Viera. |
| For EME: Nate Chivers; Stephen Selnick; Eric Doherty; Conor Burton; Chris Davis; Nadav Swarttz; libero Justin Chun. |
| 0-1 | Point JWUMVB - (Stephen Selnick) Kill by Chris Espinola (from John Bosch). | so |
| 0-2 | Point JWUMVB - (Henrique DeBrito) Kill by Shawn Kennedy (from John Bosch). |
| 0-3 | Point JWUMVB - (Henrique DeBrito) Attack error by Eric Doherty. |
| 1-3 | Point EME - (Henrique DeBrito) Kill by Nadav Swarttz (from Stephen Selnick). | so |
| 2-3 | Point EME - (Eric Doherty) Attack error by Chris Espinola. |
| 2-4 | Point JWUMVB - (Eric Doherty) Kill by Dan Struebing (from John Bosch). | so |
| 2-5 | Point JWUMVB - (Chris Espinola) Kill by Dan Tiner (from John Bosch). |
| 2-6 | Point JWUMVB - (Chris Espinola) Kill by Dan Struebing (from John Bosch). |
| 2-7 | Point JWUMVB - (Chris Espinola) Attack error by Nadav Swarttz (block by Dan Struebing; Shawn Kennedy). |
| 3-7 | Point EME - (Chris Espinola) Kill by Nate Chivers (from Stephen Selnick). | so |
| For JWUMVB: Chris Gauch. |
| 3-8 | Point JWUMVB - (Nate Chivers) Kill by John Bosch (from Chris Gauch). | so |
| 4-8 | Point EME - (Shawn Kennedy) Kill by Conor Burton (from Stephen Selnick). | so |
| 5-8 | Point EME - (Nadav Swarttz) Kill by Nadav Swarttz. |
| 5-9 | Point JWUMVB - (Nadav Swarttz) Kill by Dan Struebing (from John Bosch). | so |
| 5-10 | Point JWUMVB - (Dan Struebing) Kill by Henrique DeBrito (from John Bosch). |
| 6-10 | Point EME - (Dan Struebing) Kill by Eric Doherty (from Stephen Selnick). | so |
| For EME: Evan Sporer. |
| 6-11 | Point JWUMVB - (Chris Davis) Kill by Henrique DeBrito (from Dan Tiner). | so |
| 6-12 | Point JWUMVB - (John Bosch) Service ace (Chris Davis). |
| 6-13 | Point JWUMVB - (John Bosch) Service ace (Chris Davis). |
| 7-13 | Point EME - (John Bosch) Service error. | so |
| 7-14 | Point JWUMVB - (Conor Burton) Kill by Chris Espinola (from John Bosch). | so |
| 8-14 | Point EME - (Dan Tiner) Kill by Eric Doherty (from Evan Sporer). | so |
| For EME: Nadav Swarttz. |
| 8-15 | Point JWUMVB - (Stephen Selnick) Kill by Shawn Kennedy (from John Bosch). | so |
| 9-15 | Point EME - (Henrique DeBrito) Attack error by Shawn Kennedy. | so |
| 9-16 | Point JWUMVB - (Eric Doherty) Kill by Chris Espinola (from John Bosch). | so |
| 10-16 | Point EME - (Chris Espinola) Kill by Nadav Swarttz (from Stephen Selnick). | so |
| For JWUMVB: Chris Gauch. |
| 10-17 | Point JWUMVB - (Nate Chivers) Kill by Alex Viera. | so |
| 11-17 | Point EME - (Shawn Kennedy) Kill by Nadav Swarttz (from Stephen Selnick), block error by Dan Tiner. | so |
| 11-18 | Point JWUMVB - (Evan Sporer) Service error. | so |
| 11-19 | Point JWUMVB - (Dan Struebing) Ball handling error by Evan Sporer. |
| 11-20 | Point JWUMVB - (Dan Struebing) Kill by Dan Tiner (from John Bosch). |
| 12-20 | Point EME - (Dan Struebing) Kill by Conor Burton (from Evan Sporer). | so |
| 12-21 | Point JWUMVB - (Chris Davis) Kill by Dan Tiner (from John Bosch). | so |
| For JWUMVB: Chris Espinola. |
| 13-21 | Point EME - (John Bosch) Kill by Eric Doherty (from Stephen Selnick), block error by Chris Espinola. | so |
| 13-22 | Point JWUMVB - (Conor Burton) Kill by Chris Espinola (from John Bosch). | so |
| 14-22 | Point EME - (Dan Tiner) Attack error by Chris Espinola. | so |
| For EME: Nadav Swarttz. |
| 15-22 | Point EME - (Stephen Selnick) Ball handling error by John Bosch. |
| 15-23 | Point JWUMVB - (Stephen Selnick) Service error. | so |
| 15-24 | Point JWUMVB - (Henrique DeBrito) Attack error by Eric Doherty (block by Dan Struebing; Shawn Kennedy). |
| 15-25 | Point JWUMVB - (Henrique DeBrito) Attack error by Eric Doherty. |
| For JWUMVB: Chris Espinola; Dan Struebing; Henrique DeBrito; Shawn Kennedy; John Bosch; Dan Tiner; libero Alex Viera. |
| For EME: Nate Chivers; Eric Doherty; Stephen Selnick; Nadav Swarttz; Chris Davis; Conor Burton; libero Justin Chun. |
| 0-1 | Point JWUMVB - (Henrique DeBrito) Kill by Shawn Kennedy (from John Bosch). |
| 1-1 | Point EME - (Henrique DeBrito) Kill by Nate Chivers (from Stephen Selnick). | so |
| 2-1 | Point EME - (Eric Doherty) Ball handling error by John Bosch. |
| 2-2 | Point JWUMVB - (Eric Doherty) Kill by Chris Espinola (from John Bosch). | so |
| 2-3 | Point JWUMVB - (Chris Espinola) Attack error by Nadav Swarttz (block by Dan Struebing; Shawn Kennedy). |
| 3-3 | Point EME - (Chris Espinola) Service error. | so |
| For JWUMVB: Chris Gauch. |
| 3-4 | Point JWUMVB - (Nate Chivers) Ball handling error by Nate Chivers. | so |
| 4-4 | Point EME - (Shawn Kennedy) Ball handling error by John Bosch. | so |
| 5-4 | Point EME - (Nadav Swarttz) Attack error by Dan Tiner (block by Conor Burton; Stephen Selnick). |
| 5-5 | Point JWUMVB - (Nadav Swarttz) Service error. | so |
| For EME: Evan Sporer. |
| 5-6 | Point JWUMVB - (Dan Struebing) Attack error by Stephen Selnick (block by Henrique DeBrito; John Bosch). |
| 5-7 | Point JWUMVB - (Dan Struebing) Kill by Henrique DeBrito (from John Bosch). |
| 6-7 | Point EME - (Dan Struebing) Kill by Conor Burton (from Evan Sporer). | so |
| 7-7 | Point EME - (Chris Davis) Attack error by Dan Tiner. |
| 8-7 | Point EME - (Chris Davis) Attack error by Dan Tiner. |
| 9-7 | Point EME - (Chris Davis) Kill by Stephen Selnick. |
| 10-7 | Point EME - (Chris Davis) Kill by Eric Doherty (from Stephen Selnick). |
| 11-7 | Point EME - (Chris Davis) Service ace (Shawn Kennedy). |
| Timeout Johnson & Wales. |
| 12-7 | Point EME - (Chris Davis) Attack error by Dan Tiner. |
| For JWUMVB: Patrick Robidoux. |
| 12-8 | Point JWUMVB - (Chris Davis) Kill by Henrique DeBrito (from John Bosch). | so |
| For JWUMVB: Chris Espinola. |
| 13-8 | Point EME - (John Bosch) Kill by Conor Burton (from Stephen Selnick). | so |
| 14-8 | Point EME - (Conor Burton) Ball handling error by Alex Viera. |
| 14-9 | Point JWUMVB - (Conor Burton) Service error. | so |
| 14-10 | Point JWUMVB - (Dan Tiner) Kill by Dan Tiner (from John Bosch). |
| 15-10 | Point EME - (Dan Tiner) Kill by Eric Doherty (from Stephen Selnick). | so |
| For EME: Nadav Swarttz. |
| 15-11 | Point JWUMVB - (Stephen Selnick) Attack error by Eric Doherty. | so |
| 16-11 | Point EME - (Henrique DeBrito) Kill by Eric Doherty (from Stephen Selnick). | so |
| 16-12 | Point JWUMVB - (Eric Doherty) Kill by Chris Espinola (from John Bosch), block error by Chris Davis. | so |
| 17-12 | Point EME - (Chris Espinola) Kill by Nadav Swarttz (from Stephen Selnick). | so |
| For JWUMVB: Chris Gauch. |
| 18-12 | Point EME - (Nate Chivers) Attack error by Shawn Kennedy (block by Conor Burton). |
| 18-13 | Point JWUMVB - (Nate Chivers) Kill by Dan Struebing (from John Bosch). | so |
| 18-14 | Point JWUMVB - (Shawn Kennedy) Kill by John Bosch. |
| 19-14 | Point EME - (Shawn Kennedy) Kill by Conor Burton (from Stephen Selnick). | so |
| 19-15 | Point JWUMVB - (Nadav Swarttz) Kill by Dan Struebing (from John Bosch). | so |
| 19-16 | Point JWUMVB - (Dan Struebing) Kill by Dan Struebing (from John Bosch). |
| 20-16 | Point EME - (Dan Struebing) Kill by Conor Burton (from Stephen Selnick), block error by Henrique DeBrito. | so |
| 21-16 | Point EME - (Chris Davis) Bad set by John Bosch. |
| 21-17 | Point JWUMVB - (Chris Davis) Kill by Dan Tiner (from John Bosch). | so |
| For JWUMVB: Chris Espinola. |
| 22-17 | Point EME - (John Bosch) Kill by Eric Doherty (from Stephen Selnick). | so |
| 22-18 | Point JWUMVB - (Conor Burton) Kill by Chris Espinola. | so |
| 22-19 | Point JWUMVB - (Dan Tiner) Attack error by Eric Doherty (block by Chris Espinola; Henrique DeBrito). |
| 22-20 | Point JWUMVB - (Dan Tiner) Kill by Shawn Kennedy (from John Bosch), block error by Nate Chivers. |
| Timeout Emerson. |
| 23-20 | Point EME - (Dan Tiner) Kill by Nate Chivers (from Stephen Selnick). | so |
| 24-20 | Point EME - (Stephen Selnick) Service ace (Shawn Kennedy). |
| 24-21 | Point JWUMVB - (Stephen Selnick) Kill by Henrique DeBrito (from John Bosch). | so |
| 25-21 | Point EME - (Henrique DeBrito) Attack error by Dan Tiner. | so |
| For EME: Stephen Selnick; Conor Burton; Eric Doherty; Nadav Swarttz; Chris Davis; Nate Chivers; libero Justin Chun. |
| For JWUMVB: Henrique DeBrito; Chris Espinola; Dan Tiner; John Bosch; Dan Struebing; Bryan Tejada; libero Alex Viera. |
| For JWUMVB: John Bosch. |
| For JWUMVB: Dan Tiner. |
| For JWUMVB: Shawn Kennedy. |
| 0-1 | Point JWUMVB - (Stephen Selnick) Kill by Shawn Kennedy (from John Bosch). | so |
| 0-2 | Point JWUMVB - (John Bosch) Kill by Dan Struebing. |
| 1-2 | Point EME - (John Bosch) Attack error by Dan Struebing. | so |
| 1-3 | Point JWUMVB - (Eric Doherty) Kill by Chris Espinola (from John Bosch), block error by Chris Davis. | so |
| 2-3 | Point EME - (Chris Espinola) Service error. | so |
| For JWUMVB: Chris Gauch. |
| 3-3 | Point EME - (Nate Chivers) Attack error by Shawn Kennedy (block by Conor Burton; Nadav Swarttz). |
| 4-3 | Point EME - (Nate Chivers) Ball handling error by John Bosch. |
| 4-4 | Point JWUMVB - (Nate Chivers) Service error. | so |
| 5-4 | Point EME - (Shawn Kennedy) Kill by Nadav Swarttz (from Stephen Selnick). | so |
| 5-5 | Point JWUMVB - (Nadav Swarttz) Kill by Dan Tiner (from Dan Struebing). | so |
| 5-6 | Point JWUMVB - (Dan Struebing) Kill by Henrique DeBrito. |
| 6-6 | Point EME - (Dan Struebing) Kill by Conor Burton (from Stephen Selnick). | so |
| 6-7 | Point JWUMVB - (Chris Davis) Kill by Henrique DeBrito (from John Bosch). | so |
| 7-7 | Point EME - (John Bosch) Kill by Eric Doherty (from Stephen Selnick). | so |
| 7-8 | Point JWUMVB - (Conor Burton) Attack error by Chris Davis. | so |
| 8-8 | Point EME - (Dan Tiner) Kill by Nate Chivers (from Stephen Selnick). | so |
| 8-9 | Point JWUMVB - (Stephen Selnick) Kill by Shawn Kennedy (from John Bosch). | so |
| 9-9 | Point EME - (Dan Tiner) Service error. | so |
| 9-10 | Point JWUMVB - (Eric Doherty) Attack error by Chris Davis. | so |
| 10-10 | Point EME - (Chris Espinola) Kill by Nate Chivers (from Stephen Selnick). | so |
| 10-11 | Point JWUMVB - (Nate Chivers) Kill by Dan Struebing. | so |
| 11-11 | Point EME - (Shawn Kennedy) Kill by Nadav Swarttz (from Stephen Selnick). | so |
| 11-12 | Point JWUMVB - (Nadav Swarttz) Kill by Dan Tiner (from John Bosch). | so |
| For JWUMVB: Don Dias. |
| 11-13 | Point JWUMVB - (Dan Struebing) Kill by Don Dias (from John Bosch). |
| 12-13 | Point EME - (Dan Struebing) Kill by Conor Burton (from Stephen Selnick). | so |
| 12-14 | Point JWUMVB - (Chris Davis) Kill by Dan Tiner (from John Bosch). | so |
| 12-15 | Point JWUMVB - (John Bosch) Attack error by Eric Doherty (block by Don Dias; Chris Espinola). |
| 12-16 | Point JWUMVB - (John Bosch) Kill by Chris Espinola (from John Bosch). |
| Timeout Emerson. |
| 13-16 | Point EME - (John Bosch) Attack error by Dan Tiner (block by Conor Burton; Stephen Selnick). | so |
| 13-17 | Point JWUMVB - (Conor Burton) Service error. | so |
| 13-18 | Point JWUMVB - (Dan Tiner) Kill by Shawn Kennedy (from John Bosch). |
| 14-18 | Point EME - (Dan Tiner) Kill by Eric Doherty (from Stephen Selnick), block error by Don Dias. | so |
| 14-19 | Point JWUMVB - (Stephen Selnick) Kill by Chris Espinola (from John Bosch). | so |
| 15-19 | Point EME - (Don Dias) Service error. | so |
| 15-20 | Point JWUMVB - (Eric Doherty) Kill by Chris Espinola (from John Bosch). | so |
| 16-20 | Point EME - (Chris Espinola) Service error. | so |
| For JWUMVB: Chris Gauch. |
| 16-21 | Point JWUMVB - (Nate Chivers) Attack error by Eric Doherty. | so |
| 17-21 | Point EME - (Shawn Kennedy) Kill by Nadav Swarttz (from Stephen Selnick). | so |
| 17-22 | Point JWUMVB - (Nadav Swarttz) Kill by Dan Tiner (from John Bosch). | so |
| 17-23 | Point JWUMVB - (Dan Struebing) Kill by Don Dias. |
| 18-23 | Point EME - (Dan Struebing) Kill by Conor Burton (from Stephen Selnick), block error by Don Dias. | so |
| 18-24 | Point JWUMVB - (Chris Davis) Kill by Alex Viera. | so |
| 18-25 | Point JWUMVB - (John Bosch) Service ace (Justin Chun). |
====================
==================== EMERSON 3, JOHNSON & WALES 2
====================
| For JWUMVB: Chris Espinola; John Bosch; Shawn Kennedy; Don Dias; Dan Tiner; Dan Struebing; libero Alex Viera. |
| For EME: Conor Burton; Stephen Selnick; Eric Doherty; Chris Davis; Nadav Swarttz; Nate Chivers; libero Justin Chun. |
| 0-1 | Point JWUMVB - (Don Dias) Attack error by Nadav Swarttz (block by Chris Espinola; Dan Struebing). |
| 0-2 | Point JWUMVB - (Don Dias) Service ace (Justin Chun). |
| 0-3 | Point JWUMVB - (Don Dias) Kill by Dan Struebing (from Chris Espinola). |
| 1-3 | Point EME - (Don Dias) Service error. | so |
| 1-4 | Point JWUMVB - (Nate Chivers) Kill by Dan Struebing (from John Bosch). | so |
| 2-4 | Point EME - (Chris Espinola) Kill by Eric Doherty (from Stephen Selnick). | so |
| For JWUMVB: Chris Gauch. |
| 2-5 | Point JWUMVB - (Nadav Swarttz) Kill by Shawn Kennedy (from John Bosch). | so |
| 2-6 | Point JWUMVB - (Shawn Kennedy) Attack error by Chris Davis. |
| Timeout Emerson. |
| 3-6 | Point EME - (Shawn Kennedy) Kill by Conor Burton (from Stephen Selnick), block error by Dan Tiner. | so |
| 4-6 | Point EME - (Chris Davis) Attack error by Dan Tiner (block by Conor Burton; Stephen Selnick). |
| 5-6 | Point EME - (Chris Davis) Attack error by Dan Struebing (block by Conor Burton; Stephen Selnick). |
| 6-6 | Point EME - (Chris Davis) Attack error by John Bosch (block by Eric Doherty). |
| 7-6 | Point EME - (Chris Davis) Attack error by Dan Struebing. |
| 7-7 | Point JWUMVB - (Chris Davis) Service error. | so |
| 8-7 | Point EME - (Dan Struebing) Kill by Conor Burton (from Stephen Selnick). | so |
| 9-7 | Point EME - (Conor Burton) Attack error by Dan Tiner (block by Nate Chivers; Stephen Selnick). |
| 10-7 | Point EME - (Conor Burton) Attack error by Dan Tiner. |
| Timeout Johnson & Wales. |
| 11-7 | Point EME - (Conor Burton) Attack error by Don Dias. |
| 11-8 | Point JWUMVB - (Conor Burton) Service error. | so |
| 12-8 | Point EME - (John Bosch) Kill by Stephen Selnick (from Eric Doherty). | so |
| 13-8 | Point EME - (Stephen Selnick) Attack error by Chris Espinola. |
| Timeout Johnson & Wales. |
| 13-9 | Point JWUMVB - (Stephen Selnick) Kill by Don Dias (from John Bosch). | so |
| 14-9 | Point EME - (Dan Tiner) Kill by Nadav Swarttz (from Stephen Selnick). | so |
| 14-10 | Point JWUMVB - (Eric Doherty) Kill by Dan Tiner (from John Bosch). | so |
| 14-11 | Point JWUMVB - (Don Dias) Kill by Chris Espinola (from John Bosch). |
| 15-11 | Point EME - (Don Dias) Service error. | so |
====================
==================== EMERSON 3, JOHNSON & WALES 2
====================