| For ECVM: Daniel Lebron; Bryson Rainey; Stephen Cameron; Mike Kleckner; Josh Chagnon; Yonalvy Acosta; libero Mike Martin. |
| For JWUMVB: Shawn Kennedy; Alex Viera; Tim Adriance; Bryan Tejada; Eric Minnich; Dan Struebing; libero Steven Velez. |
| 1-0 | Point ECVM - (Tim Adriance) Attack error by Alex Viera. | so |
| 1-1 | Point JWUMVB - (Daniel Lebron) Kill by Eric Minnich (from Bryan Tejada). | so |
| 1-2 | Point JWUMVB - (Eric Minnich) Kill by Dan Struebing (from Bryan Tejada). |
| 1-3 | Point JWUMVB - (Eric Minnich) Kill by Dan Struebing. |
| 2-3 | Point ECVM - (Eric Minnich) Kill by Yonalvy Acosta (from Daniel Lebron). | so |
| 2-4 | Point JWUMVB - (Yonalvy Acosta) Kill by Alex Viera (from Bryan Tejada), block error by Josh Chagnon. | so |
| For JWUMVB: Curtis DelValle. |
| 3-4 | Point ECVM - (Alex Viera) Kill by Stephen Cameron (from Daniel Lebron). | so |
| 3-5 | Point JWUMVB - (Bryson Rainey) Attack error by Josh Chagnon. | so |
| For JWUMVB: Petar Yanakiev. |
| 3-6 | Point JWUMVB - (Shawn Kennedy) Attack error by Stephen Cameron (block by Dan Struebing; Curtis DelValle). |
| 4-6 | Point ECVM - (Shawn Kennedy) Kill by Josh Chagnon (from Mike Kleckner). | so |
| 4-7 | Point JWUMVB - (Josh Chagnon) Kill by Dan Struebing (from Curtis DelValle). | so |
| For JWUMVB: Sean Livsey. |
| 5-7 | Point ECVM - (Sean Livsey) Kill by Stephen Cameron (from Daniel Lebron). | so |
| 6-7 | Point ECVM - (Stephen Cameron) Kill by Stephen Cameron (from Daniel Lebron). |
| 7-7 | Point ECVM - (Stephen Cameron) Bad set by Curtis DelValle. |
| 8-7 | Point ECVM - (Stephen Cameron) Attack error by Petar Yanakiev (block by Mike Kleckner; Daniel Lebron). |
| 9-7 | Point ECVM - (Stephen Cameron) Ball handling error by Curtis DelValle. |
| 9-8 | Point JWUMVB - (Stephen Cameron) Service error. | so |
| 10-8 | Point ECVM - (Curtis DelValle) Kill by Mike Kleckner (from Daniel Lebron). | so |
| For JWUMVB: Bryan Tejada. |
| 10-9 | Point JWUMVB - (Mike Kleckner) Service error. | so |
| For JWUMVB: Tim Adriance. |
| 11-9 | Point ECVM - (Tim Adriance) Kill by Yonalvy Acosta (from Daniel Lebron). | so |
| 12-9 | Point ECVM - (Daniel Lebron) Ball handling error by Bryan Tejada. |
| 13-9 | Point ECVM - (Daniel Lebron) Kill by Yonalvy Acosta (from Daniel Lebron). |
| 13-10 | Point JWUMVB - (Daniel Lebron) Service error. | so |
| For JWUMVB: Dan Struebing. |
| 13-11 | Point JWUMVB - (Eric Minnich) Service ace (Mike Martin). |
| 14-11 | Point ECVM - (Eric Minnich) Attack error by Shawn Kennedy (block by Yonalvy Acosta). | so |
| 15-11 | Point ECVM - (Yonalvy Acosta) Attack error by Shawn Kennedy (block by Josh Chagnon; Bryson Rainey). |
| 15-12 | Point JWUMVB - (Yonalvy Acosta) Kill by Alex Viera (from Bryan Tejada). | so |
| For JWUMVB: Curtis DelValle. |
| 16-12 | Point ECVM - (Alex Viera) Kill by Josh Chagnon (from Daniel Lebron). | so |
| 17-12 | Point ECVM - (Bryson Rainey) Attack error by Dan Struebing. |
| Timeout Johnson & Wales. |
| 17-13 | Point JWUMVB - (Bryson Rainey) Kill by Dan Struebing (from Curtis DelValle). | so |
| For JWUMVB: Petar Yanakiev. |
| 18-13 | Point ECVM - (Shawn Kennedy) Service error. | so |
| 19-13 | Point ECVM - (Josh Chagnon) Kill by Stephen Cameron (from Daniel Lebron). |
| 19-14 | Point JWUMVB - (Josh Chagnon) Ball handling error by Daniel Lebron. | so |
| For JWUMVB: Sean Livsey. |
| 19-15 | Point JWUMVB - (Sean Livsey) Kill by Petar Yanakiev (from Alex Viera), block error by Daniel Lebron. |
| 20-15 | Point ECVM - (Sean Livsey) Kill by Mike Kleckner (from Daniel Lebron). | so |
| 21-15 | Point ECVM - (Stephen Cameron) Attack error by Petar Yanakiev. |
| 21-16 | Point JWUMVB - (Stephen Cameron) Attack error by Mike Kleckner (block by Petar Yanakiev; Eric Minnich). | so |
| 22-16 | Point ECVM - (Curtis DelValle) Kill by Mike Kleckner (from Daniel Lebron). | so |
| For JWUMVB: Bryan Tejada. |
| 23-16 | Point ECVM - (Mike Kleckner) Service ace (Steven Velez). |
| 24-16 | Point ECVM - (Mike Kleckner) Ball handling error by Bryan Tejada. |
| 24-17 | Point JWUMVB - (Mike Kleckner) Service error. | so |
| For JWUMVB: Tim Adriance. |
| 25-17 | Point ECVM - (Tim Adriance) Kill by Yonalvy Acosta (from Daniel Lebron). | so |
| For ECVM: Josh Chagnon; Bryson Rainey; Yonalvy Acosta; Stephen Cameron; Mike Kleckner; Daniel Lebron; libero Mike Martin. |
| For JWUMVB: Alex Viera; Eric Minnich; Petar Yanakiev; Shawn Kennedy; Dan Struebing; Gerard Daniels; libero Chris Gauch. |
| 1-0 | Point ECVM - (Daniel Lebron) Attack error by Alex Viera (block by Bryson Rainey; Josh Chagnon). |
| 1-1 | Point JWUMVB - (Daniel Lebron) Service error. | so |
| 1-2 | Point JWUMVB - (Petar Yanakiev) Bad set by Josh Chagnon. |
| 1-3 | Point JWUMVB - (Petar Yanakiev) Service ace (Stephen Cameron). |
| 2-3 | Point ECVM - (Petar Yanakiev) Ball handling error by Alex Viera. | so |
| 2-4 | Point JWUMVB - (Yonalvy Acosta) Kill by Shawn Kennedy (from Gerard Daniels). | so |
| For JWUMVB: Steven Velez. |
| 3-4 | Point ECVM - (Steven Velez) Attack error by Alex Viera. | so |
| 3-5 | Point JWUMVB - (Bryson Rainey) Kill by Shawn Kennedy (from Gerard Daniels). | so |
| 3-6 | Point JWUMVB - (Alex Viera) Service ace (Stephen Cameron). |
| 4-6 | Point ECVM - (Alex Viera) Service error. | so |
| 5-6 | Point ECVM - (Josh Chagnon) Attack error by Petar Yanakiev. |
| 6-6 | Point ECVM - (Josh Chagnon) Attack error by Alex Viera. |
| 6-7 | Point JWUMVB - (Josh Chagnon) Kill by Shawn Kennedy (from Gerard Daniels), block error by Mike Kleckner. | so |
| 6-8 | Point JWUMVB - (Shawn Kennedy) Attack error by Stephen Cameron. |
| 6-9 | Point JWUMVB - (Shawn Kennedy) Bad set by Daniel Lebron. |
| 7-9 | Point ECVM - (Shawn Kennedy) Service error. | so |
| 7-10 | Point JWUMVB - (Stephen Cameron) Service error. | so |
| For JWUMVB: Sean Livsey; Eric Minnich. |
| 7-11 | Point JWUMVB - (Sean Livsey) Kill by Petar Yanakiev (from Gerard Daniels). |
| 8-11 | Point ECVM - (Sean Livsey) Service error. | so |
| 8-12 | Point JWUMVB - (Mike Kleckner) Service error. | so |
| 9-12 | Point ECVM - (Gerard Daniels) Kill by Yonalvy Acosta (from Daniel Lebron). | so |
| 9-13 | Point JWUMVB - (Daniel Lebron) Attack error by Bryson Rainey. | so |
| 9-14 | Point JWUMVB - (Petar Yanakiev) Service ace (Stephen Cameron). |
| Timeout Elms College. |
| 10-14 | Point ECVM - (Petar Yanakiev) Service error. | so |
| 11-14 | Point ECVM - (Yonalvy Acosta) Kill by Stephen Cameron (from Daniel Lebron). |
| 11-15 | Point JWUMVB - (Yonalvy Acosta) Kill by Shawn Kennedy (from Gerard Daniels). | so |
| For JWUMVB: Steven Velez. |
| 11-16 | Point JWUMVB - (Steven Velez) Service ace (Yonalvy Acosta). |
| 12-16 | Point ECVM - (Steven Velez) Attack error by Alex Viera (block by Stephen Cameron; Bryson Rainey). | so |
| 12-17 | Point JWUMVB - (Bryson Rainey) Kill by Shawn Kennedy (from Gerard Daniels). | so |
| 12-18 | Point JWUMVB - (Alex Viera) Attack error by Stephen Cameron (block by Gerard Daniels; Dan Struebing). |
| 13-18 | Point ECVM - (Alex Viera) Service error. | so |
| 14-18 | Point ECVM - (Josh Chagnon) Attack error by Dan Struebing (block by Stephen Cameron; Mike Kleckner). |
| 15-18 | Point ECVM - (Josh Chagnon) Attack error by Petar Yanakiev. |
| Timeout Johnson & Wales. |
| 15-19 | Point JWUMVB - (Josh Chagnon) Attack error by Bryson Rainey. | so |
| 16-19 | Point ECVM - (Shawn Kennedy) Service error. | so |
| 17-19 | Point ECVM - (Stephen Cameron) Kill by Mike Kleckner (from Daniel Lebron). |
| 18-19 | Point ECVM - (Stephen Cameron) Service ace (Alex Viera). |
| 19-19 | Point ECVM - (Stephen Cameron) Service ace (Petar Yanakiev). |
| 20-19 | Point ECVM - (Stephen Cameron) Attack error by Petar Yanakiev (block by Mike Kleckner; Daniel Lebron). |
| 21-19 | Point ECVM - (Stephen Cameron) Kill by Yonalvy Acosta (from Daniel Lebron), block error by Gerard Daniels. |
| Timeout Johnson & Wales. |
| 22-19 | Point ECVM - (Stephen Cameron) Kill by Mike Kleckner (from Daniel Lebron). |
| For ECVM: Khristopher Perron. |
| 23-19 | Point ECVM - (Stephen Cameron) Service ace (TEAM). |
| 23-20 | Point JWUMVB - (Stephen Cameron) Ball handling error by Mike Martin. | so |
| For JWUMVB: Eric Minnich; Sean Livsey. |
| 23-21 | Point JWUMVB - (Sean Livsey) Attack error by Yonalvy Acosta (block by Eric Minnich; Gerard Daniels). |
| 24-21 | Point ECVM - (Sean Livsey) Kill by Yonalvy Acosta (from Daniel Lebron). | so |
| 24-22 | Point JWUMVB - (Khristopher Perron) Kill by Eric Minnich (from Gerard Daniels), block error by Bryson Rainey. | so |
| 25-22 | Point ECVM - (Gerard Daniels) Kill by Bryson Rainey (from Daniel Lebron). | so |
| For ECVM: Bryson Rainey; Yonalvy Acosta; Daniel Lebron; Josh Chagnon; Stephen Cameron; Mike Kleckner; libero Mike Martin. |
| For JWUMVB: Petar Yanakiev; Gerard Daniels; Eric Minnich; Dan Struebing; Alex Viera; Shawn Kennedy; libero Chris Gauch. |
| 1-0 | Point ECVM - (Shawn Kennedy) Kill by Yonalvy Acosta (from Daniel Lebron). | so |
| 1-1 | Point JWUMVB - (Daniel Lebron) Service error. | so |
| For JWUMVB: Steven Velez. |
| 1-2 | Point JWUMVB - (Steven Velez) Attack error by Josh Chagnon. |
| 2-2 | Point ECVM - (Steven Velez) Service error. | so |
| 2-3 | Point JWUMVB - (Yonalvy Acosta) Kill by Petar Yanakiev (from Gerard Daniels). | so |
| 2-4 | Point JWUMVB - (Gerard Daniels) Kill by Dan Struebing (from Alex Viera). |
| 3-4 | Point ECVM - (Gerard Daniels) Kill by Mike Kleckner (from Daniel Lebron). | so |
| 3-5 | Point JWUMVB - (Bryson Rainey) Kill by Petar Yanakiev (from Gerard Daniels). | so |
| 4-5 | Point ECVM - (Petar Yanakiev) Service error. | so |
| 4-6 | Point JWUMVB - (Josh Chagnon) Kill by Shawn Kennedy (from Gerard Daniels). | so |
| For JWUMVB: Sean Livsey; Eric Minnich. |
| 5-6 | Point ECVM - (Sean Livsey) Kill by Bryson Rainey (from Daniel Lebron). | so |
| 5-7 | Point JWUMVB - (Stephen Cameron) Kill by Eric Minnich (from Gerard Daniels). | so |
| 6-7 | Point ECVM - (Alex Viera) Attack error by Eric Minnich. | so |
| 7-7 | Point ECVM - (Mike Kleckner) Attack error by Shawn Kennedy. |
| 7-8 | Point JWUMVB - (Mike Kleckner) Kill by Shawn Kennedy (from Gerard Daniels). | so |
| 8-8 | Point ECVM - (Shawn Kennedy) Kill by Bryson Rainey (from Daniel Lebron). | so |
| 8-9 | Point JWUMVB - (Daniel Lebron) Kill by Eric Minnich (from Gerard Daniels). | so |
| For JWUMVB: Steven Velez. |
| 8-10 | Point JWUMVB - (Steven Velez) Attack error by Josh Chagnon. |
| 8-11 | Point JWUMVB - (Steven Velez) Attack error by Yonalvy Acosta. |
| 9-11 | Point ECVM - (Steven Velez) Kill by Bryson Rainey (from Daniel Lebron). | so |
| 9-12 | Point JWUMVB - (Yonalvy Acosta) Service error. | so |
| 10-12 | Point ECVM - (Gerard Daniels) Kill by Bryson Rainey (from Daniel Lebron). | so |
| 11-12 | Point ECVM - (Bryson Rainey) Kill by Stephen Cameron (from Daniel Lebron). |
| 11-13 | Point JWUMVB - (Bryson Rainey) Kill by Petar Yanakiev (from Gerard Daniels). | so |
| 12-13 | Point ECVM - (Petar Yanakiev) Service error. | so |
| 12-14 | Point JWUMVB - (Josh Chagnon) Attack error by Stephen Cameron. | so |
| For JWUMVB: Eric Minnich; Sean Livsey. |
| 13-14 | Point ECVM - (Sean Livsey) Kill by Stephen Cameron (from Daniel Lebron). | so |
| 13-15 | Point JWUMVB - (Stephen Cameron) Attack error by Mike Kleckner (block by Shawn Kennedy). | so |
| 14-15 | Point ECVM - (Alex Viera) Kill by Yonalvy Acosta (from Daniel Lebron). | so |
| 14-16 | Point JWUMVB - (Mike Kleckner) Kill by Shawn Kennedy (from Gerard Daniels). | so |
| 14-17 | Point JWUMVB - (Shawn Kennedy) Attack error by Yonalvy Acosta (block by Gerard Daniels; Eric Minnich). |
| 15-17 | Point ECVM - (Shawn Kennedy) Attack error by Petar Yanakiev. | so |
| 15-18 | Point JWUMVB - (Daniel Lebron) Kill by Petar Yanakiev (from Gerard Daniels). | so |
| For JWUMVB: Steven Velez. |
| 16-18 | Point ECVM - (Steven Velez) Kill by Bryson Rainey (from Daniel Lebron). | so |
| 16-19 | Point JWUMVB - (Yonalvy Acosta) Kill by Petar Yanakiev (from Gerard Daniels). | so |
| 17-19 | Point ECVM - (Gerard Daniels) Attack error by Alex Viera. | so |
| 18-19 | Point ECVM - (Bryson Rainey) Attack error by Alex Viera. |
| 18-20 | Point JWUMVB - (Bryson Rainey) Service error. | so |
| 19-20 | Point ECVM - (Petar Yanakiev) Kill by Stephen Cameron (from Daniel Lebron). | so |
| 19-21 | Point JWUMVB - (Josh Chagnon) Kill by Shawn Kennedy (from Gerard Daniels). | so |
| For JWUMVB: Sean Livsey; Eric Minnich. |
| 19-22 | Point JWUMVB - (Sean Livsey) Kill by Alex Viera (from Gerard Daniels). |
| Timeout Elms College. |
| 19-23 | Point JWUMVB - (Sean Livsey) Attack error by Stephen Cameron. |
| 19-24 | Point JWUMVB - (Sean Livsey) Attack error by Stephen Cameron (block by Eric Minnich; Alex Viera). |
| 19-25 | Point JWUMVB - (Sean Livsey) Attack error by Mike Kleckner. |
| For JWUMVB: Gerard Daniels; Eric Minnich; Shawn Kennedy; Petar Yanakiev; Dan Struebing; Alex Viera; libero Chris Gauch. |
| For ECVM: Josh Chagnon; Bryson Rainey; Yonalvy Acosta; Stephen Cameron; Mike Kleckner; Daniel Lebron; libero Mike Martin. |
| 0-1 | Point JWUMVB - (Daniel Lebron) Kill by Shawn Kennedy (from Gerard Daniels). | so |
| 1-1 | Point ECVM - (Shawn Kennedy) Service error. | so |
| 1-2 | Point JWUMVB - (Yonalvy Acosta) Service error. | so |
| 2-2 | Point ECVM - (Eric Minnich) Kill by Stephen Cameron (from Daniel Lebron). | so |
| 2-3 | Point JWUMVB - (Bryson Rainey) Kill by Dan Struebing. | so |
| 3-3 | Point ECVM - (Gerard Daniels) Kill by Stephen Cameron (from Daniel Lebron). | so |
| 4-3 | Point ECVM - (Josh Chagnon) Attack error by Dan Struebing. |
| 4-4 | Point JWUMVB - (Josh Chagnon) Service error. | so |
| 5-4 | Point ECVM - (Petar Yanakiev) Kill by Stephen Cameron (from Daniel Lebron). | so |
| 5-5 | Point JWUMVB - (Stephen Cameron) Kill by Alex Viera (from Gerard Daniels). | so |
| For JWUMVB: Sean Livsey; Eric Minnich. |
| 6-5 | Point ECVM - (Sean Livsey) Kill by Yonalvy Acosta (from Daniel Lebron), block error by Alex Viera. | so |
| 7-5 | Point ECVM - (Mike Kleckner) Bad set by Alex Viera. |
| 7-6 | Point JWUMVB - (Mike Kleckner) Kill by Petar Yanakiev (from Gerard Daniels). | so |
| 8-6 | Point ECVM - (Alex Viera) Kill by Bryson Rainey (from Daniel Lebron). | so |
| 8-7 | Point JWUMVB - (Daniel Lebron) Kill by Shawn Kennedy (from Gerard Daniels). | so |
| 9-7 | Point ECVM - (Shawn Kennedy) Service error. | so |
| 10-7 | Point ECVM - (Yonalvy Acosta) Ball handling error by Petar Yanakiev. |
| 11-7 | Point ECVM - (Yonalvy Acosta) Kill by Stephen Cameron (from Daniel Lebron). |
| 12-7 | Point ECVM - (Yonalvy Acosta) Attack error by Petar Yanakiev. |
| 12-8 | Point JWUMVB - (Yonalvy Acosta) Kill by Eric Minnich (from Gerard Daniels). | so |
| 13-8 | Point ECVM - (Eric Minnich) Service error. | so |
| 13-9 | Point JWUMVB - (Bryson Rainey) Kill by Dan Struebing (from Gerard Daniels). | so |
| 13-10 | Point JWUMVB - (Gerard Daniels) Service ace (Stephen Cameron). |
| 14-10 | Point ECVM - (Gerard Daniels) Kill by Stephen Cameron (from Daniel Lebron). | so |
| 15-10 | Point ECVM - (Josh Chagnon) Attack error by Alex Viera. |
| 16-10 | Point ECVM - (Josh Chagnon) Attack error by Petar Yanakiev. |
| 16-11 | Point JWUMVB - (Josh Chagnon) Service error. | so |
| 17-11 | Point ECVM - (Petar Yanakiev) Service error. | so |
| 17-12 | Point JWUMVB - (Stephen Cameron) Attack error by Mike Kleckner. | so |
| For JWUMVB: Sean Livsey. |
| 18-12 | Point ECVM - (Sean Livsey) Kill by Mike Kleckner (from Daniel Lebron). | so |
| 19-12 | Point ECVM - (Mike Kleckner) Bad set by Gerard Daniels. |
| 20-12 | Point ECVM - (Mike Kleckner) Attack error by Shawn Kennedy. |
| Timeout Johnson & Wales. |
| 21-12 | Point ECVM - (Mike Kleckner) Service ace (Chris Gauch). |
| For JWUMVB: Henrique DeBrito; Tim Adriance. |
| 21-13 | Point JWUMVB - (Mike Kleckner) Kill by Henrique DeBrito (from Gerard Daniels). | so |
| 22-13 | Point ECVM - (Alex Viera) Kill by Yonalvy Acosta (from Daniel Lebron). | so |
| For ECVM: Kordel Latimer. |
| 22-14 | Point JWUMVB - (Daniel Lebron) Service error. | so |
| 22-15 | Point JWUMVB - (Shawn Kennedy) Attack error by Kordel Latimer (block by Gerard Daniels; Henrique DeBrito). |
| 22-16 | Point JWUMVB - (Shawn Kennedy) Service ace (Mike Martin). |
| 23-16 | Point ECVM - (Shawn Kennedy) Kill by Bryson Rainey (from Daniel Lebron). | so |
| 23-17 | Point JWUMVB - (Yonalvy Acosta) Service error. | so |
| 24-17 | Point ECVM - (Henrique DeBrito) Service error. | so |
| For ECVM: Khristopher Perron. |
| 25-17 | Point ECVM - (Bryson Rainey) Attack error by Dan Struebing (block by Khristopher Perron; Kordel Latimer). |
====================
==================== ELMS COLLEGE 3, JOHNSON & WALES 1
====================