![]() |
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 3 | Justin Adams | G | Jr. | 6-0 | 164 | Providence, RI/Feinstein |
| 4 | Calvin Jones | G | So. | 6-1 | 195 | Providence, RI/LaSalle |
| 12 | Matt Williams | G | Fr. | 5-11 | 168 | Mount Kisco, NY/Mount Kisco |
| 15 | Santino Cinotti | G | Jr. | 5-10 | Rochester, N.Y./HAC | |
| 21 | Louis Ferreras | G | Jr. | 5-11 | 176 | Providence, RI/CCRI |
| 22 | Richard DiLascio | G | Sr. | 5-11 | 175 | West Nyack, NY/Archbishop Stepanic |
| 23 | Tavarius Roberson | G | So. | 6-2 | 170 | Orlando, FL/Orlando Jones |
| 24 | John Alexander | F | Fr. | 6-3 | 185 | Mt. Kisco, NY/Mt. Kisco |
| 31 | Lamonte Thomas | G | So. | 6-2 | 173 | Providence, RI/The Met School |
| 33 | Anthony Senatore | G | Fr. | 5-9 | 175 | Mahopac, NY/Mahopac |
| 34 | James Folk | F | So. | 6-3.5 | 175 | Lawrence, Mass./Salem |
| 35 | Kelley Davis | G | Fr. | 5-8 | 174 | Patterson, NJ/Manchester Regional |
| 40 | Paul Nicholson | Sr. | F/C | 6-8 | 205 | Halifax, NC/Weldon |
|
Head Coach: Jamie Benton |
||||||








