![]() |
Johnson & Wales
Season Statistics
Overall Statistics |
Record: 21-21-1 Home: 13-6 Away: 8-12-1 Neutral: 0-3 Conference: 11-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Zach Boyes | .392 | 39-38 | 143 | 35 | 56 | 9 | 2 | 1 | 21 | 10 | 6 | 9 | 16-17 |
| Alex Pezzuto | .344 | 33-24 | 90 | 15 | 31 | 6 | 0 | 0 | 13 | 12 | 3 | 12 | 4-4 |
| Rob Clark | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| Pete Rosa | .321 | 38-30 | 112 | 15 | 36 | 4 | 0 | 4 | 27 | 12 | 1 | 38 | 2-4 |
| Nick Alosco | .317 | 42-41 | 167 | 38 | 53 | 18 | 2 | 5 | 32 | 19 | 1 | 30 | 6-7 |
| Matt Newsome | .316 | 9-4 | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3-5 |
| Matt Yaeger | .314 | 42-41 | 153 | 27 | 48 | 6 | 0 | 0 | 23 | 11 | 5 | 24 | 11-13 |
| Teddy Katz | .294 | 41-39 | 143 | 23 | 42 | 8 | 2 | 2 | 26 | 18 | 4 | 19 | 10-13 |
| Jake Dickerson | .290 | 34-31 | 107 | 23 | 31 | 3 | 0 | 2 | 15 | 8 | 2 | 20 | 2-2 |
| Bryan Sayers | .268 | 42-41 | 138 | 27 | 37 | 10 | 1 | 4 | 18 | 8 | 15 | 30 | 8-8 |
| Joe Coppola | .262 | 35-21 | 65 | 15 | 17 | 0 | 0 | 0 | 13 | 23 | 3 | 16 | 0-0 |
| Aaron Fenstermacher | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 |
| Mike Toussaint | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Mike Murphy | .240 | 38-38 | 125 | 18 | 30 | 4 | 0 | 1 | 14 | 14 | 3 | 27 | 10-12 |
| Tyler Newell | .204 | 24-19 | 49 | 6 | 10 | 0 | 0 | 1 | 4 | 2 | 0 | 14 | 1-1 |
| Tim Ashworth | .200 | 6-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| Sean Radu | .125 | 15-6 | 16 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 6-6 |
| Rich MacDonald | .111 | 14-3 | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0 |
| Tim Printer | .083 | 17-5 | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0-1 |
| Matt Alexander | .000 | 6-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| Jason Tsangarides | .000 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Nick Marine | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Remy Cohen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .293 | 43-43 | 1388 | 261 | 406 | 70 | 7 | 20 | 211 | 146 | 46 | 264 | 81-95 |
| Opponents | .305 | 43-43 | 1393 | 274 | 425 | 73 | 13 | 21 | 226 | 196 | 37 | 224 | 58-66 |
| LOB - Team (338), Opp (369). DPs turned - Team (34), Opp (23). CI - Team (0), Opp (1). IBB - Team (2), N. Alosco 2, Opp (11). Picked off - Z. Boyes 1, T. Katz 1, A. Pezzuto 1, N. Alosco 1, M. Yaeger 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Pete Rosa | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 0 | 1 | 1 |
| Nick Alosco | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 |
| Matt Yaeger | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Marc Sommerhalter | 2.33 | 6-0 | 20-0 | 0 | 0/0 | 2 | 27.0 | 28 | 9 | 7 | 13 | 21 |
| Tim Ashworth | 3.00 | 0-1 | 5-2 | 1 | 0/0 | 0 | 12.0 | 15 | 8 | 4 | 6 | 6 |
| Remy Cohen | 3.86 | 3-3 | 16-2 | 0 | 0/0 | 2 | 16.1 | 12 | 9 | 7 | 15 | 13 |
| Nick Marine | 3.90 | 3-2 | 13-10 | 1 | 1/0 | 0 | 62.1 | 71 | 40 | 27 | 28 | 25 |
| Bryan Sayers | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 |
| Mike Wood | 4.75 | 4-0 | 10-8 | 2 | 0/0 | 0 | 47.1 | 63 | 31 | 25 | 20 | 27 |
| Jason Tsangarides | 6.15 | 2-4 | 11-8 | 2 | 0/0 | 0 | 60.0 | 71 | 50 | 41 | 34 | 42 |
| Alex MacKay | 6.39 | 2-2 | 9-9 | 1 | 0/0 | 0 | 50.2 | 64 | 45 | 36 | 21 | 39 |
| Aaron Fenstermacher | 7.00 | 0-3 | 11-0 | 0 | 0/0 | 1 | 18.0 | 26 | 17 | 14 | 13 | 16 |
| Chris DePalma | 7.27 | 0-3 | 17-1 | 0 | 0/0 | 5 | 26.0 | 39 | 23 | 21 | 18 | 20 |
| Aldo Morales | 10.38 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 6 | 5 | 5 | 3 | 2 |
| Mike Toussaint | 13.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.0 | 2 | 4 | 3 | 3 | 1 |
| Matt Alexander | 16.20 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 4 | 9 | 6 | 9 | 2 |
| Rob Clark | 17.55 | 1-1 | 4-0 | 0 | 0/0 | 0 | 6.2 | 13 | 13 | 13 | 7 | 5 |
| Teddy Katz | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 7 | 7 | 6 | 1 | 1 |
| Totals | 5.66 | 21-21 | 43-43 | 7 | 1/0 | 10 | 343.1 | 425 | 274 | 216 | 196 | 224 |
| Opponents | 4.92 | 21-21 | 43-43 | 10 | 3/1 | 3 | 343.2 | 406 | 261 | 188 | 146 | 264 |
| PB - Team (10), J. Coppola 6, T. Newell 3, T. Katz 1, Opp (19). Pickoffs - Team (19), M. Wood 7, N. Marine 6, T. Ashworth 1, A. Morales 1, Tsangarides 1, A. MacKay 1, Fenstermache 1, T. Newell 1, Opp (4). SBA/ATT - J. Coppola (42-48), Tsangarides (20-22), M. Wood (14-16), T. Newell (14-15), A. MacKay (5-6), C. DePalma (5-5), M. Alexander (4-4), Fenstermache (2-3), T. Ashworth (1-3), N. Marine (2-2), Sommerhalter (2-2), N. Alosco (2-2), R. Cohen (1-1), T. Katz (1-1), B. Sayers (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Joe Coppola | 147 | 132 | 15 | 0 | 1.000 | 1 | 42 | 6 | .875 | 6 | 0 |
| Mike Wood | 21 | 1 | 20 | 0 | 1.000 | 0 | 14 | 2 | .875 | 0 | 0 |
| Tim Ashworth | 13 | 9 | 4 | 0 | 1.000 | 2 | 1 | 2 | .333 | 0 | 0 |
| Rob Clark | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris DePalma | 10 | 3 | 7 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Matt Newsome | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Printer | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Toussaint | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marc Sommerhalter | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Remy Cohen | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Alexander | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Tyler Newell | 103 | 90 | 12 | 1 | .990 | 0 | 14 | 1 | .933 | 3 | 0 |
| Matt Yaeger | 393 | 365 | 22 | 6 | .985 | 29 | 0 | 0 | --- | 0 | 0 |
| Teddy Katz | 66 | 62 | 2 | 2 | .970 | 1 | 1 | 0 | 1.000 | 1 | 0 |
| Zach Boyes | 64 | 60 | 2 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Marine | 34 | 13 | 19 | 2 | .941 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Nick Alosco | 227 | 96 | 116 | 15 | .934 | 27 | 2 | 0 | 1.000 | 0 | 0 |
| Rich MacDonald | 13 | 5 | 7 | 1 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| Bryan Sayers | 95 | 82 | 5 | 8 | .916 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mike Murphy | 158 | 41 | 102 | 15 | .905 | 20 | 0 | 0 | --- | 0 | 0 |
| Aaron Fenstermacher | 9 | 4 | 4 | 1 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jason Tsangarides | 24 | 5 | 16 | 3 | .875 | 1 | 20 | 2 | .909 | 0 | 0 |
| Alex MacKay | 15 | 0 | 13 | 2 | .867 | 1 | 5 | 1 | .833 | 0 | 0 |
| Alex Pezzuto | 49 | 13 | 29 | 7 | .857 | 6 | 0 | 0 | --- | 0 | 0 |
| Sean Radu | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Dickerson | 92 | 17 | 59 | 16 | .826 | 3 | 0 | 0 | --- | 0 | 0 |
| Pete Rosa | 9 | 5 | 1 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Aldo Morales | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1586 | 1030 | 470 | 86 | .946 | 34 | 58 | 8 | .879 | 10 | 0 |
| Opponents | 1516 | 1031 | 420 | 65 | .957 | 23 | 81 | 14 | .853 | 19 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Alexander | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 0 | 99.9 |
| Nick Alosco | 8 | 40 | .200 | 45 | 127 | .354 | 23 | 74 | .311 | 30 | 93 | .323 | 1 | 4 | .250 | 26 | 70 | .371 | 34 | 47 | 0.7 |
| Tim Ashworth | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Zach Boyes | 12 | 29 | .414 | 44 | 114 | .386 | 29 | 73 | .397 | 27 | 70 | .386 | 2 | 3 | .667 | 9 | 23 | .391 | 28 | 47 | 0.6 |
| Rob Clark | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Joe Coppola | 5 | 17 | .294 | 12 | 48 | .250 | 10 | 32 | .313 | 7 | 33 | .212 | 1 | 2 | .500 | 8 | 21 | .381 | 17 | 16 | 1.1 |
| Jake Dickerson | 10 | 31 | .323 | 21 | 76 | .276 | 18 | 60 | .300 | 13 | 47 | .277 | 1 | 7 | .143 | 11 | 24 | .458 | 25 | 29 | 0.9 |
| Aaron Fenstermacher | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Teddy Katz | 5 | 30 | .167 | 37 | 113 | .327 | 28 | 79 | .354 | 14 | 64 | .219 | 3 | 5 | .600 | 13 | 36 | .361 | 52 | 32 | 1.6 |
| Rich MacDonald | 0 | 1 | .000 | 2 | 17 | .118 | 1 | 8 | .125 | 1 | 10 | .100 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 9 | 0.4 |
| Nick Marine | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Mike Murphy | 6 | 31 | .194 | 24 | 94 | .255 | 16 | 63 | .254 | 14 | 62 | .226 | 1 | 4 | .250 | 9 | 27 | .333 | 34 | 35 | 1.0 |
| Tyler Newell | 2 | 10 | .200 | 8 | 39 | .205 | 5 | 27 | .185 | 5 | 22 | .227 | 0 | 1 | .000 | 2 | 7 | .286 | 6 | 21 | 0.3 |
| Matt Newsome | 2 | 4 | .500 | 4 | 15 | .267 | 2 | 6 | .333 | 4 | 13 | .308 | 0 | 2 | .000 | 2 | 8 | .250 | 2 | 6 | 0.3 |
| Alex Pezzuto | 3 | 11 | .273 | 28 | 79 | .354 | 14 | 48 | .292 | 17 | 42 | .405 | 2 | 7 | .286 | 8 | 18 | .444 | 15 | 33 | 0.5 |
| Tim Printer | 1 | 5 | .200 | 0 | 7 | .000 | 1 | 4 | .250 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 3 | 1.0 |
| Sean Radu | 0 | 5 | .000 | 2 | 11 | .182 | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 6 | .000 | 4 | 5 | 0.8 |
| Pete Rosa | 10 | 32 | .313 | 26 | 80 | .325 | 17 | 61 | .279 | 19 | 51 | .373 | 2 | 8 | .250 | 14 | 30 | .467 | 21 | 17 | 1.2 |
| Bryan Sayers | 8 | 28 | .286 | 29 | 110 | .264 | 18 | 72 | .250 | 19 | 66 | .288 | 0 | 6 | .000 | 14 | 37 | .378 | 45 | 28 | 1.6 |
| Mike Toussaint | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
| Jason Tsangarides | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Matt Yaeger | 11 | 32 | .344 | 37 | 121 | .306 | 27 | 74 | .365 | 21 | 79 | .266 | 3 | 7 | .429 | 9 | 23 | .391 | 33 | 50 | 0.7 |
| Totals | 83 | 309 | .269 | 323 | 1079 | .299 | 212 | 704 | .301 | 194 | 684 | .284 | 16 | 56 | .286 | 127 | 345 | .368 | 332 | 388 | 0.9 |
| Opponents | 153 | 531 | .288 | 272 | 862 | .316 | 241 | 771 | .313 | 184 | 622 | .296 | 13 | 67 | .194 | 147 | 347 | .424 | 321 | 406 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Matt Alexander | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| Nick Alosco | 0 | 0 | --- | 15 | 50 | .300 | 11 | 17 | .647 | 11 | 46 | .239 | 9 | 43 | 81 | .531 | 17 | 36 | 6 | 4 | 5 |
| Tim Ashworth | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 2 | 3 | 0 | 0 | 2 |
| Zach Boyes | 0 | 0 | --- | 20 | 46 | .435 | 7 | 10 | .700 | 21 | 52 | .404 | 7 | 49 | 82 | .598 | 15 | 18 | 5 | 8 | 4 |
| Rob Clark | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Joe Coppola | 0 | 0 | --- | 8 | 25 | .320 | 7 | 12 | .583 | 5 | 16 | .313 | 5 | 29 | 48 | .604 | 6 | 9 | 2 | 2 | 4 |
| Jake Dickerson | 0 | 0 | --- | 9 | 41 | .220 | 3 | 10 | .300 | 8 | 35 | .229 | 9 | 37 | 70 | .529 | 11 | 31 | 6 | 6 | 7 |
| Aaron Fenstermacher | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 0 |
| Teddy Katz | 0 | 0 | --- | 18 | 57 | .316 | 8 | 16 | .500 | 15 | 53 | .283 | 13 | 45 | 91 | .495 | 10 | 28 | 3 | 3 | 8 |
| Rich MacDonald | 0 | 6 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 3 | 10 | .300 | 0 | 7 | 0 | 0 | 0 |
| Nick Marine | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Mike Murphy | 0 | 0 | --- | 11 | 44 | .250 | 4 | 10 | .400 | 8 | 40 | .200 | 6 | 38 | 76 | .500 | 15 | 34 | 6 | 3 | 8 |
| Tyler Newell | 0 | 0 | --- | 3 | 19 | .158 | 1 | 2 | .500 | 3 | 24 | .125 | 1 | 11 | 31 | .355 | 4 | 21 | 1 | 0 | 4 |
| Matt Newsome | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 6 | 10 | .600 | 1 | 7 | 2 | 0 | 1 |
| Alex Pezzuto | 1 | 5 | .200 | 10 | 36 | .278 | 6 | 10 | .600 | 12 | 43 | .279 | 5 | 25 | 54 | .463 | 10 | 30 | 1 | 5 | 3 |
| Tim Printer | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | 5 | .400 | 0 | 5 | 0 | 0 | 2 |
| Sean Radu | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 1 | 1.000 | 2 | 7 | .286 | 0 | 4 | 9 | .444 | 0 | 5 | 0 | 2 | 2 |
| Pete Rosa | 3 | 5 | .600 | 14 | 49 | .286 | 7 | 14 | .500 | 18 | 38 | .474 | 17 | 28 | 65 | .431 | 7 | 25 | 2 | 2 | 8 |
| Bryan Sayers | 0 | 0 | --- | 12 | 44 | .273 | 3 | 6 | .500 | 9 | 45 | .200 | 8 | 39 | 88 | .443 | 9 | 39 | 1 | 5 | 5 |
| Mike Toussaint | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Jason Tsangarides | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 0 |
| Matt Yaeger | 0 | 0 | --- | 15 | 51 | .294 | 13 | 19 | .684 | 15 | 41 | .366 | 6 | 50 | 86 | .581 | 17 | 26 | 4 | 3 | 6 |
| Totals | 6 | 25 | .240 | 139 | 488 | .285 | 74 | 132 | .561 | 131 | 468 | .280 | 87 | 413 | 822 | .502 | 124 | 338 | 40 | 44 | 70 |
| Opponents | 3 | 13 | .231 | 150 | 516 | .291 | 76 | 135 | .563 | 135 | 452 | .299 | 95 | 459 | 886 | .518 | 145 | 369 | 57 | 45 | 82 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Alexander | 0 | 2 | .000 | 4 | 11 | .364 | 4 | 12 | .333 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 4 | .250 | 2 | 5 | 0.4 |
| Nick Alosco | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Tim Ashworth | 4 | 11 | .364 | 11 | 35 | .314 | 9 | 22 | .409 | 6 | 24 | .250 | 6 | 12 | .500 | 4 | 13 | .308 | 11 | 14 | 0.8 |
| Rob Clark | 5 | 12 | .417 | 8 | 21 | .381 | 10 | 24 | .417 | 3 | 9 | .333 | 4 | 7 | .571 | 4 | 10 | .400 | 6 | 8 | 0.8 |
| Remy Cohen | 3 | 8 | .375 | 9 | 51 | .176 | 9 | 42 | .214 | 3 | 17 | .176 | 7 | 12 | .583 | 5 | 24 | .208 | 15 | 18 | 0.8 |
| Chris DePalma | 11 | 33 | .333 | 28 | 84 | .333 | 22 | 75 | .293 | 17 | 42 | .405 | 9 | 23 | .391 | 16 | 42 | .381 | 26 | 29 | 0.9 |
| Aaron Fenstermacher | 3 | 14 | .214 | 23 | 60 | .383 | 14 | 40 | .350 | 12 | 34 | .353 | 6 | 19 | .316 | 9 | 24 | .375 | 16 | 17 | 0.9 |
| Teddy Katz | 0 | 2 | .000 | 7 | 11 | .636 | 5 | 9 | .556 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Alex MacKay | 15 | 31 | .484 | 49 | 173 | .283 | 36 | 102 | .353 | 28 | 102 | .275 | 19 | 54 | .352 | 23 | 65 | .354 | 39 | 63 | 0.6 |
| Nick Marine | 9 | 46 | .196 | 62 | 202 | .307 | 42 | 127 | .331 | 29 | 121 | .240 | 27 | 67 | .403 | 13 | 66 | .197 | 64 | 77 | 0.8 |
| Aldo Morales | 1 | 4 | .250 | 5 | 13 | .385 | 4 | 12 | .333 | 2 | 5 | .400 | 4 | 5 | .800 | 1 | 4 | .250 | 6 | 3 | 2.0 |
| Pete Rosa | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | 0.0 |
| Bryan Sayers | 1 | 1 | 1.000 | 1 | 7 | .143 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 2 | .000 | 5 | 1 | 5.0 |
| Marc Sommerhalter | 4 | 20 | .200 | 24 | 82 | .293 | 14 | 63 | .222 | 14 | 39 | .359 | 11 | 22 | .500 | 14 | 41 | .341 | 28 | 28 | 1.0 |
| Mike Toussaint | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 4 | .250 | 2 | 3 | .667 | 1 | 5 | .200 | 4 | 1 | 4.0 |
| Jason Tsangarides | 11 | 52 | .212 | 60 | 185 | .324 | 43 | 134 | .321 | 28 | 103 | .272 | 29 | 63 | .460 | 17 | 73 | .233 | 50 | 76 | 0.7 |
| Mike Wood | 7 | 34 | .206 | 56 | 165 | .339 | 26 | 91 | .286 | 37 | 108 | .343 | 17 | 49 | .347 | 25 | 69 | .362 | 47 | 57 | 0.8 |
| Matt Yaeger | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Totals | 74 | 273 | .271 | 351 | 1120 | .313 | 241 | 771 | .313 | 184 | 622 | .296 | 147 | 347 | .424 | 135 | 452 | .299 | 321 | 406 | 0.8 |
| Opponents | 132 | 426 | .310 | 274 | 962 | .285 | 212 | 704 | .301 | 194 | 684 | .284 | 127 | 345 | .368 | 131 | 468 | .280 | 332 | 388 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Matt Alexander | 3-0 | 1.11 | 10.80 | 24.30 | 16.20 | 24.30 | 5.40 | 0.2 | 2.70 | 0.00 | 0.00 | 5.40 | 13.50 | 62.10 | 4-4 | 1.000 |
| Nick Alosco | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 45.00 | 2-2 | 1.000 |
| Tim Ashworth | 5-2 | 2.40 | 11.25 | 6.00 | 3.00 | 4.50 | 4.50 | 1.0 | 3.00 | 0.75 | 0.00 | 8.25 | 10.50 | 40.50 | 1-3 | .333 |
| Rob Clark | 4-0 | 1.67 | 17.55 | 17.55 | 17.55 | 9.45 | 6.75 | 0.7 | 4.05 | 0.00 | 2.70 | 8.10 | 10.80 | 55.35 | 0-0 | --- |
| Remy Cohen | 16-2 | 1.02 | 6.61 | 4.96 | 3.86 | 8.27 | 7.16 | 0.9 | 1.10 | 0.00 | 0.00 | 8.27 | 9.92 | 44.08 | 1-1 | 1.000 |
| Chris DePalma | 17-1 | 1.53 | 13.50 | 7.96 | 7.27 | 6.23 | 6.92 | 1.1 | 1.73 | 0.00 | 2.08 | 9.00 | 10.04 | 47.77 | 5-5 | 1.000 |
| Aaron Fenstermacher | 11-0 | 1.64 | 13.00 | 8.50 | 7.00 | 6.50 | 8.00 | 1.2 | 3.50 | 1.00 | 0.50 | 8.00 | 8.50 | 44.50 | 2-3 | .667 |
| Teddy Katz | 1-1 | 2.00 | 31.50 | 31.50 | 27.00 | 4.50 | 4.50 | 1.0 | 9.00 | 0.00 | 4.50 | 9.00 | 13.50 | 63.00 | 1-1 | 1.000 |
| Alex MacKay | 9-9 | 5.63 | 11.37 | 7.99 | 6.39 | 3.73 | 6.93 | 1.9 | 1.95 | 0.36 | 0.36 | 6.93 | 11.19 | 42.10 | 5-6 | .833 |
| Nick Marine | 13-10 | 4.79 | 10.25 | 5.78 | 3.90 | 4.04 | 3.61 | 0.9 | 1.30 | 0.00 | 0.14 | 9.24 | 11.12 | 42.16 | 2-2 | 1.000 |
| Aldo Morales | 1-1 | 4.33 | 12.46 | 10.38 | 10.38 | 6.23 | 4.15 | 0.7 | 4.15 | 4.15 | 0.00 | 12.46 | 6.23 | 49.85 | 0-0 | --- |
| Pete Rosa | 1-0 | 1.33 | 6.75 | 20.25 | 0.00 | 6.75 | 6.75 | 1.0 | 0.00 | 0.00 | 6.75 | 0.00 | 20.25 | 54.00 | 0-0 | --- |
| Bryan Sayers | 1-0 | 2.00 | 9.00 | 4.50 | 4.50 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 22.50 | 4.50 | 45.00 | 1-1 | 1.000 |
| Marc Sommerhalter | 20-0 | 1.35 | 9.33 | 3.00 | 2.33 | 4.33 | 7.00 | 1.6 | 1.67 | 0.67 | 0.33 | 9.33 | 9.33 | 40.33 | 2-2 | 1.000 |
